iLevel: 232
Durability: 66/85

iLevel: 226
Durability: 68/85

iLevel: 245
Durability: 107/140

iLevel: 245
Durability: 40/50

Anonymous Profile
<Anonymous>
80 Male Troll Shaman
Lifetime Kills:
6919
Achievement Points:
5175
Loading..
0/14/57
Restoration
Engineering - 450
Mining - 450
Base Statistics
| Strength: | 129 |
|
Agility: | 107 |
| Stamina: | 1176 |
|
Intellect: | 1337 |
| Spirit: | 152 |
|
Armor: | 16022 |
Melee Statistics
| MH Damage: | 129-307 (136.3 DPS) | | MH Speed: | 1.60 |
| AP: | 376 (376 EFF) | | +DPS: | 26.0 |
| Hit Rating: | 0 | | Hit %: | 0.00 |
| Crit Rating: | 606 (+13.20%) | | Crit %: | 22.41 |
| Expertise: | 0 (+0) | | Exp %: | 0.00 |
Ranged Statistics
| Weapon Skill: | 0 | | Rating: | 0 |
| Damage: | 0-0 (0.0 DPS) | | Speed: | 0.00 |
| RAP: | 97 (97 EFF) | | +DPS: | 6.0 |
| Hit Rating: | 0 | | Hit %: | 0.00 |
| Crit Rating: | 606 (+13.20%) | | Crit %: | 17.41 |
Spell Statistics
| Damage: | 2069Ar | 2069Fi | 2069Fr | 2069Ho | 2069Na | 2069Sh |
| Healing: | 2419 | Hit Rating: | 0 (+0.00%) |
| Crit %: | 32.42 | Crit Rating: | 606 |
| Regen: | 319.00/411.00 | Penetration: | 0 |
| Haste %: | 12.69 | Haste Rating: | 320 |
Defense Statistics
| Armor: | 16022 (51.26%) | Resilience: | 0.00 |
| Defense: | 400 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 3.90 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 0.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 5.00 | Block Rating: | 0 (+0.00%) |
iLevel: 213
Durability: 85/105

iLevel: 226
Durability: 96/120

iLevel: 232
Durability: 39/50

iLevel: 213
Durability: 39/50

iLevel: 245
Durability: 83/105

iLevel: 245
Durability: 56/70
