iLevel: 226
Durability: 34/60

iLevel: 213
Durability: 32/60

iLevel: 226
Durability: 54/100

iLevel: 226
Durability: 20/35

Anonymous Profile
<Anonymous>
80 Female Human Warlock
Lifetime Kills:
3081
Achievement Points:
7000
Loading..
0/14/57
Destruction
Inscription - 450
Tailoring - 450
Base Statistics
| Strength: | 59 |
|
Agility: | 67 |
| Stamina: | 1095 |
|
Intellect: | 981 |
| Spirit: | 487 |
|
Armor: | 2096 |
Melee Statistics
| MH Damage: | 91-277 (117.7 DPS) | | MH Speed: | 1.57 |
| AP: | 49 (49 EFF) | | +DPS: | 3.0 |
| Hit Rating: | 395 | | Hit %: | 12.05 |
| Crit Rating: | 478 (+10.41%) | | Crit %: | 14.36 |
| Expertise: | 0 (+3) | | Exp %: | 0.75 |
Ranged Statistics
| Weapon Skill: | 0 | | Rating: | 0 |
| Damage: | 362-674 (330.8 DPS) | | Speed: | 1.57 |
| RAP: | 57 (57 EFF) | | +DPS: | 4.0 |
| Hit Rating: | 395 | | Hit %: | 12.05 |
| Crit Rating: | 478 (+10.41%) | | Crit %: | 14.36 |
Spell Statistics
| Damage: | 2197Ar | 2197Fi | 2197Fr | 2197Ho | 2197Na | 2197Sh |
| Healing: | 2197 | Hit Rating: | 395 (+15.06%) |
| Crit %: | 22.07 | Crit Rating: | 527 |
| Regen: | 0.00/255.00 | Penetration: | 0 |
| Haste %: | 14.94 | Haste Rating: | 490 |
Defense Statistics
| Armor: | 2096 (12.10%) | Resilience: | 0.00 |
| Defense: | 400 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 3.54 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 0.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 226
Durability: 65/105

iLevel: 213
Durability: 47/75

iLevel: 226
Durability: 20/35

iLevel: 232
Durability: 22/35

iLevel: 226
Durability: 41/75

iLevel: 226
Durability: 29/50
