iLevel: 146
Durability: 0/60

iLevel: 146
Durability: 0/60

iLevel: 151
Durability: 0/100

Ta
iLevel: 141
Durability: 4/35

Anonymous Profile
<Anonymous>
80 Male Human Warlock
Lifetime Kills:
26494
Achievement Points:
1470
Loading..
0/17/54
Destruction
Jewelcrafting - 376/450
Tailoring - 375
Base Statistics
| Strength: | 65 |
|
Agility: | 73 |
| Stamina: | 718 |
|
Intellect: | 469 |
| Spirit: | 194 |
|
Armor: | 1652 |
Melee Statistics
| MH Damage: | 23-139 (46.1 DPS) | | MH Speed: | 1.75 |
| AP: | 55 (55 EFF) | | +DPS: | 3.0 |
| Hit Rating: | 168 | | Hit %: | 5.12 |
| Crit Rating: | 235 (+5.12%) | | Crit %: | 9.03 |
| Expertise: | 0 (+3) | | Exp %: | 0.75 |
Ranged Statistics
| Weapon Skill: | 0 | | Rating: | 0 |
| Damage: | 184-343 (180.2 DPS) | | Speed: | 1.46 |
| RAP: | 63 (63 EFF) | | +DPS: | 4.0 |
| Hit Rating: | 168 | | Hit %: | 5.12 |
| Crit Rating: | 235 (+5.12%) | | Crit %: | 7.23 |
Spell Statistics
| Damage: | 1171Ar | 1171Fi | 1121Fr | 1121Ho | 1121Na | 1121Sh |
| Healing: | 1121 | Hit Rating: | 168 (+6.40%) |
| Crit %: | 12.63 | Crit Rating: | 235 |
| Regen: | 0.00/70.00 | Penetration: | 24 |
| Haste %: | 2.59 | Haste Rating: | 85 |
Defense Statistics
| Armor: | 1652 (9.78%) | Resilience: | 44.00 |
| Defense: | 400 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 3.44 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 0.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 151
Durability: 39/105

iLevel: 132
Durability: 29/75

iLevel: 146
Durability: 5/35

iLevel: 128
Durability: 2/35

iLevel: 146
Durability: 9/75

iLevel: 141
Durability: 3/50
