Soon..
|
iLevel: 146
Durability: 85/85
iLevel: 146
Durability: 85/85
iLevel: 146
Durability: 140/140
Ta
iLevel: 154
Durability: 50/50
Elarenda
70 Female Draenei Shaman
Lifetime Kills:
13405
Arena Points:
602
Loading..
0 /
7 /
54
Alchemy - 375
Engineering - 375
Arena Statistics
| Team: | I got Magix |
| Bracket: | 2v2 | | Ratio: | 65/121 | | Rating: | 1616 | | Rank: | 4660 |
| |
| Team: | KML United |
| Bracket: | 3v3 | | Ratio: | 19/31 | | Rating: | 1605 | | Rank: | 2964 |
| |
| Team: | The Hurricane |
| Bracket: | 5v5 | | Ratio: | 9/14 | | Rating: | 1564 | | Rank: | 0 |
| |
Base Statistics
| Strength: | 103 |
|
Agility: | 61 |
| Stamina: | 519 |
|
Intellect: | 516 |
| Spirit: | 122 |
|
Armor: | 12082 |
Melee Statistics
| MH Damage: | 65-181 (64.5 DPS) | | MH Speed: | 1.90 |
| AP: | 326 (326 EFF) | | +DPS: | 23.0 |
| Hit Rating: | 0 | | Hit %: | 0.00 |
| Crit Rating: | 0 (+0.00%) | | Crit %: | 4.11 |
| Expertise: | 0 (+0) | | Exp %: | 0.00 |
Ranged Statistics
| Weapon Skill: | -1 | | Rating: | 0 |
| Damage: | 0-0 (0.0 DPS) | | Speed: | 0.00 |
| RAP: | 51 (51 EFF) | | +DPS: | 3.0 |
| Hit Rating: | 0 | | Hit %: | 0.00 |
| Crit Rating: | 0 (+0.00%) | | Crit %: | 4.07 |
Spell Statistics
| Damage: | 927Ar | 927Fi | 927Fr | 927Ho | 927Na | 927Sh |
| Healing: | 2439 | Hit Rating: | 0 (+0.00%) |
| Crit %: | 10.42 | Crit Rating: | 39 |
| Regen: | 188.00/317.00 | Penetration: | 0 |
Defense Statistics
| Armor: | 12082 (53.37%) | Resilience: | 0.00 |
| Defense: | 350 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 4.11 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 0.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 5.00 | Block Rating: | 0 (+0.00%) |
iLevel: 141
Durability: 105/105
iLevel: 141
Durability: 120/120
iLevel: 159
Durability: 50/50
iLevel: 154
Durability: 50/50
iLevel: 146
Durability: 105/105
iLevel: 128
Durability: 70/70