Profile Options
General Options
Enchant: 3817
iLevel: 200
Durability: 60/60

iLevel: 200
Durability: 60/60

iLevel: 200
Durability: 120/120

iLevel: 200
Durability: 40/40

Abused , Hand of A'dal
80 Male Human Rogue
Lifetime Kills:
11603
Loading..
51 /
13 /
7
Blacksmithing - 402/450
Leatherworking - 401/450
Base Statistics
| Strength: | 121 |
|
Agility: | 957 |
| Stamina: | 927 |
|
Intellect: | 51 |
| Spirit: | 77 |
|
Armor: | 5279 |
Melee Statistics
| MH Damage: | 582-687 (367.7 DPS) | | MH Speed: | 1.73 |
| OH Damage: | 347-446 (275.8 DPS) | | OH Speed: | 1.44 |
| AP: | 1218 (2927 EFF) | | +DPS: | 209.0 |
| Hit Rating: | 204 | | Hit %: | 6.22 |
| Crit Rating: | 621 (+13.53%) | | Crit %: | 32.72 |
| Expertise: | 202 (+24) | | Exp %: | 6.00 |
Ranged Statistics
| Weapon Skill: | 0 | | Rating: | 0 |
| Damage: | 837-984 (339.2 DPS) | | Speed: | 2.68 |
| RAP: | 1027 (2736 EFF) | | +DPS: | 195.0 |
| Hit Rating: | 204 | | Hit %: | 6.22 |
| Crit Rating: | 621 (+13.53%) | | Crit %: | 14.52 |
Spell Statistics
| Damage: | 0Ar | 0Fi | 0Fr | 0Ho | 0Na | 0Sh |
| Healing: | 0 | Hit Rating: | 204 (+7.78%) |
| Crit %: | 13.53 | Crit Rating: | 621 |
| Regen: | 0.00/0.00 | Penetration: | 0 |
Defense Statistics
| Armor: | 5279 (25.74%) | Resilience: | 0.00 |
| Defense: | 400 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 20.56 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 5.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 200
Durability: 75/75

iLevel: 200
Durability: 75/75

iLevel: 200
Durability: 90/90

Enchant: 3234
iLevel: 200
Durability: 40/40

iLevel: 200
Durability: 40/40

iLevel: 200
Durability: 90/90

iLevel: 200
Durability: 60/60
