Profile Options
General Options
iLevel: 187
Durability: 34/60

iLevel: 163
Durability: 27/50

Enchant: 3330
iLevel: 183
Durability: 52/100

Enchant: 3758
iLevel: 187
Durability: 22/35

Salty Acme
80 Male Night Elf Druid
Lifetime Kills:
2288
Loading..
58 /
0 /
13
Leatherworking - 430/450
Skinning - 450
Base Statistics
| Strength: | 86 |
|
Agility: | 87 |
| Stamina: | 779 |
|
Intellect: | 756 |
| Spirit: | 401 |
|
Armor: | 2854 |
Melee Statistics
| MH Damage: | 196-354 (133.8 DPS) | | MH Speed: | 2.06 |
| OH Damage: | 11-12 (5.8 DPS) | | OH Speed: | 1.96 |
| AP: | 152 (152 EFF) | | +DPS: | 10.0 |
| Hit Rating: | 83 | | Hit %: | 2.53 |
| Crit Rating: | 266 (+5.79%) | | Crit %: | 13.55 |
| Expertise: | 0 (+0) | | Exp %: | 0.00 |
Ranged Statistics
| Weapon Skill: | 0 | | Rating: | 0 |
| Damage: | 0-0 (0.0 DPS) | | Speed: | 0.00 |
| RAP: | 77 (77 EFF) | | +DPS: | 5.0 |
| Hit Rating: | 83 | | Hit %: | 2.53 |
| Crit Rating: | 266 (+5.79%) | | Crit %: | 11.11 |
Spell Statistics
| Damage: | 1493Ar | 1493Fi | 1493Fr | 1493Ho | 1493Na | 1493Sh |
| Healing: | 1493 | Hit Rating: | 83 (+3.16%) |
| Crit %: | 12.18 | Crit Rating: | 266 |
| Regen: | 108.00/415.00 | Penetration: | 0 |
Defense Statistics
| Armor: | 2854 (15.78%) | Resilience: | 26.00 |
| Defense: | 400 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 7.04 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 0.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 200
Durability: 72/120

Oh
iLevel: 200
Durability: 23/40

iLevel: 128
Durability: 21/40

Enchant: 3720
iLevel: 200
Durability: 35/65

Enchant: 3330
iLevel: 175
Durability: 26/50
