Profile Options
General Options
iLevel: 105
Durability: 59/60

iLevel: 141
Durability: 60/60

iLevel: 141
Durability: 94/100

iLevel: 141
Durability: 34/35

Adaephon , Hand of A'dal
80 Male Human Mage
Lifetime Kills:
1987
Loading..
14 /
0 /
57
Enchanting - 419/450
Tailoring - 399/450
Base Statistics
| Strength: | 44 |
|
Agility: | 51 |
| Stamina: | 477 |
|
Intellect: | 562 |
| Spirit: | 315 |
|
Armor: | 1546 |
Melee Statistics
| MH Damage: | 221-403 (107.2 DPS) | | MH Speed: | 2.91 |
| OH Damage: | 2-3 (1.6 DPS) | | OH Speed: | 1.88 |
| AP: | 34 (34 EFF) | | +DPS: | 2.0 |
| Hit Rating: | 223 | | Hit %: | 6.80 |
| Crit Rating: | 188 (+4.10%) | | Crit %: | 6.51 |
| Expertise: | 0 (+0) | | Exp %: | 0.00 |
Ranged Statistics
| Weapon Skill: | 0 | | Rating: | 0 |
| Damage: | 184-343 (187.1 DPS) | | Speed: | 1.41 |
| RAP: | 41 (41 EFF) | | +DPS: | 2.0 |
| Hit Rating: | 231 | | Hit %: | 7.04 |
| Crit Rating: | 188 (+4.10%) | | Crit %: | 8.11 |
Spell Statistics
| Damage: | 1268Ar | 1268Fi | 1268Fr | 1268Ho | 1268Na | 1268Sh |
| Healing: | 1268 | Hit Rating: | 223 (+8.50%) |
| Crit %: | 8.37 | Crit Rating: | 188 |
| Regen: | 0.00/208.00 | Penetration: | 23 |
Defense Statistics
| Armor: | 1546 (9.21%) | Resilience: | 0.00 |
| Defense: | 399 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 4.41 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 0.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 175
Durability: 100/100

Oh
iLevel: 132
Durability: 75/75

iLevel: 146
Durability: 35/35

iLevel: 128
Durability: 35/35

iLevel: 141
Durability: 71/75

iLevel: 141
Durability: 50/50
