Profile Options
General Options
iLevel: 158
Durability: 60/60

iLevel: 163
Durability: 60/60

iLevel: 141
Durability: 120/120

iLevel: 141
Durability: 40/40

Adder
77 Male Tauren Druid
Lifetime Kills:
2593
Loading..
0 /
66 /
2
Enchanting - 381/450
Mining - 450
Base Statistics
| Strength: | 235 |
|
Agility: | 525 |
| Stamina: | 703 |
|
Intellect: | 225 |
| Spirit: | 174 |
|
Armor: | 3958 |
Melee Statistics
| MH Damage: | 450-632 (181.1 DPS) | | MH Speed: | 2.99 |
| OH Damage: | 77-78 (40.0 DPS) | | OH Speed: | 1.93 |
| AP: | 450 (1072 EFF) | | +DPS: | 76.0 |
| Hit Rating: | 33 | | Hit %: | 1.25 |
| Crit Rating: | 311 (+8.44%) | | Crit %: | 22.19 |
| Expertise: | 0 (+10) | | Exp %: | 2.50 |
Ranged Statistics
| Weapon Skill: | 0 | | Rating: | 0 |
| Damage: | 0-0 (0.0 DPS) | | Speed: | 0.00 |
| RAP: | 515 (1137 EFF) | | +DPS: | 81.0 |
| Hit Rating: | 33 | | Hit %: | 1.25 |
| Crit Rating: | 311 (+8.44%) | | Crit %: | 20.43 |
Spell Statistics
| Damage: | 0Ar | 0Fi | 0Fr | 0Ho | 0Na | 0Sh |
| Healing: | 367 | Hit Rating: | 33 (+1.57%) |
| Crit %: | 11.98 | Crit Rating: | 311 |
| Regen: | 0.00/84.00 | Penetration: | 0 |
Defense Statistics
| Armor: | 3958 (22.25%) | Resilience: | 19.00 |
| Defense: | 381 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 19.44 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 0.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 175
Durability: 100/100

Oh
iLevel: 120
Durability: 40/40

iLevel: 146
Durability: 35/35

iLevel: 141
Durability: 90/90

iLevel: 155
Durability: 50/50
