Profile Options
General Options
iLevel: 133
Durability: 54/60

iLevel: 128
Durability: 66/70

iLevel: 146
Durability: 114/120

St
Ta
iLevel: 128
Durability: 40/40

Addeyne
71 Male Tauren Druid
Lifetime Kills:
25671
Loading..
62 /
0 /
0
Herbalism - 193/225
Skinning - 423/450
Base Statistics
| Strength: | 83 |
|
Agility: | 66 |
| Stamina: | 495 |
|
Intellect: | 459 |
| Spirit: | 273 |
|
Armor: | 2461 |
Melee Statistics
| MH Damage: | 111-214 (81.8 DPS) | | MH Speed: | 1.98 |
| OH Damage: | 10-11 (5.5 DPS) | | OH Speed: | 1.98 |
| AP: | 146 (146 EFF) | | +DPS: | 10.0 |
| Hit Rating: | 24 | | Hit %: | 1.41 |
| Crit Rating: | 110 (+4.63%) | | Crit %: | 12.52 |
| Expertise: | 0 (+0) | | Exp %: | 0.00 |
Ranged Statistics
| Weapon Skill: | 0 | | Rating: | 0 |
| Damage: | 0-0 (0.0 DPS) | | Speed: | 0.00 |
| RAP: | 56 (56 EFF) | | +DPS: | 4.0 |
| Hit Rating: | 24 | | Hit %: | 1.41 |
| Crit Rating: | 110 (+4.63%) | | Crit %: | 2.64 |
Spell Statistics
| Damage: | 1084Ar | 1084Fi | 1084Fr | 1084Ho | 1084Na | 1084Sh |
| Healing: | 1084 | Hit Rating: | 24 (+1.77%) |
| Crit %: | 11.81 | Crit Rating: | 110 |
| Regen: | 112.00/371.00 | Penetration: | 0 |
Defense Statistics
| Armor: | 2461 (18.25%) | Resilience: | 78.00 |
| Defense: | 352 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 7.90 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 0.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 136
Durability: 120/120

Oh
iLevel: 146
Durability: 40/40

iLevel: 159
Durability: 37/40

iLevel: 120
Durability: 81/90

iLevel: 133
Durability: 48/50
