Profile Options
General Options
iLevel: 133
Durability: 70/70

iLevel: 163
Durability: 60/60

iLevel: 200
Durability: 100/100

St
iLevel: 128
Durability: 40/40

Adds
80 Male Tauren Druid
Lifetime Kills:
247
Loading..
0 /
55 /
16
Leatherworking - 425/450
Skinning - 450
Base Statistics
| Strength: | 128 |
|
Agility: | 669 |
| Stamina: | 965 |
|
Intellect: | 187 |
| Spirit: | 170 |
|
Armor: | 4644 |
Melee Statistics
| MH Damage: | 569-769 (219.6 DPS) | | MH Speed: | 3.04 |
| OH Damage: | 108-109 (55.2 DPS) | | OH Speed: | 1.96 |
| AP: | 236 (1374 EFF) | | +DPS: | 98.0 |
| Hit Rating: | 156 | | Hit %: | 4.76 |
| Crit Rating: | 141 (+3.07%) | | Crit %: | 16.49 |
| Expertise: | 91 (+11) | | Exp %: | 2.75 |
Ranged Statistics
| Weapon Skill: | 0 | | Rating: | 0 |
| Damage: | 0-0 (0.0 DPS) | | Speed: | 0.00 |
| RAP: | 659 (1797 EFF) | | +DPS: | 128.0 |
| Hit Rating: | 156 | | Hit %: | 4.76 |
| Crit Rating: | 141 (+3.07%) | | Crit %: | 4.93 |
Spell Statistics
| Damage: | 0Ar | 0Fi | 0Fr | 0Ho | 0Na | 0Sh |
| Healing: | 0 | Hit Rating: | 156 (+5.95%) |
| Crit %: | 6.04 | Crit Rating: | 141 |
| Regen: | 0.00/64.00 | Penetration: | 0 |
Defense Statistics
| Armor: | 4644 (23.36%) | Resilience: | 0.00 |
| Defense: | 400 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 19.89 | Dodge Rating: | 5 (+0.13%) |
| Parry %: | 0.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 175
Durability: 90/100

Oh
iLevel: 187
Durability: 32/35

iLevel: 200
Durability: 36/40

Enchant: 3327
iLevel: 200
Durability: 67/75

iLevel: 187
Durability: 45/50
