Profile Options
General Options
iLevel: 146
Durability: 29/45

iLevel: 155
Durability: 30/50

iLevel: 158
Durability: 57/70

St
Ta
iLevel: 146
Durability: 18/25

Denopoli
75 Male Gnome Warlock
Lifetime Kills:
7105
Loading..
49 /
17 /
0
Enchanting - 360/450
Herbalism - 450
Base Statistics
| Strength: | 50 |
|
Agility: | 65 |
| Stamina: | 355 |
|
Intellect: | 321 |
| Spirit: | 296 |
|
Armor: | 1395 |
Melee Statistics
| MH Damage: | 40-121 (56.3 DPS) | | MH Speed: | 1.43 |
| AP: | 40 (40 EFF) | | +DPS: | 2.0 |
| Hit Rating: | 47 | | Hit %: | 2.07 |
| Crit Rating: | 66 (+2.07%) | | Crit %: | 4.96 |
| Expertise: | 0 (+0) | | Exp %: | 0.00 |
Ranged Statistics
| Weapon Skill: | 0 | | Rating: | 0 |
| Damage: | 186-348 (175.0 DPS) | | Speed: | 1.52 |
| RAP: | 55 (55 EFF) | | +DPS: | 3.0 |
| Hit Rating: | 47 | | Hit %: | 2.07 |
| Crit Rating: | 66 (+2.07%) | | Crit %: | 6.40 |
Spell Statistics
| Damage: | 941Ar | 941Fi | 941Fr | 941Ho | 941Na | 941Sh |
| Healing: | 941 | Hit Rating: | 47 (+2.58%) |
| Crit %: | 6.57 | Crit Rating: | 66 |
| Regen: | 21.00/212.00 | Penetration: | 0 |
Defense Statistics
| Armor: | 1395 (9.76%) | Resilience: | 0.00 |
| Defense: | 371 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 3.68 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 0.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 146
Durability: 44/55

iLevel: 146
Durability: 45/55

iLevel: 159
Durability: 17/30

iLevel: 158
Durability: 25/25

iLevel: 146
Durability: 43/65

iLevel: 158
Durability: 35/35
