Profile Options
General Options
Enchant: 3817
iLevel: 151
Durability: 70/70

iLevel: 213
Durability: 70/70

iLevel: 213
Durability: 120/120

iLevel: 213
Durability: 40/40

Holzta , Hand of A'dal
80 Male Night Elf Rogue
Lifetime Kills:
68991
Loading..
7 /
51 /
13
Enchanting - 425/450
Leatherworking - 435/450
Base Statistics
| Strength: | 118 |
|
Agility: | 921 |
| Stamina: | 912 |
|
Intellect: | 51 |
| Spirit: | 75 |
|
Armor: | 5112 |
Melee Statistics
| MH Damage: | 887-1112 (412.1 DPS) | | MH Speed: | 2.42 |
| OH Damage: | 420-534 (319.6 DPS) | | OH Speed: | 1.49 |
| AP: | 1226 (3372 EFF) | | +DPS: | 240.0 |
| Hit Rating: | 269 | | Hit %: | 8.20 |
| Crit Rating: | 732 (+15.95%) | | Crit %: | 36.66 |
| Expertise: | 40 (+14) | | Exp %: | 3.50 |
Ranged Statistics
| Weapon Skill: | 0 | | Rating: | 0 |
| Damage: | 909-1180 (386.1 DPS) | | Speed: | 2.70 |
| RAP: | 991 (2874 EFF) | | +DPS: | 205.0 |
| Hit Rating: | 269 | | Hit %: | 8.20 |
| Crit Rating: | 732 (+15.95%) | | Crit %: | 29.62 |
Spell Statistics
| Damage: | 0Ar | 0Fi | 0Fr | 0Ho | 0Na | 0Sh |
| Healing: | 0 | Hit Rating: | 269 (+10.25%) |
| Crit %: | 15.95 | Crit Rating: | 732 |
| Regen: | 0.00/0.00 | Penetration: | 0 |
Defense Statistics
| Armor: | 5112 (25.13%) | Resilience: | 0.00 |
| Defense: | 400 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 19.89 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 5.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 200
Durability: 75/75

iLevel: 213
Durability: 75/75

iLevel: 226
Durability: 90/90

iLevel: 200
Durability: 40/40

iLevel: 154
Durability: 40/40

Enchant: 3823
iLevel: 213
Durability: 90/90

iLevel: 154
Durability: 60/60
