Profile Options
General Options
iLevel: 213
Durability: 55/70

iLevel: 226
Durability: 54/70

iLevel: 213
Durability: 95/120

St
Ta
iLevel: 213
Durability: 31/40

Nexium the Magic Seeker
80 Male Night Elf Druid
Lifetime Kills:
18336
Loading..
8 /
0 /
63
Enchanting - 430/450
Jewelcrafting - 441/450
Base Statistics
| Strength: | 86 |
|
Agility: | 87 |
| Stamina: | 905 |
|
Intellect: | 905 |
| Spirit: | 1008 |
|
Armor: | 3674 |
Melee Statistics
| MH Damage: | 107-295 (120.3 DPS) | | MH Speed: | 1.67 |
| AP: | 152 (152 EFF) | | +DPS: | 10.0 |
| Hit Rating: | 0 | | Hit %: | 0.00 |
| Crit Rating: | 175 (+3.81%) | | Crit %: | 10.37 |
| Expertise: | 0 (+0) | | Exp %: | 0.00 |
Ranged Statistics
| Weapon Skill: | 0 | | Rating: | 0 |
| Damage: | 0-0 (0.0 DPS) | | Speed: | 0.00 |
| RAP: | 77 (77 EFF) | | +DPS: | 5.0 |
| Hit Rating: | 0 | | Hit %: | 0.00 |
| Crit Rating: | 175 (+3.81%) | | Crit %: | 5.33 |
Spell Statistics
| Damage: | 1885Ar | 1885Fi | 1885Fr | 1885Ho | 1885Na | 1885Sh |
| Healing: | 1885 | Hit Rating: | 0 (+0.00%) |
| Crit %: | 11.09 | Crit Rating: | 175 |
| Regen: | 370.00/962.00 | Penetration: | 0 |
Defense Statistics
| Armor: | 3674 (19.43%) | Resilience: | 0.00 |
| Defense: | 400 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 7.04 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 0.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 213
Durability: 85/105

iLevel: 213
Durability: 31/40

iLevel: 226
Durability: 31/40

iLevel: 213
Durability: 70/90

iLevel: 213
Durability: 48/60
