Profile Options
General Options
iLevel: 120
Durability: 60/60

iLevel: 115
Durability: 58/60

iLevel: 141
Durability: 97/100

iLevel: 115
Durability: 35/35

Noodle
70 Male Gnome Warlock
Lifetime Kills:
1
Loading..
0 /
0 /
0
Jewelcrafting - 97/150
Mining - 201/300
Base Statistics
| Strength: | 52 |
|
Agility: | 67 |
| Stamina: | 488 |
|
Intellect: | 531 |
| Spirit: | 172 |
|
Armor: | 1446 |
Melee Statistics
| MH Damage: | 29-130 (44.4 DPS) | | MH Speed: | 1.80 |
| AP: | 42 (42 EFF) | | +DPS: | 3.0 |
| Hit Rating: | 22 | | Hit %: | 1.40 |
| Crit Rating: | 236 (+10.69%) | | Crit %: | 10.11 |
| Expertise: | 0 (+0) | | Exp %: | 0.00 |
Ranged Statistics
| Weapon Skill: | 0 | | Rating: | 0 |
| Damage: | 110-205 (121.2 DPS) | | Speed: | 1.30 |
| RAP: | 57 (57 EFF) | | +DPS: | 4.0 |
| Hit Rating: | 22 | | Hit %: | 1.40 |
| Crit Rating: | 236 (+10.69%) | | Crit %: | 15.75 |
Spell Statistics
| Damage: | 940Ar | 940Fi | 940Fr | 940Ho | 940Na | 940Sh |
| Healing: | 940 | Hit Rating: | 22 (+1.74%) |
| Crit %: | 19.03 | Crit Rating: | 236 |
| Regen: | 0.00/184.00 | Penetration: | 23 |
Defense Statistics
| Armor: | 1446 (12.05%) | Resilience: | 0.00 |
| Defense: | 350 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 4.72 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 0.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 125
Durability: 75/75

iLevel: 109
Durability: 65/65

iLevel: 120
Durability: 35/35

iLevel: 115
Durability: 35/35

iLevel: 141
Durability: 75/75

iLevel: 115
Durability: 49/50
