Profile Options
General Options
iLevel: 213
Durability: 66/100

iLevel: 163
Durability: 54/80

iLevel: 174
Durability: 75/115

iLevel: 200
Durability: 32/45

Tobías
80 Male Dwarf Warrior
Lifetime Kills:
11703
Loading..
17 /
54 /
0
Blacksmithing - 365/375
Mining - 450
Base Statistics
| Strength: | 890 |
|
Agility: | 251 |
| Stamina: | 1220 |
|
Intellect: | 35 |
| Spirit: | 58 |
|
Armor: | 12329 |
Melee Statistics
| MH Damage: | 1247-1512 (433.6 DPS) | | MH Speed: | 3.18 |
| OH Damage: | 779-945 (271.0 DPS) | | OH Speed: | 3.18 |
| AP: | 2000 (2852 EFF) | | +DPS: | 203.0 |
| Hit Rating: | 249 | | Hit %: | 7.59 |
| Crit Rating: | 526 (+11.46%) | | Crit %: | 23.66 |
| Expertise: | 66 (+13) | | Exp %: | 3.25 |
Ranged Statistics
| Weapon Skill: | 0 | | Rating: | 0 |
| Damage: | 199-246 (183.2 DPS) | | Speed: | 1.22 |
| RAP: | 321 (1173 EFF) | | +DPS: | 83.0 |
| Hit Rating: | 249 | | Hit %: | 7.59 |
| Crit Rating: | 526 (+11.46%) | | Crit %: | 18.66 |
Spell Statistics
| Damage: | 0Ar | 0Fi | 0Fr | 0Ho | 0Na | 0Sh |
| Healing: | 0 | Hit Rating: | 249 (+9.49%) |
| Crit %: | 11.46 | Crit Rating: | 526 |
| Regen: | 0.00/0.00 | Penetration: | 0 |
Defense Statistics
| Armor: | 12329 (44.73%) | Resilience: | 12.00 |
| Defense: | 400 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 6.92 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 10.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 5.00 | Block Rating: | 0 (+0.00%) |
iLevel: 200
Durability: 82/120

iLevel: 200
Durability: 81/120

iLevel: 136
Durability: 285/285

iLevel: 187
Durability: 30/45

iLevel: 200
Durability: 38/55

iLevel: 213
Durability: 77/120

iLevel: 175
Durability: 46/65
