Profile Options
General Options
iLevel: 146
Durability: 60/60

iLevel: 146
Durability: 60/60

iLevel: 141
Durability: 100/100

iLevel: 141
Durability: 35/35

Blood Guard Gilmord
74 Male Undead Warlock
Lifetime Kills:
26963
Loading..
0 /
9 /
56
Enchanting - 396/450
Tailoring - 393/450
Base Statistics
| Strength: | 61 |
|
Agility: | 67 |
| Stamina: | 677 |
|
Intellect: | 472 |
| Spirit: | 181 |
|
Armor: | 1647 |
Melee Statistics
| MH Damage: | 26-136 (47.5 DPS) | | MH Speed: | 1.70 |
| AP: | 51 (51 EFF) | | +DPS: | 3.0 |
| Hit Rating: | 194 | | Hit %: | 9.18 |
| Crit Rating: | 313 (+10.58%) | | Crit %: | 14.75 |
| Expertise: | 0 (+0) | | Exp %: | 0.00 |
Ranged Statistics
| Weapon Skill: | 0 | | Rating: | 0 |
| Damage: | 193-360 (195.0 DPS) | | Speed: | 1.42 |
| RAP: | 57 (57 EFF) | | +DPS: | 4.0 |
| Hit Rating: | 194 | | Hit %: | 9.18 |
| Crit Rating: | 313 (+10.58%) | | Crit %: | 14.59 |
Spell Statistics
| Damage: | 1197Ar | 1197Fi | 1197Fr | 1197Ho | 1197Na | 1197Sh |
| Healing: | 1197 | Hit Rating: | 194 (+11.47%) |
| Crit %: | 19.67 | Crit Rating: | 313 |
| Regen: | 0.00/149.00 | Penetration: | 0 |
Defense Statistics
| Armor: | 1647 (11.70%) | Resilience: | 18.00 |
| Defense: | 367 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 3.92 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 0.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 141
Durability: 75/75

iLevel: 141
Durability: 75/75

iLevel: 146
Durability: 35/35

iLevel: 154
Durability: 35/35

iLevel: 146
Durability: 75/75

iLevel: 141
Durability: 50/50
