#   Score   Name   Lvl   Class   Server   Region 
1 3261 Analogkid 70 Rogue Area 52 US
2 3177 Razielakos 70 Rogue Sylvanas EU
3 3166 Shalashaska 70 Rogue Blackhand US
4 3166 Essath 70 Rogue Silvermoon EU
5 3165 Borot 70 Rogue Laughing Skull US
6 3165 Rothel 70 Rogue Mug'thol US
7 3148 Azumie 70 Rogue Tichondrius US
8 3147 Holte 70 Warrior Hellscream EU
9 3147 Flippityflap 70 Rogue Mal'ganis US
10 3146 Raiid 70 Rogue Laughing Skull US
11 3143 Zaralol 70 Warrior Silvermoon EU
12 3140 Minizilch 70 Rogue Korgath US
13 3140 Kurandus 70 Rogue Frostmourne US
14 3138 Sugardreams 70 Rogue Dragonmaw US
15 3135 Pikapan 70 Rogue Proudmoore US
16 3134 Emmortal 70 Warrior Mal'ganis US
17 3130 Hibye 70 Rogue Frostmane EU
18 3128 Doomclaw 70 Rogue Anetheron EU
19 3127 Reconus 70 Rogue Thaurissan US
20 3123 Endonaut 70 Rogue Frostmourne US
21 3123 Arantxa 70 Rogue Aegwynn EU
22 3118 Laynd 70 Rogue Mannoroth US
23 3118 Ranjid 70 Rogue Thrall EU
24 3117 Marga 70 Rogue Azshara EU
25 3116 Snipah 70 Rogue Drak'thul EU
26 3113 Sangeaotter 70 Warrior Stonemaul US
27 3112 Trankenstein 70 Rogue Sargeras US
28 3108 Puggi 70 Rogue Blackrock US
29 3108 Telani 70 Rogue Blackhand US
30 3108 Nyuu 70 Rogue Drak'thul EU
31 3107 Vindicta 70 Rogue Shadowmoon EU
32 3107 Nelalas 70 Rogue Lightbringer US
33 3107 Arroyo 70 Rogue Arygos US
34 3106 Ellyn 70 Rogue Destromath EU
35 3105 Lemmus 70 Rogue Ner'zhul US
36 3105 Wodahs 70 Rogue Lightbringer US
37 3105 Antaka 70 Rogue Dragonblight EU
38 3104 Lyph 70 Rogue Destromath EU
39 3104 Scathe 70 Warrior Magtheridon EU
40 3104 Derkon 70 Rogue Black Dragonflight US
41 3104 Injek 70 Rogue Icecrown US
42 3104 Wrash 70 Rogue Lothar US
43 3103 Rizzen 70 Rogue Kilrogg US
44 3103 Raksidelic 70 Warrior Sylvanas EU
45 3102 Jolbo 70 Rogue Shadowsong EU
46 3101 Tib 70 Warrior Silvermoon EU
47 3100 Gear 70 Rogue Magtheridon EU
48 3099 Iriemember 70 Rogue Akama US
49 3099 Thebane 70 Rogue Blackhand US
50 3099 Kiolic 70 Warrior Stormscale EU
51 3098 Secroit 70 Warrior Perenolde EU
52 3096 Davlncl 70 Rogue Kel'thuzad US
53 3096 Eclipz 70 Rogue Skullcrusher US
54 3095 Munken 70 Hunter Vek'nilash EU
55 3092 Valandir 70 Rogue Bloodhoof EU
56 3092 Troxor 70 Rogue Destromath EU
57 3092 Prudance 70 Rogue Cenarius US
58 3091 Viltzi 70 Rogue Stormreaver EU
59 3091 Herakleitos 70 Mage Korgath US
60 3090 Gardy 70 Rogue Antonidas US
61 3090 Punkrocker 70 Rogue Turalyon US
62 3088 Phantomgreen 70 Rogue Zul'jin US
63 3088 Zerp 70 Warrior Magtheridon EU
64 3086 Luridus 70 Rogue Shadowsong US
65 3085 Rivalry 70 Rogue Silvermoon EU
66 3084 Jips 70 Warrior Ravencrest EU
67 3083 Gwystyl 70 Rogue Ysera US
68 3080 Lirris 70 Hunter Kil'jaeden US
69 3080 Melexia 70 Rogue Grim Batol EU
70 3080 Awem 70 Rogue Mannoroth US
71 3079 Neurotik 70 Shaman Mannoroth US
72 3079 Trancepants 70 Rogue Draenor US
73 3079 Talent 70 Rogue Illidan US
74 3079 Spikey 70 Rogue Destromath EU
75 3079 Boarius 70 Rogue Blackmoore EU
76 3079 Fandy 70 Rogue Icecrown US
77 3078 Thisisice 70 Rogue Skullcrusher US
78 3078 Garetjax 70 Rogue Stonemaul US
79 3078 Syphier 70 Rogue Dragonblight US
80 3077 Trixar 70 Warlock Illidan US
81 3076 Vandemar 70 Rogue Hyjal US
82 3076 Razorelf 70 Warrior Blackrock US
83 3075 Loreli 70 Rogue Ravencrest EU
84 3074 Auronedge 70 Warrior Eonar US
85 3074 Sharly 70 Rogue Kargath EU
86 3073 Miyagi 70 Warrior Kilrogg US
87 3073 Superraider 70 Rogue Ravencrest EU
88 3073 Wickedsick 70 Warrior Lightbringer US
89 3073 Flood 70 Rogue Stormreaver EU
90 3072 Safarijoe 70 Hunter Icecrown US
91 3072 Insurgent 70 Mage Cho'gall US
92 3072 Cyn 70 Rogue Frostmourne US
93 3071 аврора 70 Warrior свежеватель душ EU
94 3071 Cybelirrae 70 Rogue Uldum US
95 3071 Boogerlatti 70 Warrior Spirestone US
96 3069 Rosh 70 Hunter Drak'thul EU
97 3068 Animosityftw 70 Warrior Frostwolf US
98 3067 Kharhaz 70 Warrior Area 52 US
99 3067 Brisies 70 Rogue Dark Iron US
100 3067 Muqq 70 Priest Magtheridon EU
101 3067 Tel 70 Rogue Kazzak EU
102 3067 Zerion 70 Rogue Blackmoore EU
103 3066 Rynar 70 Warrior Azshara EU
104 3065 Demerol 70 Rogue Perenolde EU
105 3065 Utaki 70 Rogue Mal'ganis US
106 3065 Seranna 70 Rogue Gilneas US
107 3065 Malv 70 Priest Twilight's Hammer EU
108 3064 Furi 70 Rogue Illidan US
109 3064 Manly 70 Mage Mal'ganis US
110 3064 Kigor 70 Rogue Azshara EU
111 3064 Snc 70 Priest Thaurissan US
112 3063 Cyberíon 70 Rogue Thaurissan US
113 3063 Broken 70 Rogue Barthilas US
114 3063 Ot 70 Rogue Aegwynn EU
115 3062 Ammenra 70 Rogue Gilneas EU
116 3062 Nakom 70 Warrior Black Dragonflight US
117 3062 Murmur 70 Rogue Burning Legion US
118 3062 Cyrux 70 Rogue Dragonmaw US
119 3062 Gonktarget 70 Hunter Mal'ganis US
120 3061 Пухь 70 Warrior ясеневый лес EU
121 3061 Fatelity 70 Rogue Garona US
122 3060 Barbatos 70 Rogue Blackhand US
123 3060 Minxi 70 Priest Area 52 US
124 3060 Azonos 70 Warrior Earthen Ring US
125 3060 Maniac 70 Rogue Drak'thul EU
126 3059 Orbby 70 Priest Mug'thol US
127 3059 Aurrora 70 Rogue Kil'jaeden US
128 3058 Elumako 70 Warrior Proudmoore US
129 3058 Darthbrenna 70 Rogue Durotan US
130 3058 Melka 70 Rogue Kil'jaeden US
131 3057 Лимпер 70 Rogue свежеватель душ EU
132 3057 Lanzelot 70 Rogue Cenarion Circle US
133 3056 Steálthy 70 Rogue Azshara EU
134 3056 Penthesilea 70 Warrior Bleeding Hollow US
135 3056 Barbulosch 70 Warrior Destromath EU
136 3056 Surlybeve 70 Rogue Alleria US
137 3056 Cappeh 70 Warrior Bleeding Hollow US
138 3056 Kutaa 70 Rogue Illidan US
139 3056 Nimpi 70 Warlock Mal'ganis US
140 3056 Wyy 70 Rogue Kel'thuzad EU
141 3056 Duceman 70 Warrior Blackhand US
142 3055 Agropyron 70 Rogue Hyjal US
143 3055 Dregula 70 Rogue Darkspear US
144 3054 Delía 70 Rogue Aegwynn EU
145 3054 Mauutheman 70 Warrior Ravencrest EU
146 3054 Safarii 70 Priest Sylvanas EU
147 3054 Hozz 70 Warrior