#   Score   Name   Lvl   Class   Server   Region 
1 4438 Ranuvin 80 Warrior Dethecus US
2 4427 Raksidelic 80 Warrior Sylvanas EU
3 4421 Gaffer 80 Paladin Crushridge US
4 4416 Nekroh 80 Death Knight Black Dragonflight US
5 4416 Ethum 80 Warrior Mazrigos EU
6 4413 Felstone 80 Death Knight Destromath US
7 4412 Нейтривер 80 Warrior Гордунни EU
8 4410 菲爾洛圃 80 Rogue 水晶之刺 TW
9 4409 Wakefield 80 Warrior Lightbringer US
10 4408 Dawts 80 Warrior Dentarg EU
11 4408 Itzmurda 80 Warrior Mal'ganis US
12 4407 Caladun 80 Paladin Kor'gall EU
13 4404 Fatalus 80 Warrior Laughing Skull EU
14 4404 Curve 80 Warrior Tarren Mill EU
15 4403 Lattice 80 Paladin Ysondre US
16 4403 Kaywarrior 80 Warrior Ysondre US
17 4403 Dist 80 Paladin Blackrock EU
18 4403 Meiem 80 Warrior Turalyon US
19 4402 Onyxx 80 Warrior Blackrock US
20 4400 Tangó 80 Warrior Mug'thol EU
21 4400 Liight 80 Warrior Azjol-nerub EU
22 4399 Morwo 80 Paladin Blackhand EU
23 4399 Slackasaurus 80 Death Knight Stormreaver US
24 4399 Mtlol 80 Warrior Kil'jaeden US
25 4398 Fastrip 80 Rogue Mug'thol EU
26 4397 Uchiro 80 Warrior Korgath US
27 4397 Onishi 80 Warrior Azshara EU
28 4397 Santori 80 Warrior Talnivarr EU
29 4397 Meloree 80 Paladin Garona US
30 4395 Durrty 80 Warrior Dalvengyr US
31 4392 Sindra 80 Death Knight Dethecus EU
32 4391 Sariah 80 Death Knight Dentarg EU
33 4391 Angriff 80 Death Knight Turalyon US
34 4389 Stevanu 80 Druid Dath'remar US
35 4389 Diggz 80 Priest Illidan US
36 4389 Viracocha 80 Priest Ravencrest EU
37 4388 Tahrok 80 Shaman Mal'ganis EU
38 4388 Eldun 80 Paladin Mal'ganis US
39 4388 Sanda 80 Druid Grim Batol EU
40 4387 Nukulaar 80 Hunter Mannoroth EU
41 4387 Yumiko 80 Hunter Mannoroth EU
42 4387 Zalimar 80 Druid Korgath US
43 4386 Broly 80 Death Knight Altar Of Storms US
44 4386 Khongarr 80 Shaman Warsong US
45 4385 Shaker 80 Druid Frostmane US
46 4384 Risky 80 Warrior Dragonmaw US
47 4384 Aimaar 80 Warrior Stormreaver EU
48 4383 Soralin 80 Paladin Blackrock US
49 4383 瘋一樣的男子 80 Warrior Frostmane TW
50 4382 Relar 80 Warrior Chamber Of Aspects EU
51 4382 Hemya 80 Paladin Ysondre EU
52 4382 Ryuujin 80 Paladin Blackrock US
53 4382 Lisson 80 Paladin Spinebreaker US
54 4382 Puzz 80 Warrior Ravencrest EU
55 4381 Crusher 80 Warrior 水晶之刺 TW
56 4380 배틀곤 80 Warrior Azshara KR
57 4380 Myriann 80 Rogue Grim Batol EU
58 4380 Råw 80 Warrior Magtheridon US
59 4380 Selinai 80 Priest Ravencrest EU
60 4380 Pinguino 80 Shaman Dark Iron US
61 4380 Darklac 80 Paladin Doomhammer US
62 4379 Sejta 80 Druid Lightning's Blade EU
63 4379 Cashenin 80 Rogue Illidan US
64 4379 Djan 80 Druid Azshara EU
65 4378 Obs 80 Warrior Burning Blade US
66 4378 Rimmuk 80 Warrior Greymane US
67 4378 Neurth 80 Warrior Icecrown US
68 4377 Paulcheñ 80 Warrior Gorgonnash EU
69 4377 Hellfish 80 Paladin Dethecus EU
70 4376 Jellybelly 80 Priest Azshara EU
71 4375 Cons 80 Warrior Detheroc US
72 4375 Cidiusdeath 80 Paladin Blackrock EU
73 4375 Chocula 80 Warrior Mal'ganis US
74 4374 Brendozer 80 Shaman Kel'thuzad US
75 4374 Lindorn 80 Warrior Ner'zhul US
76 4373 Sektor 80 Warrior Shadowsong EU
77 4373 Jenagaine 80 Warrior Thaurissan US
78 4373 Toffel 80 Warrior Frostwolf EU
79 4372 Ohdamn 80 Death Knight Destromath EU
80 4372 Aleksander 80 Paladin Blackrock US
81 4372 Wodahs 80 Rogue Lightbringer US
82 4371 Qt 80 Paladin Dreadmaul US
83 4371 Asper 80 Rogue Doomhammer US
84 4371 Ilonie 80 Paladin Lightning's Blade EU
85 4371 Agburanar 80 Druid Illidan US
86 4370 Somara 80 Rogue Windrunner US
87 4369 Potisths 80 Paladin Stormscale EU
88 4369 Kazami 80 Priest Throk'feroth EU
89 4369 Hitthecow 80 Paladin Spinebreaker US
90 4369 Pureblood 80 Paladin Baelgun EU
91 4368 Rallik 80 Warrior Ner'zhul US
92 4368 Klinda 80 Warrior Dreadmaul US
93 4368 Lawliepop 80 Priest Illidan US
94 4367 Aagaard 80 Warrior Twisting Nether EU
95 4367 Livedili 80 Warrior Blackrock EU
96 4366 Lambi 80 Priest Chamber Of Aspects EU
97 4366 Shaylee 80 Hunter Lightning's Blade EU
98 4365 Summereva 80 Rogue Silverwing Hold TW
99 4365 Sepha 80 Priest Area 52 US
100 4365 Siren 80 Warrior Antonidas EU
101 4364 Dâmpfpânzêr 80 Paladin Arthas EU
102 4364 Ruull 80 Paladin Turalyon US
103 4364 Zeljo 80 Warrior Runetotem EU
104 4364 Vendon 80 Priest Shattered Hand US
105 4363 Tharrnold 80 Warrior Vek'nilash EU
106 4363 Drakefang 80 Rogue Blackrock US
107 4363 Skulle 80 Warrior Eredar US
108 4362 Valkirie 80 Priest Burning Legion EU
109 4361 Vilge 80 Warrior Outland EU
110 4361 Kyridel 80 Hunter Sen'jin US
111 4361 Aliela 80 Paladin Mal'ganis US
112 4361 Scottw 80 Paladin Outland EU
113 4361 Biogenesis 80 Druid Kel'thuzad US
114 4361 Blooblahguy 80 Warrior Cenarius US
115 4361 Faisst 80 Warrior Stormscale EU
116 4361 Joyimui 80 Paladin Black Dragonflight US
117 4361 Stygiax 80 Paladin Burning Legion US
118 4360 Exord 80 Warrior Sporeggar EU
119 4360 Renamed 80 Warrior Thaurissan US
120 4360 Guitarist 80 Warrior Crystalpine Stinger TW
121 4360 Nyrif 80 Death Knight Deathwing US
122 4360 Gorexar 80 Warrior Kel'thuzad US
123 4360 Stingray 80 Mage Illidan US
124 4360 Wuth 80 Druid Outland EU
125 4359 Frozne 80 Warrior Mal'ganis US
126 4359 Cavemán 80 Shaman Dethecus US
127 4358 Bhalu 80 Druid Sylvanas EU
128 4358 Vicky 80 Paladin Shadowmoon US
129 4357 Zeppz 80 Druid Ner'zhul US
130 4357 Xaar 80 Druid Lightning's Blade EU
131 4357 Chriantha 80 Paladin Lightninghoof US
132 4357 Lalaith 80 Warrior Frostmane EU
133 4356 影御之歌 80 Death Knight Sundown Marsh TW
134 4356 Hollýwood 80 Paladin Burning Legion US
135 4356 Скарнн 80 Warrior Гордунни EU
136 4356 Grim 80 Paladin Mal'ganis US
137 4356 Ikonic 80 Paladin Lightbringer US
138 4356 Mahone 80 Druid Deathwing EU
139 4356 Kguku 80 Warrior Ysera US
140 4356 Todegloss 80 Warrior Warsong US
141 4356 Spinaker 80 Warrior Gorefiend US
142 4355 愛在清晨黃昏 80 Druid Howling Fjord TW
143 4355 Shha 80 Warrior Scilla US
144 4355 Táj 80 Shaman Lightning's Blade EU
145 4355 Enthack 80 Shaman Twisting Nether EU
146 4355 Kenkänator 80 Warrior Stormreaver EU
147 4355 Lynthia 80 Priest Deathwing US
148 4355 Ratanna 80 Paladin Stormreaver US
149 4354 Cytokhan 80 Warrior Mug'thol US
150 4354 Aleyla 80 Paladin Dark Iron US
151 4354 Desmus 80 Rogue Drak'thul EU
152 4354 Kaylene 80 Warrior Sporeggar EU
153 4354 Pajamaparty 80 Paladin Stormreaver US
154 4354 Naala 80 Shaman Frostwolf US
155 4354 Sco 80 Warrior Sylvanas EU
156 4354 Donny 80 Warrior Stormrage EU
157 4354 Soldeadguy 80 Warrior Malygos US
158 4353 Kleí 80 Warrior Garona US
159 4353 Siinna 80 Shaman Winterhoof US
160 4353 Dimmu 80 Druid Burning Legion US
161 4353 Alecks 80 Priest Grim Batol EU
162 4352 Relar 80 Warrior Silvermoon EU
163 4352 Kruciel 80 Death Knight Laughing Skull US
164 4352 Kroxix 80 Warrior Dentarg US
165 4352 Sylvia 80 Hunter Turalyon US
166 4352 Gilora 80 Shaman Kilrogg US
167 4351 Kungen 80 Warrior Tarren Mill EU
168 4351 Shortî 80 Death Knight Mug'thol EU
169 4351 Sethzilla 80 Druid Stonemaul US
170 4351 Daeian 80 Druid Crushridge US
171 4351 Grayson 80 Warrior Turalyon US
172 4351 Fattycop 80 Druid Kil'jaeden US
173 4350 Baira 80 Paladin Scilla US
174 4350 Rava 80 Shaman Turalyon US
175 4350 Muirey 80 Hunter Daggerspine US
176 4350 Iix 80 Paladin Illidan US
177 4350 Moduspwnens 80 Paladin Shattered Hand US
178 4350 Warriorpooh 80 Warrior Kil'jaeden US
179 4350 Rickyho 80 Rogue Crushridge US
180 4350 Kaidman 80 Druid Dunemaul US
181 4350 Sur 80 Warrior Frostmourne US
182 4350 Goonk 80 Paladin Skullcrusher EU
183 4349 米米拉 80 Warrior 亞雷戈斯 TW
184 4349 米米拉 80 Warrior Arygos TW
185 4348 Sentrytotem 80 Shaman Ravencrest EU
186 4348 Borlak 80 Druid Quel'thalas EU
187 4348 Gruumsh 80 Death Knight Mannoroth EU
188 4348 Leahna 80 Paladin Dunemaul US
189 4348 Kihti 80 Warrior Darksorrow EU
190 4348 Reane 80 Druid Silvermoon EU
191 4348 Binkee 80 Warrior Eldre'thalas US
192 4348 Gemli 80 Warrior Frostmourne EU
193 4347 張翠花 80 Paladin Nightsong TW
194 4347 Svenhawk 80 Druid Kil'jaeden US
195 4347 Salamandra 80 Paladin The Maelstrom EU
196 4347 Neruu 80 Death Knight Jubei'thos US
197 4347 Ogarr 80 Warrior Kazzak EU
198 4347 Selsia 80 Rogue The Venture Co. EU
199 4347 Nokaoi 80 Warrior Spirestone US
200 4347 Eeyore 80 Paladin Kazzak EU
201 4346 Fordelf 80 Hunter Scilla US
202 4346 Romoreas 80 Warrior Aerie Peak US
203 4345 Furl 80 Warrior Barthilas US
204 4345 Weasel 80 Warrior Blackhand EU
205 4344 Lobsters 80 Rogue Blackrock US
206 4344 Stroh 80 Hunter Nazjatar EU
207 4344 Trephine 80 Druid Rexxar US
208 4344 Frzn 80 Warrior Thaurissan US
209 4344 Qxn 80 Warrior Illidan US
210 4344 Joham 80 Paladin Balnazzar EU
211 4344 Stephynnie 80 Warrior Elune US
212 4344 Imbanoob 80 Priest Grim Batol EU
213 4344 Ozu 80 Priest Argent Dawn US
214 4343 Sametti 80 Priest Darksorrow EU
215 4343 Whiteaman 80 Warrior Barthilas US
216 4343 Landsoul 80 Warrior Alterac Mountains US
217 4343 Zanja 80 Paladin Boulderfist EU
218 4343 Caldrith 80 Paladin Burning Legion EU
219 4343 Macx 80 Warrior Windrunner US
220 4343 Ramedge 80 Warrior Dalaran US
221 4343 Holyrain 80 Warrior Stormrage US
222 4342 Luckydice 80 Priest Norgannon KR
223 4342 Aibell 80 Priest Frostmane US
224 4342 Loki 80 Shaman Thaurissan US
225 4342 Jamesd 80 Warrior Alonsus EU
226 4342 Alc 80 Warrior Boulderfist US
227 4342 Belanova 80 Paladin Detheroc US
228 4342 Perceived 80 Priest Skullcrusher US
229 4342 Mezzlock 80 Warrior Frostmane EU
230 4341 Ashborn 80 Death Knight Shadowsong EU
231 4341 Requinus 80 Rogue Barthilas US
232 4341 Jugnaut 80 Paladin Rexxar US
233 4341 Gorbachop 80 Warrior Cho'gall US
234 4341 Jigbizzle 80 Warrior Frostmane US
235 4341 Superficial 80 Paladin Mug'thol US
236 4341 Thengus 80 Priest Balnazzar EU
237 4341 Tabin 80 Priest Cenarius US
238 4340 Maximize 80 Druid Quel'thalas EU
239 4340 Shunjal 80 Shaman Dalaran US
240 4340 Bogus 80 Warrior Mug'thol US
241 4339 拎壺沖 80 Warrior Warsong TW
242 4339 Stakes 80 Rogue Magtheridon US
243 4339 Mizell 80 Warrior Destromath EU
244 4339 Aribethe 80 Paladin Kael'thas US
245 4339 Ferrik 80 Rogue Garrosh US
246 4339 Arvz 80 Shaman Mal'ganis US
247 4339 Zeeal 80 Death Knight Cenarius US
248 4339 Beermuscles 80 Druid Icecrown US
249 4339 Deffan 80 Warrior Kazzak EU
250 4339 Drakten 80 Warrior Lothar US
251 4339 Akatosh 80 Druid Cenarius US
252 4339 Alldis 80 Paladin Mal'ganis US
253 4338 Ishva 80 Paladin Auchindoun EU
254 4338 Deatholar 80 Druid Blackrock US
255 4338 銘將 80 Hunter 水晶之刺 TW
256 4338 Bibbers 80 Druid Vashj EU
257 4338 Xav 80 Warrior Sen'jin US
258 4338 Toukijin 80 Paladin Korgath US
259 4338 Trill 80 Priest Destromath EU
260 4338 Kurandus 80 Rogue Frostmourne US
261 4338 Gorrfang 80 Warrior Thaurissan US
262 4338 Bazz 80 Warrior Turalyon US
263 4337 Fuggz 80 Warrior Barthilas US
264 4337 Karry 80 Paladin Ysondre EU
265 4337 Syphie 80 Warrior Kazzak EU
266 4337 Raigon 80 Warrior Balnazzar US
267 4337 Helheimr 80 Death Knight Arthas US
268 4337 Bobbyz 80 Death Knight Ravencrest EU
269 4337 Boèndal 80 Paladin Ysera EU
270 4337 Neera 80 Warrior Sargeras US
271 4336 Zará 80 Warrior Chamber Of Aspects EU
272 4336 Firstaidspec 80 Priest Illidan US
273 4336 Teeny 80 Death Knight Nazjatar EU
274 4336 Capnslappy 80 Druid Illidan US
275 4336 Dukkon 80 Shaman Dark Iron US
276 4336 Icewine 80 Shaman Blackrock US
277 4336 Jider 80 Rogue Stormreaver US
278 4336 Illyena 80 Warrior Bloodhoof EU
279 4335 Waargrhalf 80 Warrior Ysondre EU
280 4335 LÛcia 80 Death Knight Blackrock US
281 4335 Hadaal 80 Paladin Twilight's Hammer EU
282 4335 Lûcia 80 Death Knight Blackrock US
283 4335 Toy 80 Paladin Outland EU
284 4335 Palluemel 80 Paladin Trollbane EU
285 4335 Ambrosewk 80 Warrior Jubei'thos US
286 4334 Yawn 80 Warrior Dark Iron US
287 4334 Teimos 80 Druid Kil'jaeden US
288 4334 Ibliz 80 Druid Ravencrest EU
289 4334 Hmach 80 Shaman Kel'thuzad US
290 4334 Zowi 80 Druid Bonechewer US
291 4334 Mengus 80 Shaman Zul'jin US
292 4334 Nutron 80 Paladin Mal'ganis US
293 4333 花盈 80 Warrior Light's Hope TW
294 4333 Talrin 80 Warrior Kil'jaeden US
295 4333 Håte 80 Paladin Wildhammer US
296 4333 Adelae 80 Paladin Ysondre EU
297 4333 Czm 80 Paladin Mug'thol US
298 4333 Hawthe 80 Paladin Gilneas US
299 4333 Belah 80 Shaman Lightbringer US
300 4333 Dupako 80 Rogue Drak'thul EU




Conflct Gaming Network 2009