#   Score   Name   Lvl   Class   Server   Region 
1 4439 Sanda 80 Druid Grim Batol EU
2 4438 Ranuvin 80 Warrior Dethecus US
3 4434 Dawts 80 Warrior Dentarg EU
4 4429 Nekroh 80 Death Knight Black Dragonflight US
5 4427 Landsoul 80 Warrior Alterac Mountains US
6 4427 Raksidelic 80 Warrior Sylvanas EU
7 4426 Renamed 80 Warrior Thaurissan US
8 4426 Gorexar 80 Warrior Kel'thuzad US
9 4425 菲爾洛圃 80 Rogue 水晶之刺 TW
10 4425 菲爾洛圃 80 Rogue Crystalpine Stinger TW
11 4425 Mtlol 80 Warrior Kil'jaeden US
12 4423 Lebrog 80 Shaman Stormreaver EU
13 4422 Caladun 80 Paladin Kor'gall EU
14 4421 Iloní 80 Death Knight Stormreaver EU
15 4421 Gaffer 80 Paladin Crushridge US
16 4421 Durrty 80 Warrior Dalvengyr US
17 4421 Onyxx 80 Warrior Blackrock US
18 4420 Ravamorel 80 Paladin Burning Legion EU
19 4417 Sejta 80 Druid Lightning's Blade EU
20 4416 Santori 80 Warrior Talnivarr EU
21 4415 Fastrip 80 Rogue Mug'thol EU
22 4413 Tangó 80 Warrior Mug'thol EU
23 4413 Felstone 80 Death Knight Destromath US
24 4412 Remmz 80 Warrior Uldum US
25 4412 Нейтривер 80 Warrior Гордунни EU
26 4412 нейтривер 80 Warrior Гордунни EU
27 4412 Darklac 80 Paladin Doomhammer US
28 4410 Syntaxmonstr 80 Warrior Shattered Hand US
29 4409 배틀곤 80 Warrior Azshara KR
30 4409 Superficial 80 Paladin Mug'thol US
31 4408 Ohdamn 80 Death Knight Destromath EU
32 4408 Warriorpooh 80 Warrior Kil'jaeden US
33 4408 Lisson 80 Paladin Spinebreaker US
34 4407 Summereva 80 Rogue Silverwing Hold TW
35 4407 Summereva 80 Rogue 銀翼要塞 TW
36 4407 Valkirie 80 Priest Burning Legion EU
37 4406 LÛcia 80 Death Knight Blackrock US
38 4406 Lûcia 80 Death Knight Blackrock US
39 4406 Fattycop 80 Druid Kil'jaeden US
40 4405 Tusr 80 Rogue Frostmane US
41 4405 Samgee 80 Paladin Bloodhoof US
42 4404 Liight 80 Warrior Azjol-nerub EU
43 4404 Fatalus 80 Warrior Laughing Skull EU
44 4404 Curve 80 Warrior Tarren Mill EU
45 4404 Romoreas 80 Warrior Aerie Peak US
46 4404 Luminy 80 Paladin The Maelstrom EU
47 4404 Kliegs 80 Shaman Kil'jaeden US
48 4404 Angriff 80 Death Knight Turalyon US
49 4403 Finkill 80 Warrior Dark Iron US
50 4403 Sektor 80 Warrior Shadowsong EU
51 4403 Lattice 80 Paladin Ysondre US
52 4403 Kaywarrior 80 Warrior Ysondre US
53 4403 Jpkto 80 Paladin Rexxar US
54 4403 Macx 80 Warrior Windrunner US
55 4403 Dist 80 Paladin Blackrock EU
56 4403 Meiem 80 Warrior Turalyon US
57 4402 Toy 80 Paladin Outland EU
58 4400 Menifant 80 Paladin Mannoroth EU
59 4400 Lindorn 80 Warrior Ner'zhul US
60 4399 Morwo 80 Paladin Blackhand EU
61 4399 Slackasaurus 80 Death Knight Stormreaver US
62 4399 Durga 80 Priest Shattered Hand US
63 4399 Gína 80 Warrior Nozdormu EU
64 4398 Shaker 80 Druid Frostmane US
65 4397 Uchiro 80 Warrior Korgath US
66 4397 Papouf 80 Paladin Throk'feroth EU
67 4397 Onishi 80 Warrior Azshara EU
68 4397 Meloree 80 Paladin Garona US
69 4397 Vardahil 80 Druid Zuluhed EU
70 4396 Grafarion 80 Warrior Alterac Mountains US
71 4396 Hêyjay 80 Druid Kil'jaeden EU
72 4395 Hemya 80 Paladin Ysondre EU
73 4395 Watta 80 Warlock Grim Batol EU
74 4395 Twosies 80 Paladin Thaurissan US
75 4395 Ryuujin 80 Paladin Blackrock US
76 4395 Sur 80 Warrior Frostmourne US
77 4394 Lawliepop 80 Priest Illidan US
78 4393 Tomiqq 80 Death Knight Burning Legion EU
79 4393 Trase 80 Paladin Greymane US
80 4393 Parodin 80 Death Knight Proudmoore US
81 4393 Livedili 80 Warrior Blackrock EU
82 4393 Sendaii 80 Warrior Greymane US
83 4393 Feji 80 Warrior Blackhand US
84 4392 Cons 80 Warrior Detheroc US
85 4391 Rimmuk 80 Warrior Greymane US
86 4391 Sepha 80 Priest Area 52 US
87 4391 Telose 80 Warrior Doomhammer US
88 4391 Scottw 80 Paladin Outland EU
89 4391 Biogenesis 80 Druid Kel'thuzad US
90 4391 Shields 80 Warrior Mal'ganis US
91 4390 Divinius 80 Paladin Bloodhoof US
92 4389 Stevanu 80 Druid Dath'remar US
93 4389 Naiad 80 Druid Garona US
94 4388 Xav 80 Warrior Sen'jin US
95 4388 Agburanar 80 Druid Illidan US
96 4387 Nukulaar 80 Hunter Mannoroth EU
97 4387 Mazix 80 Warrior Stormreaver US
98 4387 Yumiko 80 Hunter Mannoroth EU
99 4387 Purplemonger 80 Paladin Ysera US
100 4387 Zalimar 80 Druid Korgath US
101 4387 Aibell 80 Priest Frostmane US
102 4387 Effin 80 Warrior Ner'zhul US
103 4387 Boèndal 80 Paladin Ysera EU
104 4386 Baxxter 80 Death Knight Mal'ganis US
105 4386 Tofu 80 Death Knight Twilight's Hammer EU
106 4386 Khongarr 80 Shaman Warsong US
107 4386 Kguku 80 Warrior Ysera US
108 4386 Taake 80 Warrior Balnazzar EU
109 4386 Nokaoi 80 Warrior Spirestone US
110 4386 Goldy 80 Warrior Icecrown US
111 4385 Shha 80 Warrior Scilla US
112 4385 Shaylee 80 Hunter Lightning's Blade EU
113 4385 Firstaidspec 80 Priest Illidan US
114 4385 瑞迪歐特 80 Shaman Frostmane TW
115 4385 Alecks 80 Priest Grim Batol EU
116 4385 Alc 80 Warrior Boulderfist US
117 4384 Asper 80 Rogue Doomhammer US
118 4384 Ilonie 80 Paladin Lightning's Blade EU
119 4384 Hitthecow 80 Paladin Spinebreaker US
120 4384 Jellybao 80 Warrior Ysera US
121 4384 Biny 80 Warlock Cenarius US
122 4382 Treckie 80 Paladin Stormscale EU
123 4382 Relar 80 Warrior Chamber Of Aspects EU
124 4382 Baira 80 Paladin Scilla US
125 4382 Ikonic 80 Paladin Lightbringer US
126 4382 Quoo 80 Paladin Dreadmaul US
127 4381 Xass 80 Mage Mug'thol EU
128 4381 Crusher 80 Warrior Crystalpine Stinger TW
129 4381 Crusher 80 Warrior 水晶之刺 TW
130 4381 Toukijin 80 Paladin Korgath US
131 4381 Shadowskull 80 Warrior Malorne US
132 4381 Ratanna 80 Paladin Stormreaver US
133 4380 Azians 80 Priest Mal'ganis US
134 4380 Eraser 80 Shaman Twisting Nether EU
135 4380 Xyes 80 Warrior Frostmourne US
136 4380 Nakkimon 80 Rogue Boulderfist EU
137 4380 Råw 80 Warrior Magtheridon US
138 4380 Selinai 80 Priest Ravencrest EU
139 4380 Brendozer 80 Shaman Kel'thuzad US
140 4380 Wodahs 80 Rogue Lightbringer US
141 4379 Скарнн 80 Warrior Гордунни EU
142 4379 Ussoß 80 Hunter Lightning's Blade EU
143 4379 Noonmoon 80 Priest Crystalpine Stinger TW
144 4379 Rekt 80 Warrior Sen'jin US
145 4379 Cashenin 80 Rogue Illidan US
146 4379 Zowi 80 Druid Bonechewer US
147 4379 Djan 80 Druid Azshara EU
148 4378 Obs 80 Warrior Burning Blade US
149 4378 Rynar 80 Warrior Mug'thol EU
150 4378 Håte 80 Paladin Wildhammer US
151 4378 Karalynn 80 Druid Blood Furnace US
152 4378 Ubick 80 Paladin Darksorrow EU
153 4378 Ruination 80 Warrior Boulderfist EU
154 4378 Cavemán 80 Shaman Dethecus US
155 4378 Tumbo 80 Druid Dragonblight EU
156 4378 Xingua 80 Druid Ner'zhul US
157 4378 Stingray 80 Mage Illidan US
158 4378 Shunjal 80 Shaman Dalaran US
159 4378 Norâ 80 Rogue Frostwolf EU
160 4378 Krypt 80 Rogue Gul'dan EU
161 4378 Neurth 80 Warrior Icecrown US
162 4377 Keytar 80 Warrior Exodar US
163 4377 Dâmpfpânzêr 80 Paladin Arthas EU
164 4377 Châos 80 Paladin Velen US
165 4377 Tatsi 80 Warrior Grim Batol EU
166 4377 Paulcheñ 80 Warrior Gorgonnash EU
167 4377 Toffel 80 Warrior Frostwolf EU
168 4377 Hellfish 80 Paladin Dethecus EU
169 4376 Fuggz 80 Warrior Barthilas US
170 4376 Muirey 80 Hunter Daggerspine US
171 4376 Gasmoke 80 Priest Frostwolf EU
172 4376 Starheals 80 Priest Blackrock US
173 4376 Polkabop 80 Paladin Mal'ganis US
174 4376 Feezy 80 Warrior Stonemaul US
175 4376 Qxn 80 Warrior Illidan US
176 4376 Adeillis 80 Rogue Thaurissan US
177 4376 Ellev 80 Shaman Cairne US
178 4376 Jellybelly 80 Priest Azshara EU
179 4375 Fotm 80 Warrior Gorgonnash EU
180 4374 Noggenfog 80 Shaman Korgath US
181 4374 Minidaze 80 Druid Frostmourne US
182 4374 Spajs 80 Warrior Shattered Hand EU
183 4374 Marta 80 Druid Twilight's Hammer EU
184 4374 Импрез 80 Warrior Гордунни EU
185 4374 Guitarist 80 Warrior Crystalpine Stinger TW
186 4374 Kirisin 80 Druid Illidan US
187 4374 Faisst 80 Warrior Stormscale EU
188 4374 Mezzlock 80 Warrior Frostmane EU
189 4373 Animn 80 Paladin Bloodscalp US
190 4373 Hollýwood 80 Paladin Burning Legion US
191 4373 Kihra 80 Paladin Windrunner US
192 4373 Talifey 80 Hunter Doomhammer US
193 4373 Eloel 80 Shaman Ragnaros EU
194 4373 Zlynorth 80 Paladin Outland EU
195 4373 Muzzle 80 Warrior Thrall EU
196 4373 Jenagaine 80 Warrior Thaurissan US
197 4373 Todegloss 80 Warrior Warsong US
198 4373 Ketaro 80 Warrior Drak'thul EU
199 4373 Kmarticus 80 Warrior Alleria US
200 4373 Bunnyonacid 80 Paladin Cho'gall US
201 4373 Bunnyonacid 80 Paladin Cho'gall US
202 4373 Zado 80 Warrior Wildhammer US
203 4373 Graul 80 Warrior Fenris US
204 4373 Parn 80 Warrior Proudmoore US
205 4373 Ararat 80 Warrior Illidan US
206 4372 Zurania 80 Priest Mal'ganis US
207 4372 Táj 80 Shaman Lightning's Blade EU
208 4372 Jecö 80 Paladin Stormrage US
209 4372 Sunset 80 Druid Norgannon EU
210 4372 Lunya 80 Druid Aman'thul EU
211 4372 Aleksander 80 Paladin Blackrock US
212 4371 Qt 80 Paladin Dreadmaul US
213 4371 Marcks 80 Warrior Kil'jaeden US
214 4371 Vosk 80 Warrior Mal'ganis US
215 4370 Emoly 80 Druid Grim Batol EU
216 4370 Dimmu 80 Druid Burning Legion US
217 4370 Trill 80 Priest Destromath EU
218 4370 Hexagram 80 Paladin Doomhammer US
219 4369 Duriel 80 Rogue Elune KR
220 4369 Keeke 80 Death Knight Malfurion US
221 4369 Syphie 80 Warrior Kazzak EU
222 4369 Cylora 80 Paladin Mal'ganis EU
223 4369 Iix 80 Paladin Illidan US
224 4369 Rei 80 Warrior Thunderlord US
225 4369 Whiteaman 80 Warrior Barthilas US
226 4369 Banned 80 Rogue Magtheridon US
227 4369 Kazami 80 Priest Throk'feroth EU
228 4369 Frèd 80 Paladin Stormscale EU
229 4369 Pastulio 80 Warrior Malorne US
230 4369 Deffan 80 Warrior Kazzak EU
231 4369 Вул 80 Paladin Гордунни EU
232 4369 Roblína 80 Warrior Sylvanas EU
233 4369 Harveydent 80 Paladin Thaurissan US
234 4369 Spinaker 80 Warrior Gorefiend US
235 4369 Mokkhyr 80 Warrior Destromath EU
236 4369 Gilora 80 Shaman Kilrogg US
237 4368 Riggnaros 80 Death Knight Stormreaver US
238 4368 米米拉 80 Warrior 亞雷戈斯 TW
239 4368 米米拉 80 Warrior Arygos TW
240 4368 Rallik 80 Warrior Ner'zhul US
241 4368 Slashypants 80 Warrior Zul'jin US
242 4368 Darksoldierr 80 Shaman Twisting Nether EU
243 4368 Kaillee 80 Druid Black Dragonflight US
244 4368 Cowtime 80 Druid Kil'jaeden US
245 4368 Thevengence 80 Hunter Magtheridon US
246 4367 용이사는시내 80 Priest Norgannon KR
247 4367 Aleyla 80 Paladin Dark Iron US
248 4367 Naala 80 Shaman Frostwolf US
249 4367 Anathdra 80 Warrior Zirkel Des Cenarius EU
250 4367 Kaidman 80 Druid Dunemaul US
251 4367 Neera 80 Warrior Sargeras US
252 4367 Sco 80 Warrior Sylvanas EU
253 4367 Donny 80 Warrior Stormrage EU
254 4366 Lambi 80 Priest Chamber Of Aspects EU
255 4366 Kungen 80 Warrior Tarren Mill EU
256 4366 Warfwaf 80 Druid Frostmourne US
257 4366 Svenhawk 80 Druid Kil'jaeden US
258 4366 Shelendil 80 Druid Lightbringer US
259 4366 Miranah 80 Rogue Silvermoon EU
260 4366 Dormonag 80 Hunter Bloodhoof US
261 4366 Neon 80 Warrior Azshara EU
262 4366 Etona 80 Shaman Blackrock US
263 4366 Icewine 80 Shaman Blackrock US
264 4365 Sentrytotem 80 Shaman Ravencrest EU
265 4365 Tazzypoo 80 Shaman Shadowmoon US
266 4365 Fordelf 80 Hunter Scilla US
267 4365 Saffrin 80 Death Knight Mal'ganis US
268 4365 Revary 80 Druid Uldum US
269 4365 Indri 80 Hunter Twisting Nether EU
270 4365 Nile 80 Warrior Al'akir EU
271 4365 Dimitrius 80 Paladin Korgath US
272 4365 Sylvia 80 Hunter Turalyon US
273 4365 Ambrosewk 80 Warrior Jubei'thos US
274 4365 Safari 80 Warrior Frostmourne US
275 4365 Lyzah 80 Warrior Eredar EU
276 4364 피터가브리엘 80 Warrior Azshara KR
277 4364 Karry 80 Paladin Ysondre EU
278 4364 Osires 80 Hunter Laughing Skull US
279 4364 Ruull 80 Paladin Turalyon US
280 4364 Caldrith 80 Paladin Burning Legion EU
281 4364 Zeljo 80 Warrior Runetotem EU
282 4364 Vendon 80 Priest Shattered Hand US
283 4364 Hugme 80 Warrior Frostmane EU
284 4363 Magtar 80 Warrior Ragnaros EU
285 4363 Taldar 80 Warrior Al'akir EU
286 4363 Bobbyz 80 Death Knight Ravencrest EU
287 4363 Moduspwnens 80 Paladin Shattered Hand US
288 4363 Averra 80 Rogue Alexstrasza US
289 4363 Rhonwyn 80 Druid Kil'jaeden US
290 4363 Pinguino 80 Shaman Dark Iron US
291 4363 Kareha 80 Paladin Anachronos EU
292 4363 Norm 80 Rogue Lightning's Blade EU
293 4363 Agropyron 80 Rogue Hyjal US
294 4363 Niia 80 Priest Stonemaul US
295 4363 Milano 80 Rogue Stormreaver EU
296 4362 бартлби 80 Warrior Свежеватель Душ EU
297 4362 Relzek 80 Rogue Gorefiend US
298 4362 Abec 80 Warrior Scilla US
299 4362 Люська 80 Warrior Гордунни EU
300 4362 Cupcakes 80 Paladin Muradin US




Conflct Gaming Network 2009