#   Score   Name   Lvl   Class   Server   Region 
1 4439 Sanda 80 Druid Grim Batol EU
2 4438 Ranuvin 80 Warrior Dethecus US
3 4434 Dawts 80 Warrior Dentarg EU
4 4429 Reconcile 80 Warrior Kel'thuzad US
5 4429 Nekroh 80 Death Knight Black Dragonflight US
6 4427 Landsoul 80 Warrior Alterac Mountains US
7 4427 Raksidelic 80 Warrior Sylvanas EU
8 4426 Gorexar 80 Warrior Kel'thuzad US
9 4425 菲爾洛圃 80 Rogue 水晶之刺 TW
10 4425 菲爾洛圃 80 Rogue Crystalpine Stinger TW
11 4425 Watta 80 Warlock Grim Batol EU
12 4425 Mtlol 80 Warrior Kil'jaeden US
13 4423 Lebrog 80 Shaman Stormreaver EU
14 4422 Caladun 80 Paladin Kor'gall EU
15 4421 Iloní 80 Death Knight Stormreaver EU
16 4421 Gaffer 80 Paladin Crushridge US
17 4421 Durrty 80 Warrior Dalvengyr US
18 4421 Onyxx 80 Warrior Blackrock US
19 4420 Ravamorel 80 Paladin Burning Legion EU
20 4419 Soralin 80 Paladin Blackrock US
21 4417 Sejta 80 Druid Lightning's Blade EU
22 4416 Santori 80 Warrior Talnivarr EU
23 4416 Ethum 80 Warrior Mazrigos EU
24 4415 Fastrip 80 Rogue Mug'thol EU
25 4413 Tangó 80 Warrior Mug'thol EU
26 4413 Felstone 80 Death Knight Destromath US
27 4412 Remmz 80 Warrior Uldum US
28 4412 Нейтривер 80 Warrior Гордунни EU
29 4412 нейтривер 80 Warrior Гордунни EU
30 4412 Darklac 80 Paladin Doomhammer US
31 4410 Syntaxmonstr 80 Warrior Shattered Hand US
32 4410 Aimaar 80 Warrior Stormreaver EU
33 4409 배틀곤 80 Warrior Azshara KR
34 4409 Renamed 80 Warrior Thaurissan US
35 4409 Superficial 80 Paladin Mug'thol US
36 4408 Ohdamn 80 Death Knight Destromath EU
37 4408 Warriorpooh 80 Warrior Kil'jaeden US
38 4408 Lisson 80 Paladin Spinebreaker US
39 4408 Bogus 80 Warrior Mug'thol US
40 4407 Summereva 80 Rogue Silverwing Hold TW
41 4407 Summereva 80 Rogue 銀翼要塞 TW
42 4407 Valkirie 80 Priest Burning Legion EU
43 4406 LÛcia 80 Death Knight Blackrock US
44 4406 Lûcia 80 Death Knight Blackrock US
45 4406 Fattycop 80 Druid Kil'jaeden US
46 4406 Uhman 80 Shaman Azshara EU
47 4405 Tusr 80 Rogue Frostmane US
48 4404 Liight 80 Warrior Azjol-nerub EU
49 4404 Fatalus 80 Warrior Laughing Skull EU
50 4404 Curve 80 Warrior Tarren Mill EU
51 4404 Romoreas 80 Warrior Aerie Peak US
52 4404 Luminy 80 Paladin The Maelstrom EU
53 4404 Kliegs 80 Shaman Kil'jaeden US
54 4404 Angriff 80 Death Knight Turalyon US
55 4404 Itzmurda 80 Warrior Mal'ganis US
56 4403 Finkill 80 Warrior Dark Iron US
57 4403 Sektor 80 Warrior Shadowsong EU
58 4403 Lattice 80 Paladin Ysondre US
59 4403 Kaywarrior 80 Warrior Ysondre US
60 4403 Jpkto 80 Paladin Rexxar US
61 4403 Macx 80 Warrior Windrunner US
62 4403 Dist 80 Paladin Blackrock EU
63 4403 Meiem 80 Warrior Turalyon US
64 4402 Toy 80 Paladin Outland EU
65 4402 Diggz 80 Priest Illidan US
66 4400 Menifant 80 Paladin Mannoroth EU
67 4400 Lindorn 80 Warrior Ner'zhul US
68 4399 Morwo 80 Paladin Blackhand EU
69 4399 Slackasaurus 80 Death Knight Stormreaver US
70 4399 Durga 80 Priest Shattered Hand US
71 4399 Gína 80 Warrior Nozdormu EU
72 4398 Shaker 80 Druid Frostmane US
73 4397 Uchiro 80 Warrior Korgath US
74 4397 Papouf 80 Paladin Throk'feroth EU
75 4397 Onishi 80 Warrior Azshara EU
76 4397 Meloree 80 Paladin Garona US
77 4397 Vardahil 80 Druid Zuluhed EU
78 4396 Grafarion 80 Warrior Alterac Mountains US
79 4396 Hêyjay 80 Druid Kil'jaeden EU
80 4395 Hemya 80 Paladin Ysondre EU
81 4395 Twosies 80 Paladin Thaurissan US
82 4395 Ryuujin 80 Paladin Blackrock US
83 4395 Puzz 80 Warrior Ravencrest EU
84 4395 Sur 80 Warrior Frostmourne US
85 4394 피터가브리엘 80 Warrior Azshara KR
86 4394 Импрез 80 Warrior Гордунни EU
87 4394 Lawliepop 80 Priest Illidan US
88 4393 Tomiqq 80 Death Knight Burning Legion EU
89 4393 Trase 80 Paladin Greymane US
90 4393 Parodin 80 Death Knight Proudmoore US
91 4393 Livedili 80 Warrior Blackrock EU
92 4393 Sendaii 80 Warrior Greymane US
93 4393 Feji 80 Warrior Blackhand US
94 4392 Cons 80 Warrior Detheroc US
95 4391 Rimmuk 80 Warrior Greymane US
96 4391 Sepha 80 Priest Area 52 US
97 4391 Scottw 80 Paladin Outland EU
98 4391 Biogenesis 80 Druid Kel'thuzad US
99 4391 Shields 80 Warrior Mal'ganis US
100 4390 Divinius 80 Paladin Bloodhoof US
101 4389 Stevanu 80 Druid Dath'remar US
102 4389 Naiad 80 Druid Garona US
103 4388 Xav 80 Warrior Sen'jin US
104 4388 Tahrok 80 Shaman Mal'ganis EU
105 4388 Agburanar 80 Druid Illidan US
106 4387 Nukulaar 80 Hunter Mannoroth EU
107 4387 Mazix 80 Warrior Stormreaver US
108 4387 Yumiko 80 Hunter Mannoroth EU
109 4387 Purplemonger 80 Paladin Ysera US
110 4387 Zalimar 80 Druid Korgath US
111 4387 Aibell 80 Priest Frostmane US
112 4387 Effin 80 Warrior Ner'zhul US
113 4387 Boèndal 80 Paladin Ysera EU
114 4386 Baxxter 80 Death Knight Mal'ganis US
115 4386 Tofu 80 Death Knight Twilight's Hammer EU
116 4386 Khongarr 80 Shaman Warsong US
117 4386 Kguku 80 Warrior Ysera US
118 4386 Taake 80 Warrior Balnazzar EU
119 4386 Nokaoi 80 Warrior Spirestone US
120 4386 Goldy 80 Warrior Icecrown US
121 4385 Shha 80 Warrior Scilla US
122 4385 Shaylee 80 Hunter Lightning's Blade EU
123 4385 Firstaidspec 80 Priest Illidan US
124 4385 瑞迪歐特 80 Shaman Frostmane TW
125 4385 Alecks 80 Priest Grim Batol EU
126 4385 Alc 80 Warrior Boulderfist US
127 4384 Asper 80 Rogue Doomhammer US
128 4384 Hitthecow 80 Paladin Spinebreaker US
129 4384 Jellybao 80 Warrior Ysera US
130 4384 Biny 80 Warlock Cenarius US
131 4382 Treckie 80 Paladin Stormscale EU
132 4382 Relar 80 Warrior Chamber Of Aspects EU
133 4382 Baira 80 Paladin Scilla US
134 4382 Ikonic 80 Paladin Lightbringer US
135 4382 Quoo 80 Paladin Dreadmaul US
136 4381 Xass 80 Mage Mug'thol EU
137 4381 Crusher 80 Warrior Crystalpine Stinger TW
138 4381 Crusher 80 Warrior 水晶之刺 TW
139 4381 Toukijin 80 Paladin Korgath US
140 4381 Shadowskull 80 Warrior Malorne US
141 4381 Ratanna 80 Paladin Stormreaver US
142 4380 Azians 80 Priest Mal'ganis US
143 4380 Eraser 80 Shaman Twisting Nether EU
144 4380 Xyes 80 Warrior Frostmourne US
145 4380 Nakkimon 80 Rogue Boulderfist EU
146 4380 Råw 80 Warrior Magtheridon US
147 4380 Selinai 80 Priest Ravencrest EU
148 4380 Brendozer 80 Shaman Kel'thuzad US
149 4380 Claudom 80 Paladin Area 52 US
150 4380 Wodahs 80 Rogue Lightbringer US
151 4379 Скарнн 80 Warrior Гордунни EU
152 4379 Kleí 80 Warrior Garona US
153 4379 Ussoß 80 Hunter Lightning's Blade EU
154 4379 Noonmoon 80 Priest Crystalpine Stinger TW
155 4379 Cashenin 80 Rogue Illidan US
156 4379 Zowi 80 Druid Bonechewer US
157 4379 Djan 80 Druid Azshara EU
158 4378 Obs 80 Warrior Burning Blade US
159 4378 Rynar 80 Warrior Mug'thol EU
160 4378 Karalynn 80 Druid Blood Furnace US
161 4378 Ubick 80 Paladin Darksorrow EU
162 4378 Ruination 80 Warrior Boulderfist EU
163 4378 Telose 80 Warrior Doomhammer US
164 4378 Cavemán 80 Shaman Dethecus US
165 4378 Tumbo 80 Druid Dragonblight EU
166 4378 Xingua 80 Druid Ner'zhul US
167 4378 Shunjal 80 Shaman Dalaran US
168 4378 Norâ 80 Rogue Frostwolf EU
169 4378 Krypt 80 Rogue Gul'dan EU
170 4378 Neurth 80 Warrior Icecrown US
171 4377 Keytar 80 Warrior Exodar US
172 4377 Dâmpfpânzêr 80 Paladin Arthas EU
173 4377 Châos 80 Paladin Velen US
174 4377 Tatsi 80 Warrior Grim Batol EU
175 4377 Paulcheñ 80 Warrior Gorgonnash EU
176 4377 Toffel 80 Warrior Frostwolf EU
177 4377 Hellfish 80 Paladin Dethecus EU
178 4376 Fuggz 80 Warrior Barthilas US
179 4376 Muirey 80 Hunter Daggerspine US
180 4376 Gasmoke 80 Priest Frostwolf EU
181 4376 Starheals 80 Priest Blackrock US
182 4376 Polkabop 80 Paladin Mal'ganis US
183 4376 Feezy 80 Warrior Stonemaul US
184 4376 Qxn 80 Warrior Illidan US
185 4376 Ellev 80 Shaman Cairne US
186 4376 Jellybelly 80 Priest Azshara EU
187 4375 Fotm 80 Warrior Gorgonnash EU
188 4374 Noggenfog 80 Shaman Korgath US
189 4374 Minidaze 80 Druid Frostmourne US
190 4374 Spajs 80 Warrior Shattered Hand EU
191 4374 Devium 80 Death Knight Sen'jin US
192 4374 Guitarist 80 Warrior Crystalpine Stinger TW
193 4374 Kirisin 80 Druid Illidan US
194 4374 Faisst 80 Warrior Stormscale EU
195 4374 Mezzlock 80 Warrior Frostmane EU
196 4373 Animn 80 Paladin Bloodscalp US
197 4373 Hollýwood 80 Paladin Burning Legion US
198 4373 Kihra 80 Paladin Windrunner US
199 4373 Talifey 80 Hunter Doomhammer US
200 4373 Eloel 80 Shaman Ragnaros EU
201 4373 Zlynorth 80 Paladin Outland EU
202 4373 Muzzle 80 Warrior Thrall EU
203 4373 Jenagaine 80 Warrior Thaurissan US
204 4373 Todegloss 80 Warrior Warsong US
205 4373 Ketaro 80 Warrior Drak'thul EU
206 4373 Kmarticus 80 Warrior Alleria US
207 4373 Bunnyonacid 80 Paladin Cho'gall US
208 4373 Bunnyonacid 80 Paladin Cho'gall US
209 4373 Zado 80 Warrior Wildhammer US
210 4373 Graul 80 Warrior Fenris US
211 4373 Parn 80 Warrior Proudmoore US
212 4373 Ararat 80 Warrior Illidan US
213 4372 Zurania 80 Priest Mal'ganis US
214 4372 Táj 80 Shaman Lightning's Blade EU
215 4372 Jecö 80 Paladin Stormrage US
216 4372 Sunset 80 Druid Norgannon EU
217 4372 Lunya 80 Druid Aman'thul EU
218 4371 Qt 80 Paladin Dreadmaul US
219 4371 Marcks 80 Warrior Kil'jaeden US
220 4371 Vosk 80 Warrior Mal'ganis US
221 4370 Emoly 80 Druid Grim Batol EU
222 4370 Dimmu 80 Druid Burning Legion US
223 4370 Stormblåst 80 Warrior Burning Legion US
224 4370 Trill 80 Priest Destromath EU
225 4370 Hexagram 80 Paladin Doomhammer US
226 4369 Duriel 80 Rogue Elune KR
227 4369 Keeke 80 Death Knight Malfurion US
228 4369 Syphie 80 Warrior Kazzak EU
229 4369 Cylora 80 Paladin Mal'ganis EU
230 4369 Iix 80 Paladin Illidan US
231 4369 Rei 80 Warrior Thunderlord US
232 4369 Raigon 80 Warrior Balnazzar US
233 4369 Banned 80 Rogue Magtheridon US
234 4369 Kazami 80 Priest Throk'feroth EU
235 4369 Frèd 80 Paladin Stormscale EU
236 4369 Pastulio 80 Warrior Malorne US
237 4369 Deffan 80 Warrior Kazzak EU
238 4369 Roblína 80 Warrior Sylvanas EU
239 4369 Spinaker 80 Warrior Gorefiend US
240 4369 Stingray 80 Mage Illidan US
241 4369 Mokkhyr 80 Warrior Destromath EU
242 4369 Gilora 80 Shaman Kilrogg US
243 4368 Riggnaros 80 Death Knight Stormreaver US
244 4368 米米拉 80 Warrior 亞雷戈斯 TW
245 4368 米米拉 80 Warrior Arygos TW
246 4368 Rallik 80 Warrior Ner'zhul US
247 4368 Slashypants 80 Warrior Zul'jin US
248 4368 Darksoldierr 80 Shaman Twisting Nether EU
249 4368 Kaillee 80 Druid Black Dragonflight US
250 4368 Cowtime 80 Druid Kil'jaeden US
251 4368 Thevengence 80 Hunter Magtheridon US
252 4367 용이사는시내 80 Priest Norgannon KR
253 4367 Aleyla 80 Paladin Dark Iron US
254 4367 Naala 80 Shaman Frostwolf US
255 4367 Anathdra 80 Warrior Zirkel Des Cenarius EU
256 4367 Kaidman 80 Druid Dunemaul US
257 4367 David 80 Warrior Illidan US
258 4367 Neera 80 Warrior Sargeras US
259 4367 Sco 80 Warrior Sylvanas EU
260 4367 Donny 80 Warrior Stormrage EU
261 4366 Lambi 80 Priest Chamber Of Aspects EU
262 4366 Kungen 80 Warrior Tarren Mill EU
263 4366 Warfwaf 80 Druid Frostmourne US
264 4366 Rekt 80 Warrior Sen'jin US
265 4366 Svenhawk 80 Druid Kil'jaeden US
266 4366 Shelendil 80 Druid Lightbringer US
267 4366 Miranah 80 Rogue Silvermoon EU
268 4366 Dormonag 80 Hunter Bloodhoof US
269 4366 Neon 80 Warrior Azshara EU
270 4366 Icewine 80 Shaman Blackrock US
271 4365 Sentrytotem 80 Shaman Ravencrest EU
272 4365 Tazzypoo 80 Shaman Shadowmoon US
273 4365 Fordelf 80 Hunter Scilla US
274 4365 Revary 80 Druid Uldum US
275 4365 Indri 80 Hunter Twisting Nether EU
276 4365 Nile 80 Warrior Al'akir EU
277 4365 Dimitrius 80 Paladin Korgath US
278 4365 Sylvia 80 Hunter Turalyon US
279 4365 Ambrosewk 80 Warrior Jubei'thos US
280 4365 Safari 80 Warrior Frostmourne US
281 4365 Lyzah 80 Warrior Eredar EU
282 4364 Avitus 80 Paladin Doomhammer EU
283 4364 Karry 80 Paladin Ysondre EU
284 4364 Osires 80 Hunter Laughing Skull US
285 4364 Ruull 80 Paladin Turalyon US
286 4364 Caldrith 80 Paladin Burning Legion EU
287 4364 Merlimn 80 Mage Warsong US
288 4364 Zeljo 80 Warrior Runetotem EU
289 4364 Vendon 80 Priest Shattered Hand US
290 4364 Hugme 80 Warrior Frostmane EU
291 4363 Magtar 80 Warrior Ragnaros EU
292 4363 Taldar 80 Warrior Al'akir EU
293 4363 Bobbyz 80 Death Knight Ravencrest EU
294 4363 Moduspwnens 80 Paladin Shattered Hand US
295 4363 Averra 80 Rogue Alexstrasza US
296 4363 Rhonwyn 80 Druid Kil'jaeden US
297 4363 Pinguino 80 Shaman Dark Iron US
298 4363 Kareha 80 Paladin Anachronos EU
299 4363 Norm 80 Rogue Lightning's Blade EU
300 4363 Agropyron 80 Rogue Hyjal US




Conflct Gaming Network 2009