#   Score   Name   Lvl   Class   Server   Region 
1 4400 Menifant 80 Paladin Mannoroth EU
2 4387 Nukulaar 80 Hunter Mannoroth EU
3 4387 Yumiko 80 Hunter Mannoroth EU
4 4355 Onimax 80 Mage Mannoroth EU
5 4344 Leitz 80 Druid Mannoroth EU
6 4324 Deti 80 Paladin Mannoroth EU
7 4324 Altkanzler 80 Warrior Mannoroth EU
8 4316 Ohkult 80 Shaman Mannoroth EU
9 4313 Doomridér 80 Warrior Mannoroth EU
10 4306 Holyrix 80 Paladin Mannoroth EU
11 4304 Odiin 80 Shaman Mannoroth EU
12 4297 Skimi 80 Shaman Mannoroth EU
13 4296 Drokkahl 80 Warrior Mannoroth EU
14 4295 Eigor 80 Warrior Mannoroth EU
15 4293 Baysl 80 Druid Mannoroth EU
16 4278 Camie 80 Warrior Mannoroth EU
17 4276 Jaydi 80 Warlock Mannoroth EU
18 4270 Hps 80 Shaman Mannoroth EU
19 4260 Aks 80 Warrior Mannoroth EU
20 4252 Daruun 80 Priest Mannoroth EU
21 4251 Sidine 80 Paladin Mannoroth EU
22 4248 Heltoray 80 Hunter Mannoroth EU
23 4245 Bloodsworn 80 Warrior Mannoroth EU
24 4245 Stefsky 80 Warrior Mannoroth EU
25 4243 Juicy 80 Priest Mannoroth EU
26 4243 Bullerman 80 Druid Mannoroth EU
27 4237 Arathaz 80 Rogue Mannoroth EU
28 4237 Unfinish 80 Warlock Mannoroth EU
29 4234 Ghrog 80 Warrior Mannoroth EU
30 4232 Shandral 80 Priest Mannoroth EU
31 4231 Recow 80 Shaman Mannoroth EU
32 4226 Nanda 80 Priest Mannoroth EU
33 4224 Belfalas 80 Mage Mannoroth EU
34 4216 Salandria 80 Priest Mannoroth EU
35 4213 Paokai 80 Warrior Mannoroth EU
36 4213 Weissfell 80 Shaman Mannoroth EU
37 4209 Kethor 80 Paladin Mannoroth EU
38 4209 Imbacca 80 Shaman Mannoroth EU
39 4207 Xildris 80 Rogue Mannoroth EU
40 4205 Morphz 80 Mage Mannoroth EU
41 4204 Lightbinder 80 Paladin Mannoroth EU
42 4203 Darkrune 80 Warlock Mannoroth EU
43 4202 Maracas 80 Hunter Mannoroth EU
44 4200 Rheydon 80 Shaman Mannoroth EU
45 4197 Maddox 80 Mage Mannoroth EU
46 4189 Kláus 80 Death Knight Mannoroth EU
47 4188 Danzig 80 Shaman Mannoroth EU
48 4186 Darkcloud 80 Hunter Mannoroth EU
49 4185 Secred 80 Paladin Mannoroth EU
50 4185 Simonesommer 80 Mage Mannoroth EU
51 4184 Shedula 80 Paladin Mannoroth EU
52 4184 Mahagony 80 Rogue Mannoroth EU
53 4183 Flertm 80 Warlock Mannoroth EU
54 4182 Stulle 80 Warlock Mannoroth EU
55 4181 Hyosan 80 Druid Mannoroth EU
56 4181 Schwester 80 Priest Mannoroth EU
57 4176 Mightydops 80 Hunter Mannoroth EU
58 4167 Averio 80 Shaman Mannoroth EU
59 4167 Vaxall 80 Priest Mannoroth EU
60 4166 Legoozoorroo 80 Priest Mannoroth EU
61 4165 Nynyko 80 Warrior Mannoroth EU
62 4164 Lycara 80 Warrior Mannoroth EU
63 4161 Belasca 80 Priest Mannoroth EU
64 4161 Chymera 80 Warrior Mannoroth EU
65 4160 Dantev 80 Hunter Mannoroth EU
66 4159 Hamok 80 Shaman Mannoroth EU
67 4158 Gruumsh 80 Death Knight Mannoroth EU
68 4157 Yume 80 Rogue Mannoroth EU
69 4156 Tinera 80 Mage Mannoroth EU
70 4153 Willbald 80 Mage Mannoroth EU
71 4150 Cilia 80 Druid Mannoroth EU
72 4147 Feraldu 80 Druid Mannoroth EU
73 4147 Leysing 80 Warrior Mannoroth EU
74 4145 Volac 80 Mage Mannoroth EU
75 4141 Mih 80 Rogue Mannoroth EU
76 4141 Mih 80 Rogue Mannoroth EU
77 4141 Toxxnorr 80 Shaman Mannoroth EU
78 4140 Snakier 80 Rogue Mannoroth EU
79 4140 Tia 80 Priest Mannoroth EU
80 4140 Kapam 80 Druid Mannoroth EU
81 4134 Nêver 80 Paladin Mannoroth EU
82 4130 Xiso 80 Druid Mannoroth EU
83 4129 Idracab 80 Mage Mannoroth EU
84 4128 Yvaine 80 Paladin Mannoroth EU
85 4128 Cassiopaia 80 Mage Mannoroth EU
86 4127 Md 80 Warlock Mannoroth EU
87 4123 Tollifant 80 Mage Mannoroth EU
88 4116 Sephina 80 Druid Mannoroth EU
89 4113 Padi 80 Paladin Mannoroth EU
90 4113 Elonduin 80 Hunter Mannoroth EU
91 4113 Madelena 80 Mage Mannoroth EU
92 4113 Phiinpo 80 Shaman Mannoroth EU
93 4112 Toulac 80 Paladin Mannoroth EU
94 4108 Realdevil 80 Rogue Mannoroth EU
95 4107 Smàsh 80 Druid Mannoroth EU
96 4104 Tixxie 80 Paladin Mannoroth EU
97 4103 Whitewulf 80 Shaman Mannoroth EU
98 4102 Ramana 80 Priest Mannoroth EU
99 4102 Grumbold 80 Mage Mannoroth EU
100 4099 Tanis 80 Paladin Mannoroth EU
101 4098 Casiosis 80 Warlock Mannoroth EU
102 4097 Cilius 80 Hunter Mannoroth EU
103 4095 Sonse 80 Shaman Mannoroth EU
104 4094 Toli 80 Paladin Mannoroth EU
105 4094 Xántía 80 Hunter Mannoroth EU
106 4094 Stonedbull 80 Hunter Mannoroth EU
107 4089 Mitch 80 Hunter Mannoroth EU
108 4085 Blice 80 Priest Mannoroth EU
109 4084 Wetonole 80 Mage Mannoroth EU
110 4080 Calydur 80 Hunter Mannoroth EU
111 4080 Evilyn 80 Shaman Mannoroth EU
112 4078 Aradin 80 Warlock Mannoroth EU
113 4075 Syla 80 Warrior Mannoroth EU
114 4075 Vril 80 Druid Mannoroth EU
115 4074 Zodd 80 Warrior Mannoroth EU
116 4072 Jinzool 80 Hunter Mannoroth EU
117 4070 Soo 80 Priest Mannoroth EU
118 4068 Flatty 80 Mage Mannoroth EU
119 4066 Miaoo 80 Warlock Mannoroth EU
120 4062 Haenir 80 Warlock Mannoroth EU
121 4062 Snofru 80 Shaman Mannoroth EU
122 4058 Adlina 80 Paladin Mannoroth EU
123 4051 Nytia 80 Hunter Mannoroth EU
124 4048 Veajin 80 Priest Mannoroth EU
125 4044 Darkstone 80 Druid Mannoroth EU
126 4043 Arguscos 80 Paladin Mannoroth EU
127 4041 Cadrea 80 Death Knight Mannoroth EU
128 4037 Ambree 80 Death Knight Mannoroth EU
129 4037 Flubbal 80 Druid Mannoroth EU
130 4033 Páris 80 Warrior Mannoroth EU
131 4032 Tetanie 80 Paladin Mannoroth EU
132 4028 Darksamantha 80 Hunter Mannoroth EU
133 4027 Lächerlich 80 Mage Mannoroth EU
134 4027 Neluka 80 Rogue Mannoroth EU
135 4025 Ghoul 80 Priest Mannoroth EU
136 4022 Dalrak 80 Rogue Mannoroth EU
137 4021 Aheru 80 Paladin Mannoroth EU
138 4019 Laureen 80 Priest Mannoroth EU
139 4018 Hitas 80 Shaman Mannoroth EU
140 4016 Keara 80 Paladin Mannoroth EU
141 4014 Xel 80 Hunter Mannoroth EU
142 4013 Linà 80 Paladin Mannoroth EU
143 4011 Spencer 80 Rogue Mannoroth EU
144 4010 Ursaniâ 80 Hunter Mannoroth EU
145 4006 Chiar 80 Druid Mannoroth EU
146 4006 Xyn 80 Death Knight Mannoroth EU
147 4005 Saphyra 80 Priest Mannoroth EU
148 4001 Aque 80 Priest Mannoroth EU
149 3998 Wipe 80 Hunter Mannoroth EU
150 3997 Acoma 80 Warlock Mannoroth EU
151 3995 Hurrican 80 Warlock Mannoroth EU
152 3990 Headliner 80 Warrior Mannoroth EU
153 3989 Morny 80 Warrior Mannoroth EU
154 3989 Anduriél 80 Warrior Mannoroth EU
155 3989 Helmina 80 Warlock Mannoroth EU
156 3985 Lenah 80 Shaman Mannoroth EU
157 3985 Zôd 80 Warrior Mannoroth EU
158 3985 Ragoth 80 Priest Mannoroth EU
159 3984 Doomnanny 80 Hunter Mannoroth EU
160 3981 Orkrist 80 Warlock Mannoroth EU
161 3976 Grimrakk 80 Death Knight Mannoroth EU
162 3976 Sudoku 80 Druid Mannoroth EU
163 3975 Schmusy 80 Priest Mannoroth EU
164 3973 Feu 80 Mage Mannoroth EU
165 3972 Miira 80 Warrior Mannoroth EU
166 3971 Schorenda 80 Priest Mannoroth EU
167 3971 Heros 80 Hunter Mannoroth EU
168 3970 Céndra 80 Priest Mannoroth EU
169 3970 Durahan 80 Paladin Mannoroth EU
170 3969 Selou 80 Rogue Mannoroth EU
171 3969 Clementina 80 Paladin Mannoroth EU
172 3968 Seinar 80 Shaman Mannoroth EU
173 3967 Sesam 80 Druid Mannoroth EU
174 3966 Plaguelord 80 Priest Mannoroth EU
175 3964 Bluepax 80 Druid Mannoroth EU
176 3956 Moona 80 Rogue Mannoroth EU
177 3956 Kantiran 80 Shaman Mannoroth EU
178 3955 Tuhota 80 Priest Mannoroth EU
179 3954 Kulaar 80 Shaman Mannoroth EU
180 3953 Valishammer 80 Paladin Mannoroth EU
181 3952 Bahrtus 80 Paladin Mannoroth EU
182 3951 Bigsokrates 80 Mage Mannoroth EU
183 3951 Holytrhall 80 Priest Mannoroth EU
184 3948 Brimstone 80 Warrior Mannoroth EU
185 3944 Sefire 80 Paladin Mannoroth EU
186 3941 Tittsche 80 Warrior Mannoroth EU
187 3940 Suliton 80 Paladin Mannoroth EU
188 3939 Dimas 80 Druid Mannoroth EU
189 3939 Dunbarr 80 Warlock Mannoroth EU
190 3933 Pantalaika 80 Death Knight Mannoroth EU
191 3928 Lirany 80 Priest Mannoroth EU
192 3927 Sartarnà 80 Mage Mannoroth EU
193 3926 Xdresser 80 Rogue Mannoroth EU
194 3924 Xauron 80 Mage Mannoroth EU
195 3923 Noctu 80 Rogue Mannoroth EU
196 3922 Iehovah 80 Priest Mannoroth EU
197 3922 Sorry 80 Death Knight Mannoroth EU
198 3921 Lúthíen 80 Hunter Mannoroth EU
199 3920 Arturion 80 Hunter Mannoroth EU
200 3919 Silverfawn 80 Druid Mannoroth EU
201 3918 Shóx 80 Shaman Mannoroth EU
202 3916 Gîpsy 80 Druid Mannoroth EU
203 3912 Yourî 80 Paladin Mannoroth EU
204 3912 Gossard 80 Warrior Mannoroth EU
205 3911 Bullý 80 Rogue Mannoroth EU
206 3910 Vauvenal 80 Priest Mannoroth EU
207 3910 Ruin 80 Death Knight Mannoroth EU
208 3909 Infînity 80 Mage Mannoroth EU
209 3908 Borra 80 Hunter Mannoroth EU
210 3908 Secillia 80 Warrior Mannoroth EU
211 3905 Declair 80 Hunter Mannoroth EU
212 3896 Wavey 80 Rogue Mannoroth EU
213 3895 Nuanda 80 Hunter Mannoroth EU
214 3895 Arotuk 80 Warlock Mannoroth EU
215 3893 Euric 80 Warrior Mannoroth EU
216 3893 Naevi 80 Rogue Mannoroth EU
217 3893 Chiara 80 Druid Mannoroth EU
218 3891 Geysir 80 Druid Mannoroth EU
219 3890 Absôlut 80 Priest Mannoroth EU
220 3888 Faý 80 Warrior Mannoroth EU
221 3886 Skome 80 Rogue Mannoroth EU
222 3885 Evöl 80 Hunter Mannoroth EU
223 3880 Orahpajo 80 Warrior Mannoroth EU
224 3878 Cathie 80 Warlock Mannoroth EU
225 3874 Tramezzini 80 Rogue Mannoroth EU
226 3874 Kartass 80 Death Knight Mannoroth EU
227 3873 Teldoran 80 Mage Mannoroth EU
228 3871 Babuun 80 Warrior Mannoroth EU
229 3869 Pansen 80 Hunter Mannoroth EU
230 3869 Skullripper 80 Rogue Mannoroth EU
231 3867 Feuer 80 Mage Mannoroth EU
232 3863 Grimward 80 Hunter Mannoroth EU
233 3861 Vertibo 80 Warlock Mannoroth EU
234 3860 Schreiber 80 Priest Mannoroth EU
235 3859 Fieldycp 80 Warrior Mannoroth EU
236 3859 Kobajashi 80 Hunter Mannoroth EU
237 3857 Smacksmash 80 Rogue Mannoroth EU
238 3856 Drdoom 80 Hunter Mannoroth EU
239 3854 Gigadrone 80 Warrior Mannoroth EU
240 3844 Máya 80 Paladin Mannoroth EU
241 3840 Ayesha 80 Warrior Mannoroth EU
242 3837 Ashantinuro 80 Hunter Mannoroth EU
243 3832 Doikatei 80 Warrior Mannoroth EU
244 3831 Chayo 80 Death Knight Mannoroth EU
245 3831 Hardcora 80 Mage Mannoroth EU
246 3830 Néne 80 Mage Mannoroth EU
247 3830 Infi 80 Paladin Mannoroth EU
248 3827 Åstaroth 80 Paladin Mannoroth EU
249 3826 Snorry 80 Warrior Mannoroth EU
250 3822 Macorc 80 Hunter Mannoroth EU
251 3821 Tmp 80 Shaman Mannoroth EU
252 3819 Zwirpelix 80 Priest Mannoroth EU
253 3817 Blackhawkp 80 Paladin Mannoroth EU
254 3816 Neuroq 80 Paladin Mannoroth EU
255 3815 Steinbeißer 80 Hunter Mannoroth EU
256 3814 Gràx 80 Druid Mannoroth EU
257 3813 Maurynnà 80 Hunter Mannoroth EU
258 3812 Mamber 80 Priest Mannoroth EU
259 3812 Llineas 80 Hunter Mannoroth EU
260 3812 Zewana 80 Paladin Mannoroth EU
261 3811 Minakos 80 Mage Mannoroth EU
262 3810 Sangora 80 Rogue Mannoroth EU
263 3808 Sheryn 80 Priest Mannoroth EU
264 3806 Xera 80 Hunter Mannoroth EU
265 3806 Mexwell 80 Rogue Mannoroth EU
266 3805 Demon 80 Mage Mannoroth EU
267 3804 Kapauh 80 Warrior Mannoroth EU
268 3802 Vindara 80 Priest Mannoroth EU
269 3801 Virchen 80 Mage Mannoroth EU
270 3800 Grimgon 80 Warrior Mannoroth EU
271 3797 Saînt 80 Priest Mannoroth EU
272 3797 Bullerwoman 80 Druid Mannoroth EU
273 3797 Agiosvolgar 80 Mage Mannoroth EU
274 3796 Thosus 80 Mage Mannoroth EU
275 3791 Slifer 80 Shaman Mannoroth EU
276 3790 Macorc 80 Hunter Mannoroth EU
277 3786 Mezara 80 Paladin Mannoroth EU
278 3782 Aggressor 80 Paladin Mannoroth EU
279 3782 Touchofdeath 80 Death Knight Mannoroth EU
280 3781 Reznor 80 Priest Mannoroth EU
281 3781 Delakai 80 Priest Mannoroth EU
282 3776 Solstafir 80 Hunter Mannoroth EU
283 3776 Kerl 80 Mage Mannoroth EU
284 3775 Cassina 80 Warrior Mannoroth EU
285 3774 Nâkamura 80 Shaman Mannoroth EU
286 3772 Myrie 80 Warrior Mannoroth EU
287 3771 Âutômâtik 80 Rogue Mannoroth EU
288 3771 Elfish 80 Paladin Mannoroth EU
289 3770 Trulon 80 Hunter Mannoroth EU
290 3770 Chîlla 80 Paladin Mannoroth EU
291 3770 Aksus 80 Warlock Mannoroth EU
292 3769 Xinty 80 Mage Mannoroth EU
293 3767 Croxpukx 80 Hunter Mannoroth EU
294 3765 Jalgir 80 Warrior Mannoroth EU
295 3763 Elodie 80 Death Knight Mannoroth EU
296 3759 Hauke 80 Hunter Mannoroth EU
297 3759 Scrag 80 Rogue Mannoroth EU
298 3757 Sakun 80 Hunter Mannoroth EU
299 3756 Ahhtum 80 Warlock Mannoroth EU
300 3754 Grimgitsnik 80 Warrior Mannoroth EU




Conflct Gaming Network 2009