#   Score   Name   Lvl   Class   Server   Region 
1 4395 Puzz 80 Warrior Ravencrest EU
2 4380 Selinai 80 Priest Ravencrest EU
3 4365 Sentrytotem 80 Shaman Ravencrest EU
4 4363 Bobbyz 80 Death Knight Ravencrest EU
5 4354 Rajshan 80 Rogue Ravencrest EU
6 4338 Noeky 80 Death Knight Ravencrest EU
7 4338 Vhad 80 Warrior Ravencrest EU
8 4334 Ibliz 80 Druid Ravencrest EU
9 4333 Knucklezz 80 Rogue Ravencrest EU
10 4333 Saliz 80 Rogue Ravencrest EU
11 4324 Lantador 80 Warrior Ravencrest EU
12 4317 Illthia 80 Druid Ravencrest EU
13 4313 Draakkeni 80 Warrior Ravencrest EU
14 4312 Moagd 80 Druid Ravencrest EU
15 4308 Fatuka 80 Shaman Ravencrest EU
16 4307 Kaltoz 80 Warrior Ravencrest EU
17 4306 Clemence 80 Priest Ravencrest EU
18 4304 Angelwork 80 Death Knight Ravencrest EU
19 4301 Bhall 80 Paladin Ravencrest EU
20 4299 Nazzareth 80 Hunter Ravencrest EU
21 4299 Manny 80 Warrior Ravencrest EU
22 4299 Viracocha 80 Priest Ravencrest EU
23 4295 Icehouse 80 Shaman Ravencrest EU
24 4294 Hikikomori 80 Mage Ravencrest EU
25 4293 Rinald 80 Mage Ravencrest EU
26 4292 Ashei 80 Druid Ravencrest EU
27 4291 Achillia 80 Priest Ravencrest EU
28 4287 Hikikomorí 80 Rogue Ravencrest EU
29 4286 Arainie 80 Priest Ravencrest EU
30 4282 Stellà 80 Druid Ravencrest EU
31 4280 Hesiodz 80 Warlock Ravencrest EU
32 4280 Skenes 80 Priest Ravencrest EU
33 4278 Provoix 80 Shaman Ravencrest EU
34 4277 Kielon 80 Rogue Ravencrest EU
35 4275 Spooni 80 Rogue Ravencrest EU
36 4275 Mordekhai 80 Warrior Ravencrest EU
37 4274 Reiko 80 Paladin Ravencrest EU
38 4272 Ziggs 80 Paladin Ravencrest EU
39 4271 Harmankaya 80 Druid Ravencrest EU
40 4270 Nhiha 80 Priest Ravencrest EU
41 4267 Proxíe 80 Priest Ravencrest EU
42 4266 Lurkkihuntar 80 Hunter Ravencrest EU
43 4264 Mattinu 80 Priest Ravencrest EU
44 4262 Xui 80 Priest Ravencrest EU
45 4261 Jessikha 80 Shaman Ravencrest EU
46 4261 Myrddin 80 Shaman Ravencrest EU
47 4260 Carnivori 80 Rogue Ravencrest EU
48 4259 Stormrunner 80 Druid Ravencrest EU
49 4256 Archcow 80 Warrior Ravencrest EU
50 4256 Moonray 80 Shaman Ravencrest EU
51 4253 Lickit 80 Hunter Ravencrest EU
52 4252 Zponz 80 Death Knight Ravencrest EU
53 4252 Tuholainen 80 Warrior Ravencrest EU
54 4251 Humiz 80 Warrior Ravencrest EU
55 4248 Wunix 80 Warrior Ravencrest EU
56 4248 Nelle 80 Hunter Ravencrest EU
57 4248 Texan 80 Druid Ravencrest EU
58 4247 Rapsu 80 Druid Ravencrest EU
59 4246 Houze 80 Hunter Ravencrest EU
60 4244 Pufk 80 Warlock Ravencrest EU
61 4243 Mybeast 80 Druid Ravencrest EU
62 4243 Pirredin 80 Paladin Ravencrest EU
63 4242 Fama 80 Priest Ravencrest EU
64 4240 Kuiba 80 Rogue Ravencrest EU
65 4239 Zulad 80 Warlock Ravencrest EU
66 4239 Aiuda 80 Paladin Ravencrest EU
67 4238 Jeloque 80 Warlock Ravencrest EU
68 4234 Effajt 80 Paladin Ravencrest EU
69 4233 Ichígo 80 Paladin Ravencrest EU
70 4232 Jarmo 80 Mage Ravencrest EU
71 4231 Gnubbzn 80 Hunter Ravencrest EU
72 4230 Whims 80 Death Knight Ravencrest EU
73 4230 Gabsy 80 Shaman Ravencrest EU
74 4230 Gediablo 80 Mage Ravencrest EU
75 4228 Noia 80 Rogue Ravencrest EU
76 4227 Teniira 80 Rogue Ravencrest EU
77 4227 Venekor 80 Death Knight Ravencrest EU
78 4226 Towely 80 Rogue Ravencrest EU
79 4226 Cunning 80 Warlock Ravencrest EU
80 4226 Xahny 80 Warlock Ravencrest EU
81 4225 Shanni 80 Mage Ravencrest EU
82 4225 Ezile 80 Paladin Ravencrest EU
83 4224 Kaek 80 Mage Ravencrest EU
84 4223 Meis 80 Rogue Ravencrest EU
85 4219 Ingentags 80 Shaman Ravencrest EU
86 4215 Maccy 80 Warrior Ravencrest EU
87 4215 Myhra 80 Hunter Ravencrest EU
88 4215 Pirre 80 Warrior Ravencrest EU
89 4214 Kysen 80 Death Knight Ravencrest EU
90 4213 Kharo 80 Shaman Ravencrest EU
91 4213 Derev 80 Priest Ravencrest EU
92 4213 Unggoy 80 Druid Ravencrest EU
93 4213 Evilbeauty 80 Warlock Ravencrest EU
94 4213 Czar 80 Warrior Ravencrest EU
95 4212 Mayfax 80 Druid Ravencrest EU
96 4211 Sinan 80 Rogue Ravencrest EU
97 4210 Malzuvious 80 Death Knight Ravencrest EU
98 4210 Vriel 80 Paladin Ravencrest EU
99 4210 Fii 80 Paladin Ravencrest EU
100 4208 Exsy 80 Paladin Ravencrest EU
101 4208 Fyller 80 Rogue Ravencrest EU
102 4207 Akantor 80 Warlock Ravencrest EU
103 4206 Tails 80 Hunter Ravencrest EU
104 4205 Cradow 80 Mage Ravencrest EU
105 4203 Clifton 80 Priest Ravencrest EU
106 4202 Tomokko 80 Druid Ravencrest EU
107 4202 Lacon 80 Paladin Ravencrest EU
108 4202 Shaél 80 Druid Ravencrest EU
109 4201 Peaches 80 Paladin Ravencrest EU
110 4200 Linra 80 Mage Ravencrest EU
111 4200 Richay 80 Priest Ravencrest EU
112 4199 Ikuisuus 80 Paladin Ravencrest EU
113 4198 Barlow 80 Mage Ravencrest EU
114 4197 Pohna 80 Priest Ravencrest EU
115 4196 Ðomíníc 80 Warlock Ravencrest EU
116 4196 Sugo 80 Mage Ravencrest EU
117 4195 Gokkeblomst 80 Druid Ravencrest EU
118 4194 Andropolov 80 Mage Ravencrest EU
119 4193 Ropzu 80 Shaman Ravencrest EU
120 4193 Enduras 80 Priest Ravencrest EU
121 4192 Cior 80 Death Knight Ravencrest EU
122 4192 Luckyo 80 Death Knight Ravencrest EU
123 4190 Neila 80 Druid Ravencrest EU
124 4190 Dannynannady 80 Warrior Ravencrest EU
125 4190 Dunder 80 Druid Ravencrest EU
126 4189 Frulite 80 Death Knight Ravencrest EU
127 4189 Mjölnir 80 Shaman Ravencrest EU
128 4189 Swz 80 Shaman Ravencrest EU
129 4189 Tehvinc 80 Warlock Ravencrest EU
130 4188 Sumila 80 Mage Ravencrest EU
131 4187 Sch 80 Mage Ravencrest EU
132 4187 Uglybeard 80 Rogue Ravencrest EU
133 4186 Romiyo 80 Paladin Ravencrest EU
134 4186 Nightseer 80 Druid Ravencrest EU
135 4185 Faithful 80 Paladin Ravencrest EU
136 4181 Papabear 80 Druid Ravencrest EU
137 4180 Spaceducky 80 Paladin Ravencrest EU
138 4180 Jips 80 Warrior Ravencrest EU
139 4179 Arsbanned 80 Mage Ravencrest EU
140 4179 Moltsi 80 Hunter Ravencrest EU
141 4178 Silverfox 80 Druid Ravencrest EU
142 4178 Toft 80 Priest Ravencrest EU
143 4177 Dequek 80 Hunter Ravencrest EU
144 4177 Eissi 80 Shaman Ravencrest EU
145 4174 Ryom 80 Warlock Ravencrest EU
146 4174 Markal 80 Death Knight Ravencrest EU
147 4174 Deathzin 80 Death Knight Ravencrest EU
148 4174 Bloem 80 Mage Ravencrest EU
149 4173 Drifted 80 Shaman Ravencrest EU
150 4173 Hyrrä 80 Paladin Ravencrest EU
151 4172 Tibas 80 Hunter Ravencrest EU
152 4172 Syvi 80 Druid Ravencrest EU
153 4172 Zahn 80 Warrior Ravencrest EU
154 4172 Overdozed 80 Warrior Ravencrest EU
155 4171 Idagi 80 Druid Ravencrest EU
156 4169 Granter 80 Hunter Ravencrest EU
157 4169 Airwolf 80 Warrior Ravencrest EU
158 4169 Sharde 80 Hunter Ravencrest EU
159 4168 Oomimamma 80 Mage Ravencrest EU
160 4168 Toppz 80 Druid Ravencrest EU
161 4168 Sabin 80 Warlock Ravencrest EU
162 4167 Navv 80 Shaman Ravencrest EU
163 4167 Xcynic 80 Paladin Ravencrest EU
164 4164 Uglybeard 80 Rogue Ravencrest EU
165 4164 Fionae 80 Warlock Ravencrest EU
166 4162 Xakara 80 Priest Ravencrest EU
167 4161 Hellspawnl 80 Shaman Ravencrest EU
168 4160 Joestrummer 80 Rogue Ravencrest EU
169 4159 Feít 80 Rogue Ravencrest EU
170 4159 Meganinja 80 Rogue Ravencrest EU
171 4158 Drena 80 Paladin Ravencrest EU
172 4157 Jastin 80 Druid Ravencrest EU
173 4157 Öhlömöhlö 80 Hunter Ravencrest EU
174 4156 Ske 80 Mage Ravencrest EU
175 4155 Xerxesiáni 80 Death Knight Ravencrest EU
176 4155 Glamsor 80 Priest Ravencrest EU
177 4154 Reflex 80 Mage Ravencrest EU
178 4154 Bulih 80 Hunter Ravencrest EU
179 4153 Zegu 80 Druid Ravencrest EU
180 4153 Dayle 80 Warrior Ravencrest EU
181 4153 Jeannie 80 Mage Ravencrest EU
182 4153 Cinondra 80 Mage Ravencrest EU
183 4152 Grimbold 80 Hunter Ravencrest EU
184 4151 Achiles 80 Warrior Ravencrest EU
185 4150 Craze 80 Mage Ravencrest EU
186 4149 Kurik 80 Paladin Ravencrest EU
187 4149 Inffy 80 Rogue Ravencrest EU
188 4149 Teenie 80 Rogue Ravencrest EU
189 4148 Framm 80 Druid Ravencrest EU
190 4147 Nyyri 80 Death Knight Ravencrest EU
191 4147 Blohra 80 Mage Ravencrest EU
192 4146 Banorac 80 Warrior Ravencrest EU
193 4145 Lackey 80 Priest Ravencrest EU
194 4145 Zmaster 80 Priest Ravencrest EU
195 4144 Aeryl 80 Druid Ravencrest EU
196 4144 Beiken 80 Druid Ravencrest EU
197 4143 Immergreen 80 Hunter Ravencrest EU
198 4143 Nicou 80 Mage Ravencrest EU
199 4142 Stormi 80 Death Knight Ravencrest EU
200 4142 Hiddenwiener 80 Rogue Ravencrest EU
201 4142 Zoya 80 Shaman Ravencrest EU
202 4142 Yori 80 Priest Ravencrest EU
203 4141 Laora 80 Paladin Ravencrest EU
204 4141 Shalandria 80 Priest Ravencrest EU
205 4140 Kotivalo 80 Druid Ravencrest EU
206 4140 Northmañ 80 Rogue Ravencrest EU
207 4139 Fiskerdin 80 Paladin Ravencrest EU
208 4138 Baaff 80 Warrior Ravencrest EU
209 4138 Zeal 80 Hunter Ravencrest EU
210 4138 Thando 80 Hunter Ravencrest EU
211 4137 Ceins 80 Druid Ravencrest EU
212 4136 Kiyah 80 Mage Ravencrest EU
213 4136 Caramell 80 Rogue Ravencrest EU
214 4135 Stiina 80 Death Knight Ravencrest EU
215 4135 Cermath 80 Warrior Ravencrest EU
216 4135 Oshun 80 Mage Ravencrest EU
217 4134 Nomadic 80 Warrior Ravencrest EU
218 4133 Denero 80 Priest Ravencrest EU
219 4133 Duel 80 Mage Ravencrest EU
220 4132 Pikkulortto 80 Paladin Ravencrest EU
221 4132 Palarwen 80 Paladin Ravencrest EU
222 4131 Macintyre 80 Druid Ravencrest EU
223 4129 Abn 80 Priest Ravencrest EU
224 4128 Aldonn 80 Paladin Ravencrest EU
225 4128 Aple 80 Druid Ravencrest EU
226 4127 Velaegis 80 Paladin Ravencrest EU
227 4127 Ronxs 80 Shaman Ravencrest EU
228 4126 Animehirmu 80 Shaman Ravencrest EU
229 4125 Regitze 80 Warlock Ravencrest EU
230 4125 Fired 80 Mage Ravencrest EU
231 4125 Paladud 80 Paladin Ravencrest EU
232 4125 Harmajaparta 80 Shaman Ravencrest EU
233 4124 Himewarlock 80 Warlock Ravencrest EU
234 4123 Jalani 80 Death Knight Ravencrest EU
235 4123 Sheil 80 Shaman Ravencrest EU
236 4122 Mikkodemus 80 Death Knight Ravencrest EU
237 4121 Cleanr 80 Warrior Ravencrest EU
238 4121 Lithian 80 Paladin Ravencrest EU
239 4121 Maledict 80 Warlock Ravencrest EU
240 4121 Paxoz 80 Warrior Ravencrest EU
241 4120 Duckmistress 80 Warlock Ravencrest EU
242 4120 Vihannes 80 Priest Ravencrest EU
243 4120 Pookie 80 Priest Ravencrest EU
244 4120 Zargh 80 Warlock Ravencrest EU
245 4119 Nickname 80 Warlock Ravencrest EU
246 4118 Kuplatyyppi 80 Paladin Ravencrest EU
247 4117 Annemaria 80 Paladin Ravencrest EU
248 4116 Turpis 80 Warrior Ravencrest EU
249 4115 Carelock 80 Warlock Ravencrest EU
250 4115 Lesheq 80 Death Knight Ravencrest EU
251 4114 Fs 80 Druid Ravencrest EU
252 4113 Miksa 80 Paladin Ravencrest EU
253 4112 Fanzerina 80 Shaman Ravencrest EU
254 4111 Muertius 80 Druid Ravencrest EU
255 4110 Cilfy 80 Mage Ravencrest EU
256 4110 Persevs 80 Druid Ravencrest EU
257 4110 Satkan 80 Paladin Ravencrest EU
258 4109 Krîmî 80 Hunter Ravencrest EU
259 4108 Calis 80 Hunter Ravencrest EU
260 4107 Vighor 80 Hunter Ravencrest EU
261 4105 Goldenaxé 80 Paladin Ravencrest EU
262 4104 Cesq 80 Rogue Ravencrest EU
263 4104 Centrius 80 Hunter Ravencrest EU
264 4103 Mílos 80 Warrior Ravencrest EU
265 4103 Mia 80 Druid Ravencrest EU
266 4102 Glyptic 80 Shaman Ravencrest EU
267 4102 Taklampe 80 Hunter Ravencrest EU
268 4102 Ingwë 80 Hunter Ravencrest EU
269 4102 Mei 80 Rogue Ravencrest EU
270 4102 Perkynose 80 Warrior Ravencrest EU
271 4100 Cybina 80 Hunter Ravencrest EU
272 4099 Dyavuss 80 Rogue Ravencrest EU
273 4099 Ytanir 80 Priest Ravencrest EU
274 4099 Idora 80 Paladin Ravencrest EU
275 4098 Tkay 80 Priest Ravencrest EU
276 4097 Ino 80 Rogue Ravencrest EU
277 4097 Elladan 80 Druid Ravencrest EU
278 4097 Gimpadin 80 Paladin Ravencrest EU
279 4096 Thrallson 80 Paladin Ravencrest EU
280 4096 Tigel 80 Hunter Ravencrest EU
281 4096 Steena 80 Paladin Ravencrest EU
282 4095 Icypain 80 Death Knight Ravencrest EU
283 4095 Zrahni 80 Death Knight Ravencrest EU
284 4094 Fufina 80 Shaman Ravencrest EU
285 4093 Dunga 80 Shaman Ravencrest EU
286 4092 Gyobu 80 Priest Ravencrest EU
287 4092 Andersj 80 Hunter Ravencrest EU
288 4092 Rayen 80 Hunter Ravencrest EU
289 4092 Sictulwarr 80 Warrior Ravencrest EU
290 4091 Pirredk 80 Paladin Ravencrest EU
291 4090 Thodic 80 Priest Ravencrest EU
292 4089 Venita 80 Rogue Ravencrest EU
293 4089 Noverian 80 Death Knight Ravencrest EU
294 4089 Shinzo 80 Hunter Ravencrest EU
295 4088 Samhaín 80 Warlock Ravencrest EU
296 4088 Xppr 80 Druid Ravencrest EU
297 4087 Dyhra 80 Druid Ravencrest EU
298 4087 Vindil 80 Mage Ravencrest EU
299 4084 Karzi 80 Death Knight Ravencrest EU
300 4084 Parsiya 80 Warlock Ravencrest EU




Conflct Gaming Network 2009