#   Score   Name   Lvl   Class   Server   Region 
1 4438 Ranuvin 80 Warrior Dethecus US
2 4429 Nekroh 80 Death Knight Black Dragonflight US
3 4427 Landsoul 80 Warrior Alterac Mountains US
4 4426 Renamed 80 Warrior Thaurissan US
5 4426 Gorexar 80 Warrior Kel'thuzad US
6 4425 Mtlol 80 Warrior Kil'jaeden US
7 4421 Ikonic 80 Paladin Lightbringer US
8 4421 Onyxx 80 Warrior Blackrock US
9 4418 Eldun 80 Paladin Mal'ganis US
10 4413 Felstone 80 Death Knight Destromath US
11 4412 Remmz 80 Warrior Uldum US
12 4412 Darklac 80 Paladin Doomhammer US
13 4410 Syntaxmonstr 80 Warrior Shattered Hand US
14 4409 Superficial 80 Paladin Mug'thol US
15 4408 Warriorpooh 80 Warrior Kil'jaeden US
16 4408 Lisson 80 Paladin Spinebreaker US
17 4408 Kliegs 80 Shaman Kil'jaeden US
18 4406 LÛcia 80 Death Knight Blackrock US
19 4406 Lûcia 80 Death Knight Blackrock US
20 4406 Fattycop 80 Druid Kil'jaeden US
21 4405 Tusr 80 Rogue Frostmane US
22 4405 Samgee 80 Paladin Bloodhoof US
23 4404 Angriff 80 Death Knight Turalyon US
24 4403 Finkill 80 Warrior Dark Iron US
25 4403 Broly 80 Death Knight Altar Of Storms US
26 4403 Lattice 80 Paladin Ysondre US
27 4403 Kaywarrior 80 Warrior Ysondre US
28 4403 Jpkto 80 Paladin Rexxar US
29 4403 Holyrain 80 Warrior Stormrage US
30 4403 Meiem 80 Warrior Turalyon US
31 4400 Lindorn 80 Warrior Ner'zhul US
32 4399 Maldazzar 80 Warrior Blackrock US
33 4399 Baxxter 80 Death Knight Mal'ganis US
34 4399 Slackasaurus 80 Death Knight Stormreaver US
35 4398 Shaker 80 Druid Frostmane US
36 4397 Uchiro 80 Warrior Korgath US
37 4397 Meloree 80 Paladin Garona US
38 4396 Grafarion 80 Warrior Alterac Mountains US
39 4395 Twosies 80 Paladin Thaurissan US
40 4395 Macx 80 Warrior Windrunner US
41 4395 Ryuujin 80 Paladin Blackrock US
42 4395 Sur 80 Warrior Frostmourne US
43 4394 Lawliepop 80 Priest Illidan US
44 4393 Trase 80 Paladin Greymane US
45 4393 Parodin 80 Death Knight Proudmoore US
46 4393 Sendaii 80 Warrior Greymane US
47 4393 Feji 80 Warrior Blackhand US
48 4392 Cons 80 Warrior Detheroc US
49 4391 Rimmuk 80 Warrior Greymane US
50 4391 Sepha 80 Priest Area 52 US
51 4391 Telose 80 Warrior Doomhammer US
52 4391 Biogenesis 80 Druid Kel'thuzad US
53 4391 Shields 80 Warrior Mal'ganis US
54 4390 Divinius 80 Paladin Bloodhoof US
55 4389 Stevanu 80 Druid Dath'remar US
56 4389 Naiad 80 Druid Garona US
57 4388 Xav 80 Warrior Sen'jin US
58 4388 Agburanar 80 Druid Illidan US
59 4387 Mazix 80 Warrior Stormreaver US
60 4387 Purplemonger 80 Paladin Ysera US
61 4387 Zalimar 80 Druid Korgath US
62 4387 Aibell 80 Priest Frostmane US
63 4387 Effin 80 Warrior Ner'zhul US
64 4386 Khongarr 80 Shaman Warsong US
65 4386 Kguku 80 Warrior Ysera US
66 4386 Nokaoi 80 Warrior Spirestone US
67 4386 Goldy 80 Warrior Icecrown US
68 4385 Shha 80 Warrior Scilla US
69 4385 Firstaidspec 80 Priest Illidan US
70 4385 Malazarr 80 Rogue Shattered Hand US
71 4385 Durrty 80 Warrior Dalvengyr US
72 4384 Asper 80 Rogue Doomhammer US
73 4384 Hitthecow 80 Paladin Spinebreaker US
74 4384 Jellybao 80 Warrior Ysera US
75 4384 Biny 80 Warlock Cenarius US
76 4382 Baira 80 Paladin Scilla US
77 4382 Quoo 80 Paladin Dreadmaul US
78 4381 Ratanna 80 Paladin Stormreaver US
79 4380 Azians 80 Priest Mal'ganis US
80 4380 Xyes 80 Warrior Frostmourne US
81 4380 Råw 80 Warrior Magtheridon US
82 4380 Skulle 80 Warrior Eredar US
83 4379 Rekt 80 Warrior Sen'jin US
84 4379 Cashenin 80 Rogue Illidan US
85 4379 Zowi 80 Druid Bonechewer US
86 4378 Obs 80 Warrior Burning Blade US
87 4378 Håte 80 Paladin Wildhammer US
88 4378 Karalynn 80 Druid Blood Furnace US
89 4378 Cavemán 80 Shaman Dethecus US
90 4378 Stingray 80 Mage Illidan US
91 4378 Shunjal 80 Shaman Dalaran US
92 4378 Neurth 80 Warrior Icecrown US
93 4377 Châos 80 Paladin Velen US
94 4376 Fuggz 80 Warrior Barthilas US
95 4376 Muirey 80 Hunter Daggerspine US
96 4376 Polkabop 80 Paladin Mal'ganis US
97 4376 Feezy 80 Warrior Stonemaul US
98 4376 Qxn 80 Warrior Illidan US
99 4376 Adeillis 80 Rogue Thaurissan US
100 4376 Ellev 80 Shaman Cairne US
101 4376 Wodahs 80 Rogue Lightbringer US
102 4375 Shadowskull 80 Warrior Malorne US
103 4374 Noggenfog 80 Shaman Korgath US
104 4374 Minidaze 80 Druid Frostmourne US
105 4374 Risky 80 Warrior Dragonmaw US
106 4374 Kirisin 80 Druid Illidan US
107 4373 Animn 80 Paladin Bloodscalp US
108 4373 Hollýwood 80 Paladin Burning Legion US
109 4373 Kihra 80 Paladin Windrunner US
110 4373 Talifey 80 Hunter Doomhammer US
111 4373 Jenagaine 80 Warrior Thaurissan US
112 4373 Todegloss 80 Warrior Warsong US
113 4373 Kmarticus 80 Warrior Alleria US
114 4373 Bunnyonacid 80 Paladin Cho'gall US
115 4373 Bunnyonacid 80 Paladin Cho'gall US
116 4373 Graul 80 Warrior Fenris US
117 4373 Parn 80 Warrior Proudmoore US
118 4373 Ararat 80 Warrior Illidan US
119 4372 Zurania 80 Priest Mal'ganis US
120 4372 Drakefang 80 Rogue Blackrock US
121 4372 Aleksander 80 Paladin Blackrock US
122 4371 Qt 80 Paladin Dreadmaul US
123 4371 Marcks 80 Warrior Kil'jaeden US
124 4371 Vosk 80 Warrior Mal'ganis US
125 4370 Dimmu 80 Druid Burning Legion US
126 4370 Hexagram 80 Paladin Doomhammer US
127 4369 Keeke 80 Death Knight Malfurion US
128 4369 Iix 80 Paladin Illidan US
129 4369 Whiteaman 80 Warrior Barthilas US
130 4369 Banned 80 Rogue Magtheridon US
131 4369 Pastulio 80 Warrior Malorne US
132 4369 Harveydent 80 Paladin Thaurissan US
133 4369 Spinaker 80 Warrior Gorefiend US
134 4368 Riggnaros 80 Death Knight Stormreaver US
135 4368 Rallik 80 Warrior Ner'zhul US
136 4368 Slashypants 80 Warrior Zul'jin US
137 4368 Kaillee 80 Druid Black Dragonflight US
138 4368 Cowtime 80 Druid Kil'jaeden US
139 4368 Thevengence 80 Hunter Magtheridon US
140 4367 Aleyla 80 Paladin Dark Iron US
141 4367 Citrinite 80 Warrior Sargeras US
142 4367 Belanova 80 Paladin Detheroc US
143 4367 Naala 80 Shaman Frostwolf US
144 4367 Kaidman 80 Druid Dunemaul US
145 4367 Neera 80 Warrior Sargeras US
146 4367 Soldeadguy 80 Warrior Malygos US
147 4366 Warfwaf 80 Druid Frostmourne US
148 4366 Svenhawk 80 Druid Kil'jaeden US
149 4366 Shelendil 80 Druid Lightbringer US
150 4366 Dormonag 80 Hunter Bloodhoof US
151 4366 Etona 80 Shaman Blackrock US
152 4366 Icewine 80 Shaman Blackrock US
153 4365 Tazzypoo 80 Shaman Shadowmoon US
154 4365 Fordelf 80 Hunter Scilla US
155 4365 Saffrin 80 Death Knight Mal'ganis US
156 4365 Revary 80 Druid Uldum US
157 4365 Dimitrius 80 Paladin Korgath US
158 4365 Sylvia 80 Hunter Turalyon US
159 4365 Ambrosewk 80 Warrior Jubei'thos US
160 4365 Safari 80 Warrior Frostmourne US
161 4365 Isisnile 80 Paladin Whisperwind US
162 4364 Osires 80 Hunter Laughing Skull US
163 4364 Ruull 80 Paladin Turalyon US
164 4364 Vendon 80 Priest Shattered Hand US
165 4363 Moduspwnens 80 Paladin Shattered Hand US
166 4363 Averra 80 Rogue Alexstrasza US
167 4363 Rhonwyn 80 Druid Kil'jaeden US
168 4363 Pinguino 80 Shaman Dark Iron US
169 4363 Agropyron 80 Rogue Hyjal US
170 4363 Niia 80 Priest Stonemaul US
171 4362 Relzek 80 Rogue Gorefiend US
172 4362 Abec 80 Warrior Scilla US
173 4362 Cupcakes 80 Paladin Muradin US
174 4362 Rokta 80 Paladin Uther US
175 4362 Takamuri 80 Hunter Laughing Skull US
176 4361 Blackprayer 80 Priest Garrosh US
177 4361 Kyridel 80 Hunter Sen'jin US
178 4361 Ocnarian 80 Druid Tortheldrin US
179 4361 Ratya 80 Priest Proudmoore US
180 4361 Dabanger 80 Druid Illidan US
181 4361 Binkee 80 Warrior Eldre'thalas US
182 4361 Skru 80 Warrior Mal'ganis US
183 4361 Heliaster 80 Rogue Stormrage US
184 4361 Stygiax 80 Paladin Burning Legion US
185 4361 Gorrfang 80 Warrior Thaurissan US
186 4360 Zeeal 80 Death Knight Cenarius US
187 4360 Nyrif 80 Death Knight Deathwing US
188 4360 Thazarus 80 Warrior Daggerspine US
189 4360 Flytan 80 Warrior Medivh US
190 4359 Kurozaki 80 Hunter Bloodscalp US
191 4359 Eloderung 80 Paladin Lightbringer US
192 4359 Frozne 80 Warrior Mal'ganis US
193 4359 Aliela 80 Paladin Mal'ganis US
194 4359 Ruïn 80 Death Knight Cenarius US
195 4359 Online 80 Death Knight Arathor US
196 4359 Goodapollo 80 Warrior Hyjal US
197 4359 Alc 80 Warrior Boulderfist US
198 4359 Perceived 80 Priest Skullcrusher US
199 4359 Bhoredom 80 Shaman Korgath US
200 4358 Glokki 80 Warrior Dath'remar US
201 4358 Xoger 80 Paladin Kilrogg US
202 4358 Vicky 80 Paladin Shadowmoon US
203 4358 Alldis 80 Paladin Mal'ganis US
204 4357 Vedi 80 Priest Mal'ganis US
205 4357 Zeppz 80 Druid Ner'zhul US
206 4357 Frzn 80 Warrior Thaurissan US
207 4357 Arcknight 80 Paladin Dethecus US
208 4357 Chriantha 80 Paladin Lightninghoof US
209 4357 Joyimui 80 Paladin Black Dragonflight US
210 4357 Foogacity 80 Priest Burning Blade US
211 4357 Ozu 80 Priest Argent Dawn US
212 4356 Zornaru 80 Druid Stormreaver US
213 4356 Thegreatme 80 Warrior Hyjal US
214 4356 Drakten 80 Warrior Lothar US
215 4356 Lagun 80 Shaman Detheroc US
216 4356 Kainteeka 80 Warrior Kilrogg US
217 4356 Jacobson 80 Paladin Argent Dawn US
218 4355 Kuroshouten 80 Warlock Bonechewer US
219 4355 Stephynnie 80 Warrior Elune US
220 4355 Lynthia 80 Priest Deathwing US
221 4355 Etratrix 80 Shaman Stormrage US
222 4355 Gurgthock 80 Shaman Mal'ganis US
223 4354 Cytokhan 80 Warrior Mug'thol US
224 4354 Anik 80 Warrior Blackhand US
225 4354 Jugnaut 80 Paladin Rexxar US
226 4354 Krunkx 80 Rogue Ysera US
227 4354 Pajamaparty 80 Paladin Stormreaver US
228 4354 Aurora 80 Priest Illidan US
229 4354 Jigbizzle 80 Warrior Frostmane US
230 4354 Akatsuki 80 Rogue Tichondrius US
231 4354 Ggeno 80 Warrior Korgath US
232 4354 Josua 80 Shaman Arthas US
233 4353 Jecö 80 Paladin Stormrage US
234 4353 Somara 80 Rogue Windrunner US
235 4353 Dirtydroo 80 Druid Hyjal US
236 4352 Kroxix 80 Warrior Dentarg US
237 4352 Frotesz 80 Death Knight Mal'ganis US
238 4352 Beermuscles 80 Druid Icecrown US
239 4352 Keladin 80 Paladin Frostwolf US
240 4352 Tankenstein 80 Warrior Perenolde US
241 4352 Jillì 80 Warrior Kil'jaeden US
242 4351 Tarra 80 Shaman Blood Furnace US
243 4351 Sethzilla 80 Druid Stonemaul US
244 4351 Daeian 80 Druid Crushridge US
245 4351 Potlol 80 Death Knight Kil'jaeden US
246 4351 Khades 80 Shaman Aerie Peak US
247 4351 Grayson 80 Warrior Turalyon US
248 4351 Zerodragon 80 Warrior Bonechewer US
249 4351 Burningcacti 80 Paladin Kargath US
250 4351 Merlimn 80 Mage Warsong US
251 4351 Aximand 80 Warrior Bloodscalp US
252 4351 Guzzer 80 Priest Blackrock US
253 4350 Jacksalot 80 Warrior Shadowmoon US
254 4350 Rava 80 Shaman Turalyon US
255 4350 Helheimr 80 Death Knight Arthas US
256 4350 Teresity 80 Shaman Dragonmaw US
257 4350 Airisa 80 Paladin Magtheridon US
258 4350 Maelz 80 Shaman Thunderlord US
259 4350 Snacks 80 Druid Stonemaul US
260 4350 Snacks 80 Druid Stonemaul US
261 4349 Eyeon 80 Druid Greymane US
262 4349 Requinus 80 Rogue Barthilas US
263 4349 Ambiguous 80 Paladin Eredar US
264 4349 Finer 80 Shaman Kil'jaeden US
265 4349 Brakthir 80 Warrior Spinebreaker US
266 4348 Garrdor 80 Hunter Malorne US
267 4348 Trajedy 80 Death Knight Cairne US
268 4348 Leahna 80 Paladin Dunemaul US
269 4348 Rickyho 80 Rogue Crushridge US
270 4348 Demarra 80 Priest Cenarius US
271 4348 Rixan 80 Shaman Malygos US
272 4347 Pendraeg 80 Paladin Proudmoore US
273 4347 Hùtch 80 Shaman Rivendare US
274 4347 Thoxx 80 Death Knight Cenarius US
275 4347 Ohnoes 80 Rogue Laughing Skull US
276 4346 Etain 80 Death Knight Illidan US
277 4346 Zenie 80 Priest Blackrock US
278 4346 Celesse 80 Priest Suramar US
279 4345 Dayvey 80 Warrior Blackrock US
280 4345 Jayena 80 Warrior Mal'ganis US
281 4345 Deh 80 Warrior Frostwolf US
282 4344 Tier 80 Hunter Ner'zhul US
283 4344 Lobsters 80 Rogue Blackrock US
284 4344 Enryu 80 Priest Eldre'thalas US
285 4344 Burter 80 Death Knight Ysondre US
286 4344 Trephine 80 Druid Rexxar US
287 4344 Renenet 80 Druid Malygos US
288 4344 Cuddlekin 80 Druid Aggramar US
289 4344 Azreul 80 Shaman Icecrown US
290 4343 Kinbaku 80 Death Knight Zul'jin US
291 4343 Deathwarrant 80 Paladin Shadow Council US
292 4343 Bluedeep 80 Paladin Kil'jaeden US
293 4343 Eliane 80 Paladin Laughing Skull US
294 4343 Barabbas 80 Shaman Kil'jaeden US
295 4343 Keels 80 Hunter Vek'nilash US
296 4343 Argie 80 Death Knight Cenarius US
297 4343 Injek 80 Rogue Illidan US
298 4343 Wintermask 80 Death Knight Skullcrusher US
299 4343 Contempt 80 Death Knight Ravencrest US
300 4343 Deadweight 80 Warrior Khadgar US




Conflct Gaming Network 2009