#   Score   Name   Lvl   Class   Server   Region 
1 4373 Bunnyonacid 80 Paladin Cho'gall US
2 4373 Bunnyonacid 80 Paladin Cho'gall US
3 4341 Gorbachop 80 Warrior Cho'gall US
4 4339 Aggronaught 80 Warrior Cho'gall US
5 4330 Jaybloodtwo 80 Paladin Cho'gall US
6 4326 Cyclic 80 Rogue Cho'gall US
7 4323 Stnu 80 Druid Cho'gall US
8 4322 Vmax 80 Warrior Cho'gall US
9 4319 Luxy 80 Paladin Cho'gall US
10 4318 Willowage 80 Priest Cho'gall US
11 4315 Theoryz 80 Rogue Cho'gall US
12 4312 Sephie 80 Paladin Cho'gall US
13 4311 Nepture 80 Death Knight Cho'gall US
14 4305 Deathlúst 80 Paladin Cho'gall US
15 4305 Caneshealer 80 Priest Cho'gall US
16 4269 Tygerlíly 80 Paladin Cho'gall US
17 4268 Subb 80 Rogue Cho'gall US
18 4267 Silverheart 80 Mage Cho'gall US
19 4266 Hotbeaf 80 Warrior Cho'gall US
20 4262 Zikko 80 Shaman Cho'gall US
21 4258 Ayanna 80 Warlock Cho'gall US
22 4258 Varance 80 Hunter Cho'gall US
23 4258 Bloodelfp 80 Paladin Cho'gall US
24 4258 Rhuark 80 Shaman Cho'gall US
25 4256 Karvekh 80 Warrior Cho'gall US
26 4253 Hotkeys 80 Druid Cho'gall US
27 4251 Raumos 80 Druid Cho'gall US
28 4248 Abreu 80 Hunter Cho'gall US
29 4245 Hearsemobile 80 Death Knight Cho'gall US
30 4245 Fenmarl 80 Rogue Cho'gall US
31 4243 Ragexx 80 Paladin Cho'gall US
32 4242 Shawnjohnsôn 80 Priest Cho'gall US
33 4241 Kleopatra 80 Paladin Cho'gall US
34 4240 Plas 80 Hunter Cho'gall US
35 4240 Acatalepsy 80 Priest Cho'gall US
36 4239 Jubeikiba 80 Shaman Cho'gall US
37 4238 Doograx 80 Shaman Cho'gall US
38 4235 Rayy 80 Paladin Cho'gall US
39 4235 Siera 80 Paladin Cho'gall US
40 4234 Veridîk 80 Paladin Cho'gall US
41 4234 Tranzit 80 Rogue Cho'gall US
42 4234 Tastykakes 80 Mage Cho'gall US
43 4233 Mojotac 80 Priest Cho'gall US
44 4231 Hijinx 80 Druid Cho'gall US
45 4231 Kikadaf 80 Druid Cho'gall US
46 4229 Hariss 80 Druid Cho'gall US
47 4229 Hammerpants 80 Rogue Cho'gall US
48 4227 Duvel 80 Shaman Cho'gall US
49 4224 Pyrotechnik 80 Mage Cho'gall US
50 4213 Taurah 80 Druid Cho'gall US
51 4210 Tetching 80 Priest Cho'gall US
52 4209 Fadwa 80 Shaman Cho'gall US
53 4206 Lyricalz 80 Hunter Cho'gall US
54 4204 Malvo 80 Death Knight Cho'gall US
55 4204 Boaj 80 Warrior Cho'gall US
56 4203 Vrile 80 Paladin Cho'gall US
57 4203 Phungus 80 Warrior Cho'gall US
58 4200 Lucai 80 Mage Cho'gall US
59 4198 Nequin 80 Druid Cho'gall US
60 4196 Triddius 80 Rogue Cho'gall US
61 4196 Lafu 80 Death Knight Cho'gall US
62 4187 Wobo 80 Warrior Cho'gall US
63 4186 Mindnerf 80 Priest Cho'gall US
64 4186 Snowflakë 80 Mage Cho'gall US
65 4184 Morehawtz 80 Druid Cho'gall US
66 4181 Warriv 80 Shaman Cho'gall US
67 4181 Skiffnam 80 Rogue Cho'gall US
68 4178 Groovinn 80 Warlock Cho'gall US
69 4177 Hrothegar 80 Druid Cho'gall US
70 4177 Vectivus 80 Warrior Cho'gall US
71 4177 Sinhound 80 Priest Cho'gall US
72 4177 Redmoon 80 Warrior Cho'gall US
73 4176 Shaks 80 Mage Cho'gall US
74 4175 Doomoracle 80 Warlock Cho'gall US
75 4175 Justakilla 80 Mage Cho'gall US
76 4175 Sukasa 80 Shaman Cho'gall US
77 4173 Lastminute 80 Druid Cho'gall US
78 4172 Maoismo 80 Mage Cho'gall US
79 4172 Achea 80 Mage Cho'gall US
80 4172 Raxin 80 Druid Cho'gall US
81 4170 Nazsty 80 Rogue Cho'gall US
82 4170 Kaytolol 80 Rogue Cho'gall US
83 4170 Shapparaal 80 Warrior Cho'gall US
84 4168 Qport 80 Rogue Cho'gall US
85 4167 Ninjaxannis 80 Mage Cho'gall US
86 4165 Mopsus 80 Paladin Cho'gall US
87 4165 Xeen 80 Warlock Cho'gall US
88 4162 Madrat 80 Priest Cho'gall US
89 4161 Twistedmojo 80 Shaman Cho'gall US
90 4161 Sockzz 80 Mage Cho'gall US
91 4161 Maullar 80 Rogue Cho'gall US
92 4160 Cinxo 80 Death Knight Cho'gall US
93 4157 Smooch 80 Hunter Cho'gall US
94 4155 Chalkade 80 Hunter Cho'gall US
95 4151 Chikenoodles 80 Paladin Cho'gall US
96 4151 Merilwen 80 Paladin Cho'gall US
97 4150 Ojomon 80 Shaman Cho'gall US
98 4149 Tharkkun 80 Druid Cho'gall US
99 4148 Friendly 80 Warlock Cho'gall US
100 4148 Deerty 80 Warrior Cho'gall US
101 4146 Volbian 80 Hunter Cho'gall US
102 4146 Rdj 80 Mage Cho'gall US
103 4145 Admir 80 Warrior Cho'gall US
104 4144 Aceywacy 80 Shaman Cho'gall US
105 4143 Mutok 80 Shaman Cho'gall US
106 4143 Kentao 80 Warrior Cho'gall US
107 4141 Children 80 Rogue Cho'gall US
108 4140 Pachetoke 80 Death Knight Cho'gall US
109 4138 Iluvbunnies 80 Death Knight Cho'gall US
110 4136 Spiritus 80 Druid Cho'gall US
111 4136 Eannix 80 Shaman Cho'gall US
112 4134 Fluffyloki 80 Druid Cho'gall US
113 4133 Rekp 80 Warlock Cho'gall US
114 4133 Awyer 80 Paladin Cho'gall US
115 4133 Ballthazar 80 Paladin Cho'gall US
116 4133 Brabus 80 Shaman Cho'gall US
117 4132 Killamf 80 Mage Cho'gall US
118 4132 Bloodysadist 80 Paladin Cho'gall US
119 4132 Sartorial 80 Mage Cho'gall US
120 4129 Wounds 80 Priest Cho'gall US
121 4126 Zaraldorea 80 Rogue Cho'gall US
122 4124 Bagera 80 Warrior Cho'gall US
123 4122 Barrock 80 Warrior Cho'gall US
124 4121 Brainfarts 80 Warlock Cho'gall US
125 4121 Demonseraph 80 Rogue Cho'gall US
126 4119 Riizzoo 80 Druid Cho'gall US
127 4119 Vorlagen 80 Hunter Cho'gall US
128 4118 Zawarudo 80 Rogue Cho'gall US
129 4117 Crackula 80 Druid Cho'gall US
130 4117 Warrax 80 Warlock Cho'gall US
131 4116 Nekramess 80 Paladin Cho'gall US
132 4116 Azteclobo 80 Warrior Cho'gall US
133 4115 Starshade 80 Death Knight Cho'gall US
134 4114 Jed 80 Rogue Cho'gall US
135 4109 Gid 80 Paladin Cho'gall US
136 4108 Brainded 80 Priest Cho'gall US
137 4100 Uñruly 80 Rogue Cho'gall US
138 4100 Quiran 80 Warlock Cho'gall US
139 4098 Incred 80 Warrior Cho'gall US
140 4097 Flirmsy 80 Priest Cho'gall US
141 4096 Vandrake 80 Paladin Cho'gall US
142 4095 Capsium 80 Mage Cho'gall US
143 4094 Droptrou 80 Rogue Cho'gall US
144 4094 Zlocky 80 Warlock Cho'gall US
145 4093 Ðuracell 80 Paladin Cho'gall US
146 4092 Clamdigger 80 Paladin Cho'gall US
147 4091 Dhak 80 Shaman Cho'gall US
148 4091 Norala 80 Hunter Cho'gall US
149 4090 Somnifera 80 Priest Cho'gall US
150 4089 Zantetzuken 80 Warrior Cho'gall US
151 4088 Shiol 80 Warlock Cho'gall US
152 4086 Shelia 80 Mage Cho'gall US
153 4085 Justador 80 Warlock Cho'gall US
154 4085 Bânê 80 Mage Cho'gall US
155 4085 Krabbykritz 80 Druid Cho'gall US
156 4083 Furör 80 Rogue Cho'gall US
157 4079 Zzora 80 Rogue Cho'gall US
158 4079 Darkbeer 80 Shaman Cho'gall US
159 4079 Iljabsll 80 Druid Cho'gall US
160 4078 Slimelf 80 Warlock Cho'gall US
161 4078 Hypnotoad 80 Shaman Cho'gall US
162 4077 Iamnub 80 Shaman Cho'gall US
163 4072 Kaschan 80 Shaman Cho'gall US
164 4071 Solz 80 Rogue Cho'gall US
165 4070 Boyofsin 80 Rogue Cho'gall US
166 4070 Druidicbeast 80 Druid Cho'gall US
167 4068 Foreshadowed 80 Death Knight Cho'gall US
168 4063 Kaoblast 80 Rogue Cho'gall US
169 4061 Ghouljam 80 Mage Cho'gall US
170 4060 Lxe 80 Priest Cho'gall US
171 4056 Urtag 80 Hunter Cho'gall US
172 4055 Velmuthx 80 Priest Cho'gall US
173 4053 Xtk 80 Mage Cho'gall US
174 4053 Tralysis 80 Death Knight Cho'gall US
175 4052 Xacyl 80 Warrior Cho'gall US
176 4052 Aciid 80 Paladin Cho'gall US
177 4050 Buzkil 80 Rogue Cho'gall US
178 4050 Seventyeight 80 Paladin Cho'gall US
179 4050 Tehkitty 80 Druid Cho'gall US
180 4050 Azghul 80 Warrior Cho'gall US
181 4050 Hake 80 Warlock Cho'gall US
182 4049 Scoopy 80 Shaman Cho'gall US
183 4049 Axcel 80 Shaman Cho'gall US
184 4046 Weslysnipez 80 Hunter Cho'gall US
185 4045 Protic 80 Paladin Cho'gall US
186 4045 Aydenhaze 80 Rogue Cho'gall US
187 4045 Pallyana 80 Paladin Cho'gall US
188 4044 En 80 Rogue Cho'gall US
189 4043 Alybeth 80 Priest Cho'gall US
190 4043 Adumas 80 Priest Cho'gall US
191 4039 Demonted 80 Paladin Cho'gall US
192 4037 Petzl 80 Hunter Cho'gall US
193 4035 Hova 80 Death Knight Cho'gall US
194 4034 Tietul 80 Rogue Cho'gall US
195 4033 Derner 80 Mage Cho'gall US
196 4031 Delphihera 80 Mage Cho'gall US
197 4030 Malfaxiss 80 Warlock Cho'gall US
198 4029 Plasticine 80 Paladin Cho'gall US
199 4028 Bloodyevil 80 Warlock Cho'gall US
200 4027 Tiggz 80 Paladin Cho'gall US
201 4027 Hydro 80 Shaman Cho'gall US
202 4026 Atariz 80 Shaman Cho'gall US
203 4026 Furyousxl 80 Shaman Cho'gall US
204 4025 Defacer 80 Death Knight Cho'gall US
205 4025 Eijian 80 Priest Cho'gall US
206 4024 Dukbuttyr 80 Warrior Cho'gall US
207 4023 Crispycelt 80 Mage Cho'gall US
208 4019 Primordion 80 Warlock Cho'gall US
209 4019 Sakuracard 80 Priest Cho'gall US
210 4018 Nightmore 80 Death Knight Cho'gall US
211 4018 Trendkiller 80 Warlock Cho'gall US
212 4018 Tecleadomal 80 Warrior Cho'gall US
213 4016 Naak 80 Warlock Cho'gall US
214 4014 Monstor 80 Warrior Cho'gall US
215 4013 Griffthebear 80 Druid Cho'gall US
216 4013 Ovvl 80 Warrior Cho'gall US
217 4011 Squeeb 80 Death Knight Cho'gall US
218 4010 Miaow 80 Warrior Cho'gall US
219 4009 Nihow 80 Warlock Cho'gall US
220 4008 Ody 80 Shaman Cho'gall US
221 4005 Raal 80 Druid Cho'gall US
222 4004 Splitzburger 80 Hunter Cho'gall US
223 4004 Conform 80 Rogue Cho'gall US
224 4004 Mainlinejunk 80 Paladin Cho'gall US
225 4002 Helwrath 80 Warrior Cho'gall US
226 4000 Tinaalmighty 80 Priest Cho'gall US
227 3999 Evalyne 80 Hunter Cho'gall US
228 3995 Xenomorph 80 Hunter Cho'gall US
229 3994 Anarchies 80 Warlock Cho'gall US
230 3992 Poizonn 80 Hunter Cho'gall US
231 3992 Healxpress 80 Priest Cho'gall US
232 3987 Sazaku 80 Warrior Cho'gall US
233 3986 Mushroom 80 Warlock Cho'gall US
234 3986 Atrèus 80 Priest Cho'gall US
235 3985 Fmg 80 Druid Cho'gall US
236 3982 Ábunai 80 Warlock Cho'gall US
237 3982 Rubicon 80 Warrior Cho'gall US
238 3981 Disoriented 80 Warrior Cho'gall US
239 3980 Reihn 80 Rogue Cho'gall US
240 3974 Zepheus 80 Mage Cho'gall US
241 3973 Armelle 80 Mage Cho'gall US
242 3972 Cortes 80 Death Knight Cho'gall US
243 3972 Anthimus 80 Priest Cho'gall US
244 3972 Wunce 80 Warrior Cho'gall US
245 3971 Irtehbash 80 Warrior Cho'gall US
246 3970 Bluedream 80 Death Knight Cho'gall US
247 3970 Antidotez 80 Shaman Cho'gall US
248 3969 Adertin 80 Rogue Cho'gall US
249 3969 Primalfear 80 Mage Cho'gall US
250 3968 Diddlez 80 Hunter Cho'gall US
251 3968 Chrushmo 80 Paladin Cho'gall US
252 3968 Nasanus 80 Rogue Cho'gall US
253 3967 Roanen 80 Druid Cho'gall US
254 3966 Nagayoshi 80 Rogue Cho'gall US
255 3965 Klaux 80 Mage Cho'gall US
256 3965 Sakurano 80 Paladin Cho'gall US
257 3963 Disdainful 80 Mage Cho'gall US
258 3962 Haithar 80 Death Knight Cho'gall US
259 3961 Kavic 80 Paladin Cho'gall US
260 3961 Failynn 80 Druid Cho'gall US
261 3959 Zlex 80 Hunter Cho'gall US
262 3957 ÐirtyÐee 80 Death Knight Cho'gall US
263 3957 ðirtyðee 80 Death Knight Cho'gall US
264 3957 Sylenís 80 Priest Cho'gall US
265 3956 Bladenbak 80 Rogue Cho'gall US
266 3955 Blumpkadin 80 Paladin Cho'gall US
267 3955 Zug 80 Shaman Cho'gall US
268 3955 Hotbeans 80 Hunter Cho'gall US
269 3947 Renrím 80 Warrior Cho'gall US
270 3945 Frogstomp 80 Warrior Cho'gall US
271 3943 Malle 80 Hunter Cho'gall US
272 3942 Killadotz 80 Warlock Cho'gall US
273 3941 Alliteration 80 Paladin Cho'gall US
274 3940 Khelgar 80 Warrior Cho'gall US
275 3940 Epikk 80 Druid Cho'gall US
276 3939 Sixs 80 Paladin Cho'gall US
277 3937 Shimopoli 80 Priest Cho'gall US
278 3936 Charlýmurphý 80 Paladin Cho'gall US
279 3932 Starrk 80 Death Knight Cho'gall US
280 3932 Guhring 80 Mage Cho'gall US
281 3932 Aristocrat 80 Paladin Cho'gall US
282 3932 Pyrilus 80 Warlock Cho'gall US
283 3930 Anika 80 Priest Cho'gall US
284 3926 Renzoku 80 Paladin Cho'gall US
285 3925 Latricus 80 Mage Cho'gall US
286 3924 Swaggerz 80 Shaman Cho'gall US
287 3924 Aphroditè 80 Priest Cho'gall US
288 3923 Tafu 80 Warlock Cho'gall US
289 3921 Dartaren 80 Death Knight Cho'gall US
290 3921 Zamoolol 80 Druid Cho'gall US
291 3920 Degen 80 Druid Cho'gall US
292 3918 Sodahs 80 Priest Cho'gall US
293 3918 Karaghor 80 Warrior Cho'gall US
294 3918 Senoj 80 Death Knight Cho'gall US
295 3917 Ironhorse 80 Warrior Cho'gall US
296 3916 Nyix 80 Priest Cho'gall US
297 3916 Khrengar 80 Rogue Cho'gall US
298 3912 Nagisamuro 80 Hunter Cho'gall US
299 3912 Zerotsukaima 80 Hunter Cho'gall US
300 3911 Joachim 80 Warrior Cho'gall US




Conflct Gaming Network 2009