#    Achievement Points    Name   Lvl   Class   Server   Region 
1 10730 Casperle 80 Hunter Azshara EU
2 10720 Vosk 80 Warrior Mal'ganis US
3 10710 Iapeto 80 Priest Drak'thul US
4 10700 Corsica 80 Warrior Aegwynn EU
5 10690 Zoltan 80 Paladin Aegwynn EU
6 10685 Maldazzar 80 Warrior Blackrock US
7 10660 Lolipokicake 80 Rogue Turalyon US
8 10650 капеллан 80 Paladin Страж Смерти EU
9 10650 Капеллан 80 Paladin Страж Смерти EU
10 10650 капеллан 80 Paladin страж смерти EU
11 10650 Капеллан 80 Paladin страж смерти EU
12 10650 Farz 80 Rogue Ysondre EU
13 10640 Arikah 80 Paladin Mal'ganis US
14 10630 Ставр 80 Priest Страж Смерти EU
15 10630 Kripparrian 80 Hunter Ysondre US
16 10630 Gabzz 80 Warlock Ysondre EU
17 10630 Norm 80 Rogue Lightning's Blade EU
18 10620 Quark 80 Paladin Mug'thol EU
19 10600 Yem 80 Priest Mug'thol EU
20 10595 Avalondk 80 Priest Frostmane EU
21 10590 Ataxus 80 Mage Illidan US
22 10590 Cleoboltra 80 Priest Stormrage US
23 10585 Warlas 80 Shaman Spirestone TW
24 10580 Гафри 80 Mage Гром EU
25 10580 Talents 80 Rogue Lightbringer US
26 10575 Lylz 80 Shaman Al'akir EU
27 10570 Luckydice 80 Priest Norgannon KR
28 10560 Eladriel 80 Rogue Azjol-nerub EU
29 10550 Rbd 80 Warrior Bleeding Hollow US
30 10550 Инде 80 Paladin Гром EU
31 10550 Prism 80 Paladin Alonsus EU
32 10535 Asphyxion 80 Priest Kazzak EU
33 10530 Pyromantic 80 Death Knight Lightbringer US
34 10530 Найсшот 80 Hunter Свежеватель Душ EU
35 10525 Кроссворд 80 Priest Гром EU
36 10520 Wreath 80 Priest Turalyon US
37 10510 Krunk 80 Shaman Talnivarr EU
38 10505 Jeesk 80 Mage Twisting Nether EU
39 10500 Göstail 80 Shaman Illidan EU
40 10500 Valkirie 80 Priest Burning Legion EU
41 10490 Northernlite 80 Shaman Antonidas EU
42 10490 Odiin 80 Shaman Mannoroth EU
43 10490 Beelsebub 80 Warlock Darksorrow EU
44 10475 Aeriana 80 Mage Ysera US
45 10475 Prue 80 Druid Emerald Dream EU
46 10465 Nandor 80 Shaman Aegwynn EU
47 10460 Trienlol 80 Warrior Nethersturm EU
48 10460 Jaydi 80 Warlock Mannoroth EU
49 10460 Aagaard 80 Warrior Twisting Nether EU
50 10460 Desperada 80 Hunter Staghelm US
51 10460 Minipuff 80 Warlock Stormscale EU
52 10455 Suigeneris 80 Warlock Alonsus EU
53 10450 Cronion 80 Druid Ysondre US
54 10450 Nilathan 80 Mage Die Silberne Hand EU
55 10450 Rulla 80 Hunter Gorefiend US
56 10450 Madlax 80 Warlock Twisting Nether EU
57 10450 Galor 80 Mage Aegwynn EU
58 10440 Rotsuj 80 Druid Detheroc US
59 10440 Dupako 80 Rogue Drak'thul EU
60 10435 Меркус 80 Priest Свежеватель Душ EU
61 10435 Qrion 80 Priest Kazzak EU
62 10435 八方火 80 Shaman Icecrown TW
63 10435 Irmo 80 Druid Aegwynn EU
64 10430 Géese 80 Shaman Hyjal EU
65 10430 Gnuker 80 Mage Burning Blade US
66 10425 Entrop 80 Priest Stormreaver US
67 10420 Lolipokicake 80 Rogue The Forgotten Coast US
68 10420 Shadout 80 Mage Twisting Nether EU
69 10420 Mafroprofato 80 Priest Lightning's Blade EU
70 10410 Diomache 80 Priest Mazrigos EU
71 10410 Kobo 80 Warrior Laughing Skull EU
72 10410 Deiis 80 Rogue Thaurissan US
73 10410 Hazred 80 Warlock Muradin US
74 10410 Neila 80 Priest Eredar EU
75 10405 Krez 80 Hunter Turalyon US
76 10405 Texan 80 Druid Ravencrest EU
77 10395 Dotahero 80 Mage Ragnaros EU
78 10395 Shagaire 80 Warlock Al'akir EU
79 10390 Zimzim 80 Warrior Dentarg EU
80 10390 Vejr 80 Death Knight Drak'thul EU
81 10390 Salvas 80 Priest Aerie Peak EU
82 10390 Decypher 80 Warlock Sunstrider EU
83 10385 Diadatan 80 Paladin Ysondre US
84 10385 Неспроста 80 Warrior Гордунни EU
85 10385 Nehalem 80 Shaman Malorne US
86 10385 Toffel 80 Warrior Frostwolf EU
87 10380 Shar 80 Warrior Alonsus EU
88 10380 Leahcim 80 Priest Khaz Modan US
89 10375 Brotee 80 Druid Bloodscalp EU
90 10375 Ninf 80 Mage Arathor EU
91 10375 Regenn 80 Druid Illidan US
92 10370 Pashah 80 Shaman Ner'zhul US
93 10370 Trogi 80 Paladin Malorne US
94 10370 Saito 80 Warlock Doomhammer EU
95 10365 Mulgorea 80 Shaman Outland EU
96 10365 Mgli 80 Death Knight Balnazzar EU
97 10365 Nargresh 80 Warlock Malorne US
98 10360 Arianhrod 80 Hunter Ner'zhul US
99 10355 Roadhog 80 Warlock Boulderfist EU
100 10355 Khaos 80 Shaman Balnazzar EU
101 10350 Ziggs 80 Paladin Ravencrest EU
102 10350 Rimmuk 80 Warrior Greymane US
103 10350 Warriorpooh 80 Warrior Kil'jaeden US
104 10350 Yilumi 80 Paladin Tichondrius US
105 10350 Ot 80 Rogue Aegwynn EU
106 10345 Nosforatu 80 Hunter Blackrock US
107 10345 Bavve 80 Rogue Grim Batol EU
108 10340 Lloth 80 Rogue Jaedenar EU
109 10340 Phlare 80 Priest Sylvanas EU
110 10335 Mattinu 80 Priest Ravencrest EU
111 10330 卑詩小櫻桃 80 Paladin Spirestone TW
112 10330 Mitzberg 80 Warlock Kazzak EU
113 10330 Arkadu 80 Druid Turalyon US
114 10325 Sumguy 80 Rogue Eldre'thalas US
115 10325 Sarkasmos 80 Priest Magtheridon US
116 10320 Sildor 80 Paladin Defias Brotherhood EU
117 10320 Mindchen 80 Priest Destromath EU
118 10315 Rythus 80 Warlock Stormreaver EU
119 10310 Какикас 80 Hunter Гром EU
120 10310 Grobyc 80 Warlock Wildhammer EU
121 10310 Mortum 80 Warlock Ner'zhul US
122 10300 Myyn 80 Warlock Mal'ganis EU
123 10300 Eowym 80 Druid Aegwynn EU
124 10300 Orangecure 80 Paladin Illidan US
125 10300 Cromat 80 Warrior Darksorrow EU
126 10300 Kaylaena 80 Druid Sargeras US
127 10300 Ivanetta 80 Paladin Mok'nathal US
128 10295 Htgeist 80 Mage Magtheridon US
129 10290 Furiosu 80 Warlock Executus EU
130 10290 Bazz 80 Warrior Turalyon US
131 10285 Frainen 80 Warrior Uldaman EU
132 10280 Flyby 80 Rogue Talnivarr EU
133 10280 Diivil 80 Warlock Lightning's Blade EU
134 10280 Martencar 80 Paladin Kil'jaeden US
135 10280 Numerion 80 Priest Drak'thul EU
136 10275 лучший 80 Warrior Гордунни EU
137 10275 Rayne 80 Paladin Ysondre EU
138 10275 Лучший 80 Warrior Гордунни EU
139 10275 Zan 80 Mage Burning Legion US
140 10275 Bottlegnomes 80 Mage Arygos US
141 10270 Cbears 80 Mage Turalyon US
142 10270 Gryfon 80 Paladin Wildhammer EU
143 10270 Masaren 80 Priest Turalyon US
144 10270 Rhin 80 Druid Eredar EU
145 10265 Boukitos 80 Paladin Sargeras EU
146 10260 Sïlly 80 Warlock Archimonde EU
147 10260 Methenlól 80 Shaman Azshara EU
148 10260 Ellesar 80 Druid Nefarian EU
149 10260 Perculia 80 Rogue Elune US
150 10260 Joolanda 80 Warlock Perenolde EU
151 10260 Shîn 80 Priest Zirkel Des Cenarius EU
152 10260 Anathdra 80 Warrior Zirkel Des Cenarius EU
153 10260 Gavstar 80 Shaman Kazzak EU
154 10255 Драго 80 Rogue Гордунни EU
155 10255 Elastado 80 Druid Azshara EU
156 10250 Jooana 80 Druid Grim Batol EU
157 10250 Spejbel 80 Rogue Eredar EU
158 10250 Shunno 80 Mage Crushridge EU
159 10245 Jakdra 80 Warrior Die Silberne Hand EU
160 10245 Asaph 80 Mage Kilrogg US
161 10245 Lekarna 80 Priest Ysondre EU
162 10245 Mirax 80 Shaman Ysondre EU
163 10245 Vesus 80 Paladin Quel'thalas EU
164 10245 Loú 80 Paladin Mal'ganis EU
165 10245 Lusboy 80 Hunter Illidan EU
166 10240 Valaiina 80 Mage Vek'nilash EU
167 10240 Kilerien 80 Priest Hellscream US
168 10240 Mazohist 80 Warrior Arathor EU
169 10240 Sevillia 80 Priest Defias Brotherhood EU
170 10240 Formi 80 Mage Frostmourne US
171 10235 자두 80 Mage Azshara KR
172 10235 Kaywarrior 80 Warrior Ysondre US
173 10235 Натурелли 80 Shaman Гордунни EU
174 10235 Emma 80 Rogue Korgath US
175 10235 Billym 80 Druid Warsong US
176 10235 Dahlia 80 Druid Illidan US
177 10235 Marsdruid 80 Druid Gorgonnash US
178 10230 Skysec 80 Druid Blackrock US
179 10230 Bubx 80 Priest Archimonde EU
180 10230 Nazh 80 Paladin Zuluhed EU
181 10230 Flax 80 Mage Cenarius US
182 10230 Malgor 80 Hunter Die Silberne Hand EU
183 10225 Amaryliss 80 Hunter Alonsus EU
184 10225 Kristýnka 80 Paladin Drak'thul EU
185 10225 Darkana 80 Rogue Aegwynn EU
186 10225 Undeadreaper 80 Rogue Detheroc US
187 10220 Фриттерус 80 Druid Свежеватель душ EU
188 10220 Proxíe 80 Priest Ravencrest EU
189 10220 Blueberry 80 Mage Ner'zhul US
190 10220 Фриттерус 80 Druid Свежеватель Душ EU
191 10220 Methusalem 80 Hunter Blackrock EU
192 10215 Куклавуду 80 Hunter Страж Смерти EU
193 10215 Kyuby 80 Warlock Ysondre EU
194 10215 Bukama 80 Warrior Wrathbringer EU
195 10205 Onishuyakee 80 Mage Ysondre EU
196 10205 Solario 80 Paladin Scilla US
197 10205 Eloderung 80 Paladin Lightbringer US
198 10205 Noeky 80 Death Knight Ravencrest EU
199 10205 Lightstar 80 Warrior Khaz Modan US
200 10205 Vyrre 80 Mage Magtheridon EU
201 10200 Xass 80 Mage Mug'thol EU
202 10200 Excal 80 Paladin Grim Batol EU
203 10195 Herakleitos 80 Mage Korgath US
204 10195 Creal 80 Rogue Dethecus EU
205 10195 Betece 80 Warrior Kargath EU
206 10190 Faxé 80 Shaman Jaedenar EU
207 10190 小灰 80 Druid Wrathbringer TW
208 10190 Laryleprakon 80 Hunter Dreadmaul US
209 10190 Chaoticzero 80 Priest Kil'jaeden US
210 10190 Cbear 80 Mage Staghelm US
211 10190 Litz 80 Paladin Dragonblight EU
212 10190 Skysec 80 Druid Archimonde US
213 10190 Doops 80 Hunter Fenris US
214 10190 Roshnak 80 Hunter Whisperwind US
215 10185 Myriann 80 Rogue Grim Batol EU
216 10185 Headcoach 80 Death Knight Outland EU
217 10185 Grindcore 80 Warrior Silvermoon EU
218 10185 Леоветта 80 Paladin Гордунни EU
219 10185 Indri 80 Hunter Twisting Nether EU
220 10185 Signum 80 Warrior Turalyon EU
221 10185 Aphrel 80 Mage Stormscale EU
222 10180 Schtroumph 80 Hunter Ysondre EU
223 10180 Kambrea 80 Shaman Zul'jin US
224 10180 Elltrain 80 Paladin Mal'ganis US
225 10180 Grung 80 Hunter Hellscream EU
226 10180 Ikarus 80 Paladin Silvermoon EU
227 10175 Rompson 80 Warrior Blutkessel EU
228 10175 Delurs 80 Druid Illidan US
229 10175 Ranuvin 80 Warrior Dethecus US
230 10170 Drooly 80 Mage Skullcrusher EU
231 10170 Cairnexus 80 Warrior Scilla US
232 10170 Hêyjay 80 Druid Kil'jaeden EU
233 10170 Resike 80 Warrior Arathor EU
234 10170 Milikus 80 Mage Bloodhoof US
235 10170 Carbonaceous 80 Druid Laughing Skull US
236 10170 Vensferatu 80 Priest Hellscream EU
237 10170 Khasandra 80 Mage Kargath EU
238 10165 Pekke 80 Shaman Azshara EU
239 10165 Claad 80 Mage Hellscream US
240 10165 Bloodhell 80 Warrior Tarren Mill EU
241 10165 Aluina 80 Shaman Bonechewer US
242 10165 Krypt 80 Rogue Gul'dan EU
243 10160 Magnifibeast 80 Hunter Ysera US
244 10160 Pasco 80 Priest Gorgonnash EU
245 10160 Viresha 80 Hunter Nozdormu EU
246 10160 Lt 80 Rogue Mal'ganis US
247 10155 Riou 80 Druid Detheroc US
248 10155 Sixpence 80 Death Knight Windrunner US
249 10155 Neferate 80 Warrior Blackmoore EU
250 10155 Kaydrith 80 Priest Malfurion US
251 10150 Vecnar 80 Mage Stonemaul US
252 10150 Pagotras 80 Druid Darksorrow EU
253 10150 Aldonn 80 Paladin Ravencrest EU
254 10150 Elenara 80 Warlock Khaz'goroth EU
255 10150 Clefty 80 Death Knight Aerie Peak US
256 10150 Niqkle 80 Shaman Blackhand US
257 10145 Unggoy 80 Druid Ravencrest EU
258 10145 Amarula 80 Warrior Dunemaul EU
259 10145 Ancalimë 80 Druid Skullcrusher EU
260 10145 Jules 80 Shaman Al'akir EU
261 10145 Aleandria 80 Mage Kargath EU
262 10140 Loki 80 Paladin C'thun EU
263 10140 Zyz 80 Mage Madmortem EU
264 10135 Kyranda 80 Paladin Frostmourne EU
265 10135 Odinix 80 Warrior Zul'jin EU
266 10135 Dist 80 Paladin Blackrock EU
267 10130 Madeinchini 80 Shaman Icecrown US
268 10130 Aíyana 80 Mage Aman'thul EU
269 10130 Moop 80 Warlock Defias Brotherhood EU
270 10125 Fapz 80 Paladin Grim Batol EU
271 10125 Dragonez 80 Warlock Winterhoof US
272 10125 Vajet 80 Shaman Gorgonnash EU
273 10125 Westify 80 Rogue Gorgonnash US
274 10125 Osatox 80 Mage Smolderthorn US
275 10125 Spectear 80 Priest Mal'ganis US
276 10125 Grimroth 80 Rogue Stormreaver EU
277 10120 Anthropos 80 Druid Shattered Hand US
278 10120 Фура 80 Rogue Свежеватель Душ EU
279 10120 Klobinoth 80 Hunter Zul'jin US
280 10120 Boevis 80 Druid Lightbringer US
281 10120 Seinä 80 Warrior Darksorrow EU
282 10115 Smudda 80 Rogue Aman'thul EU
283 10115 Brutalizer 80 Warrior Twisting Nether EU
284 10115 Madtoady 80 Mage Twisting Nether EU
285 10115 Люкс 80 Hunter Гордунни EU
286 10115 Kappla 80 Warlock Destromath EU
287 10115 Beeflance 80 Shaman Wildhammer US
288 10115 Ayana 80 Druid Khaz Modan US
289 10115 Ripz 80 Warlock Korgath US
290 10110 Soralin 80 Paladin Blackrock US
291 10110 Zaxey 80 Shaman Jaedenar EU
292 10110 Sataynia 80 Rogue Cenarius US
293 10110 Ozin 80 Warrior Ragnaros EU
294 10110 Taggen 80 Paladin Frostmane EU
295 10105 Вересса 80 Rogue Гордунни EU
296 10105 Mushgog 80 Warrior Blackrock US
297 10105 Yiu 80 Warrior Frostmane TW
298 10105 Elf 80 Rogue Kil'jaeden EU
299 10105 Zanella 80 Priest Rexxar US
300 10105 Temmujin 80 Paladin Sargeras US



Conflct Gaming Network 2009