#    Achievement Points    Name   Lvl   Class   Server   Region 
1 10730 Casperle 80 Hunter Azshara EU
2 10260 Methenlól 80 Shaman Azshara EU
3 10255 Elastado 80 Druid Azshara EU
4 10165 Pekke 80 Shaman Azshara EU
5 10045 Uhman 80 Shaman Azshara EU
6 9860 Rapper 80 Warrior Azshara EU
7 9810 Herg 80 Death Knight Azshara EU
8 9745 Jimser 80 Warrior Azshara EU
9 9690 Elorix 80 Mage Azshara EU
10 9495 Ceyu 80 Rogue Azshara EU
11 9455 Volker 80 Warrior Azshara EU
12 9410 Zorc 80 Shaman Azshara EU
13 9395 Sorajia 80 Priest Azshara EU
14 9240 Mélan 80 Hunter Azshara EU
15 9240 Danjél 80 Druid Azshara EU
16 9215 Scroth 80 Warrior Azshara EU
17 9175 Rezzer 80 Shaman Azshara EU
18 9135 Thantrus 80 Priest Azshara EU
19 9050 Goreki 80 Shaman Azshara EU
20 9035 Doomhawk 80 Shaman Azshara EU
21 9030 Molâ 80 Druid Azshara EU
22 9015 Onishi 80 Warrior Azshara EU
23 9010 Caprîan 80 Death Knight Azshara EU
24 8990 Ultram 80 Warrior Azshara EU
25 8970 Cheepo 80 Warrior Azshara EU
26 8930 Thyrel 80 Mage Azshara EU
27 8815 Alecra 80 Death Knight Azshara EU
28 8795 Apollo 80 Mage Azshara EU
29 8785 Elenova 80 Druid Azshara EU
30 8770 Bubu 80 Rogue Azshara EU
31 8755 Mucca 80 Shaman Azshara EU
32 8725 Raouli 80 Paladin Azshara EU
33 8695 Bentica 80 Priest Azshara EU
34 8675 Xevia 80 Warlock Azshara EU
35 8660 Lysan 80 Warrior Azshara EU
36 8615 Rambohamsta 80 Hunter Azshara EU
37 8615 Neon 80 Warrior Azshara EU
38 8535 Elbobarh 80 Warlock Azshara EU
39 8525 Burnit 80 Rogue Azshara EU
40 8505 Yzerreter 80 Shaman Azshara EU
41 8495 Sephera 80 Paladin Azshara EU
42 8485 Araskos 80 Warlock Azshara EU
43 8480 Djan 80 Druid Azshara EU
44 8430 Gress 80 Paladin Azshara EU
45 8375 Bonkers 80 Hunter Azshara EU
46 8375 Pörnchen 80 Warlock Azshara EU
47 8370 Zhhu 80 Hunter Azshara EU
48 8330 Lefai 80 Hunter Azshara EU
49 8325 Zortie 80 Mage Azshara EU
50 8325 Milwana 80 Warlock Azshara EU
51 8245 Andone 80 Rogue Azshara EU
52 8245 Novius 80 Mage Azshara EU
53 8240 Nexnigra 80 Paladin Azshara EU
54 8215 Masta 80 Paladin Azshara EU
55 8215 Sarchofa 80 Warlock Azshara EU
56 8200 Agroni 80 Warrior Azshara EU
57 8200 Telaja 80 Paladin Azshara EU
58 8160 Polka 80 Shaman Azshara EU
59 8135 Gaviel 80 Mage Azshara EU
60 8100 Mameha 80 Mage Azshara EU
61 8070 Celeon 80 Paladin Azshara EU
62 8070 Kixx 80 Mage Azshara EU
63 8055 Toccata 80 Rogue Azshara EU
64 8045 Xelgadis 80 Warlock Azshara EU
65 8045 Trakos 80 Paladin Azshara EU
66 8020 Buffalôbill 80 Hunter Azshara EU
67 7970 Vierna 80 Warrior Azshara EU
68 7965 Sceltex 80 Druid Azshara EU
69 7960 Neabsera 80 Priest Azshara EU
70 7960 Velena 80 Rogue Azshara EU
71 7930 Shaokhan 80 Paladin Azshara EU
72 7900 Sanuye 80 Druid Azshara EU
73 7880 Halic 80 Warrior Azshara EU
74 7875 Musho 80 Druid Azshara EU
75 7835 Samiha 80 Shaman Azshara EU
76 7830 Shibari 80 Druid Azshara EU
77 7815 Alenab 80 Warlock Azshara EU
78 7810 Kirou 80 Paladin Azshara EU
79 7790 Sirkhadgar 80 Mage Azshara EU
80 7780 Kazuno 80 Priest Azshara EU
81 7780 Sithalas 80 Death Knight Azshara EU
82 7780 Seddi 80 Paladin Azshara EU
83 7775 Lokhtar 80 Shaman Azshara EU
84 7735 Valar 80 Druid Azshara EU
85 7720 Arãgorn 80 Paladin Azshara EU
86 7715 Asara 80 Hunter Azshara EU
87 7695 Leandá 80 Priest Azshara EU
88 7695 Junn 80 Priest Azshara EU
89 7680 Niceone 80 Paladin Azshara EU
90 7665 Track 80 Priest Azshara EU
91 7665 Rsh 80 Paladin Azshara EU
92 7660 Yolito 80 Warlock Azshara EU
93 7635 Kjaska 80 Rogue Azshara EU
94 7620 Lucker 80 Rogue Azshara EU
95 7595 Greenspan 80 Druid Azshara EU
96 7590 Xeraja 80 Paladin Azshara EU
97 7575 Wraíth 80 Warrior Azshara EU
98 7570 Miraya 80 Druid Azshara EU
99 7565 Djari 80 Paladin Azshara EU
100 7555 Shârp 80 Paladin Azshara EU
101 7535 Mitsuko 80 Druid Azshara EU
102 7495 Prime 80 Mage Azshara EU
103 7475 Wildhoof 80 Shaman Azshara EU
104 7445 Shelx 80 Rogue Azshara EU
105 7430 Cuitlahac 80 Priest Azshara EU
106 7430 Kizhul 80 Shaman Azshara EU
107 7425 Melly 80 Priest Azshara EU
108 7425 Szândy 80 Mage Azshara EU
109 7420 Rhyme 80 Druid Azshara EU
110 7410 Livara 80 Hunter Azshara EU
111 7410 Todesklinge 80 Rogue Azshara EU
112 7405 Dryadius 80 Druid Azshara EU
113 7390 Shantál 80 Priest Azshara EU
114 7345 Rhysati 80 Priest Azshara EU
115 7325 Cherisch 80 Druid Azshara EU
116 7250 Feardaro 80 Warrior Azshara EU
117 7235 Synthi 80 Paladin Azshara EU
118 7230 Gîlgámásh 80 Mage Azshara EU
119 7215 Herger 80 Paladin Azshara EU
120 7165 Led 80 Shaman Azshara EU
121 7155 Acìd 80 Rogue Azshara EU
122 7155 Marga 80 Rogue Azshara EU
123 7150 Vasalja 80 Rogue Azshara EU
124 7125 Schwabino 80 Paladin Azshara EU
125 7125 Tobiko 80 Shaman Azshara EU
126 7120 Wícked 80 Death Knight Azshara EU
127 7100 Tilondra 80 Priest Azshara EU
128 7095 Triskell 80 Druid Azshara EU
129 7095 Xerrak 80 Warlock Azshara EU
130 7080 Linoo 80 Paladin Azshara EU
131 7075 Kerigan 80 Paladin Azshara EU
132 7055 Maxìmus 80 Warrior Azshara EU
133 7045 Dataki 80 Paladin Azshara EU
134 7030 Famouz 80 Paladin Azshara EU
135 7025 Dream 80 Priest Azshara EU
136 7005 Karlindra 80 Paladin Azshara EU
137 7005 Panzerbüchse 80 Priest Azshara EU
138 7005 Grenvel 80 Warlock Azshara EU
139 7000 Dibbler 80 Death Knight Azshara EU
140 6980 Sharku 80 Rogue Azshara EU
141 6970 Zaramos 80 Mage Azshara EU
142 6965 Lezal 80 Warlock Azshara EU
143 6955 Wriggler 80 Paladin Azshara EU
144 6930 Acuraice 80 Druid Azshara EU
145 6900 Vinosec 80 Warrior Azshara EU
146 6870 Boudicca 80 Warrior Azshara EU
147 6870 Ulric 80 Priest Azshara EU
148 6830 Abirith 80 Rogue Azshara EU
149 6825 Lyrilith 80 Priest Azshara EU
150 6795 Knoorby 80 Rogue Azshara EU
151 6790 Nayuki 80 Warrior Azshara EU
152 6790 Tob 80 Hunter Azshara EU
153 6770 Meridium 80 Druid Azshara EU
154 6760 Sangius 80 Rogue Azshara EU
155 6755 Guotan 80 Hunter Azshara EU
156 6750 Voluptas 80 Death Knight Azshara EU
157 6750 Korê 80 Warlock Azshara EU
158 6740 Threton 80 Druid Azshara EU
159 6730 Patil 80 Priest Azshara EU
160 6710 Katsuma 80 Hunter Azshara EU
161 6705 Menelmacar 80 Warrior Azshara EU
162 6700 Domme 80 Mage Azshara EU
163 6690 Pennyworth 80 Druid Azshara EU
164 6680 Twíxx 80 Paladin Azshara EU
165 6675 Zavolo 80 Priest Azshara EU
166 6655 Kelthu 80 Warlock Azshara EU
167 6645 Tylana 80 Priest Azshara EU
168 6640 Morgenbesser 80 Hunter Azshara EU
169 6635 Mchammer 80 Warrior Azshara EU
170 6630 Axomta 80 Warrior Azshara EU
171 6620 Elendra 80 Shaman Azshara EU
172 6620 Sùre 80 Priest Azshara EU
173 6605 Vânilla 80 Shaman Azshara EU
174 6605 Kynthor 80 Hunter Azshara EU
175 6590 Johnnybravo 80 Rogue Azshara EU
176 6570 Lolnéer 80 Shaman Azshara EU
177 6565 Malautus 80 Rogue Azshara EU
178 6545 Rasen 80 Warrior Azshara EU
179 6530 Scréam 80 Mage Azshara EU
180 6525 Rakuu 80 Warrior Azshara EU
181 6520 Nander 80 Rogue Azshara EU
182 6515 Anastasia 80 Priest Azshara EU
183 6495 Reedy 80 Warrior Azshara EU
184 6485 Sîlvana 80 Druid Azshara EU
185 6485 Thanatoss 80 Shaman Azshara EU
186 6480 Turon 80 Shaman Azshara EU
187 6460 Kylin 80 Paladin Azshara EU
188 6455 Surp 80 Druid Azshara EU
189 6445 Nykita 80 Rogue Azshara EU
190 6440 Kyara 80 Mage Azshara EU
191 6395 Shikamaru 80 Warlock Azshara EU
192 6385 Galaktika 80 Paladin Azshara EU
193 6375 Nerubi 80 Death Knight Azshara EU
194 6365 Derolol 80 Druid Azshara EU
195 6355 Toweg 80 Priest Azshara EU
196 6345 Redalon 80 Paladin Azshara EU
197 6335 Lexiv 80 Mage Azshara EU
198 6320 Darion 80 Warlock Azshara EU
199 6305 Puresteel 80 Druid Azshara EU
200 6290 Artharik 80 Death Knight Azshara EU
201 6290 Jaheirâ 80 Warrior Azshara EU
202 6280 Shirat 80 Priest Azshara EU
203 6265 Thurok 80 Warrior Azshara EU
204 6260 Deluxestyle 80 Warlock Azshara EU
205 6250 Zant 80 Mage Azshara EU
206 6245 Lindenblüte 80 Paladin Azshara EU
207 6235 Tacitâ 80 Warlock Azshara EU
208 6220 Daleron 80 Rogue Azshara EU
209 6220 Vulverine 80 Warrior Azshara EU
210 6210 Herminö 80 Priest Azshara EU
211 6180 Tezz 80 Warrior Azshara EU
212 6165 Carista 80 Paladin Azshara EU
213 6160 Nightie 80 Death Knight Azshara EU
214 6160 Jubey 80 Paladin Azshara EU
215 6155 Zalenia 80 Mage Azshara EU
216 6155 Mayko 80 Druid Azshara EU
217 6150 Roserose 80 Paladin Azshara EU
218 6140 Roflcoptèr 80 Mage Azshara EU
219 6120 Asedya 80 Paladin Azshara EU
220 6120 Tantrum 80 Warrior Azshara EU
221 6115 Masty 80 Druid Azshara EU
222 6110 Wurzelkobold 80 Shaman Azshara EU
223 6105 Clarah 80 Priest Azshara EU
224 6085 Gumbi 80 Shaman Azshara EU
225 6080 Hitmán 80 Druid Azshara EU
226 6075 Tahngart 80 Hunter Azshara EU
227 6065 Helan 80 Rogue Azshara EU
228 6050 Ergoproxy 80 Paladin Azshara EU
229 6025 Nazraturgo 80 Warrior Azshara EU
230 6020 Ods 80 Paladin Azshara EU
231 6015 Bearmaster 80 Druid Azshara EU
232 6010 Attrition 80 Paladin Azshara EU
233 6010 Tarler 80 Warlock Azshara EU
234 6005 Rammbock 80 Hunter Azshara EU
235 6000 Terryce 80 Priest Azshara EU
236 5990 Arajá 80 Druid Azshara EU
237 5950 Börz 80 Druid Azshara EU
238 5935 Eneya 80 Priest Azshara EU
239 5930 Aggronia 80 Warlock Azshara EU
240 5925 Cirion 80 Mage Azshara EU
241 5915 Rykó 80 Warrior Azshara EU
242 5915 Nawk 80 Rogue Azshara EU
243 5905 Shadi 80 Warlock Azshara EU
244 5905 Neola 80 Mage Azshara EU
245 5895 Rahtlos 80 Hunter Azshara EU
246 5885 Battlestar 80 Shaman Azshara EU
247 5865 Jason 80 Paladin Azshara EU
248 5860 Cone 80 Shaman Azshara EU
249 5850 Djatá 80 Mage Azshara EU
250 5845 Kazandraw 80 Paladin Azshara EU
251 5845 Maddic 80 Mage Azshara EU
252 5845 Crydie 80 Rogue Azshara EU
253 5830 Kalten 80 Paladin Azshara EU
254 5830 Ulvar 80 Warrior Azshara EU
255 5790 Elistan 80 Priest Azshara EU
256 5785 Nephro 80 Druid Azshara EU
257 5750 Thigrandil 80 Hunter Azshara EU
258 5745 Amero 80 Death Knight Azshara EU
259 5740 Casio 80 Warrior Azshara EU
260 5740 Tersio 80 Shaman Azshara EU
261 5740 Ferim 80 Warlock Azshara EU
262 5730 Noe 80 Shaman Azshara EU
263 5720 Revomgz 80 Druid Azshara EU
264 5705 Alrinea 80 Rogue Azshara EU
265 5690 Tigrish 80 Rogue Azshara EU
266 5675 Lacrosa 80 Warrior Azshara EU
267 5665 Sliccer 80 Rogue Azshara EU
268 5660 Matasu 80 Warlock Azshara EU
269 5660 Babywind 80 Paladin Azshara EU
270 5635 Nòra 80 Rogue Azshara EU
271 5630 Londrosal 80 Hunter Azshara EU
272 5625 Belyr 80 Shaman Azshara EU
273 5615 Ellulaia 80 Paladin Azshara EU
274 5610 Ryudón 80 Druid Azshara EU
275 5610 Eridan 80 Warrior Azshara EU
276 5600 Neckbréaker 80 Warrior Azshara EU
277 5600 Shìnra 80 Druid Azshara EU
278 5575 Berge 80 Paladin Azshara EU
279 5570 Tirya 80 Paladin Azshara EU
280 5565 Hohenstein 80 Druid Azshara EU
281 5560 Layula 80 Druid Azshara EU
282 5560 Mîng 80 Priest Azshara EU
283 5545 Kadaji 80 Rogue Azshara EU
284 5510 Donnerschlag 80 Paladin Azshara EU
285 5505 Anui 80 Shaman Azshara EU
286 5475 Naitsab 80 Death Knight Azshara EU
287 5470 Said 80 Druid Azshara EU
288 5470 Kray 80 Rogue Azshara EU
289 5465 Tiger 80 Rogue Azshara EU
290 5455 Sáob 80 Warrior Azshara EU
291 5450 80 Druid Azshara EU
292 5445 Vidarius 80 Warlock Azshara EU
293 5440 Skeevê 80 Shaman Azshara EU
294 5435 Anizah 80 Paladin Azshara EU
295 5435 Cathrín 80 Druid Azshara EU
296 5400 Mobbdeep 80 Paladin Azshara EU
297 5400 Saviya 80 Rogue Azshara EU
298 5400 Rikoz 80 Death Knight Azshara EU
299 5385 Andos 80 Mage Azshara EU
300 5375 Taradur 80 Mage Azshara EU



Conflct Gaming Network 2009