#    Achievement Points    Name   Lvl   Class   Server   Region 
1 10510 Krunk 80 Shaman Talnivarr EU
2 10280 Flyby 80 Rogue Talnivarr EU
3 10070 Lockkster 80 Warlock Talnivarr EU
4 9835 Breeser 80 Paladin Talnivarr EU
5 9730 Disteh 80 Warlock Talnivarr EU
6 9690 Agrias 80 Warrior Talnivarr EU
7 9660 Siph 80 Warlock Talnivarr EU
8 9535 Proximo 80 Paladin Talnivarr EU
9 9385 Maximar 80 Rogue Talnivarr EU
10 9355 Zarahtra 80 Paladin Talnivarr EU
11 9325 Ravena 80 Rogue Talnivarr EU
12 9300 Zumadin 80 Paladin Talnivarr EU
13 9285 Caretta 80 Druid Talnivarr EU
14 9250 Zumzy 80 Rogue Talnivarr EU
15 9170 Drusla 80 Hunter Talnivarr EU
16 9110 Voísin 80 Mage Talnivarr EU
17 9055 Meegozh 80 Priest Talnivarr EU
18 8985 Jahsus 80 Warrior Talnivarr EU
19 8955 Raéns 80 Paladin Talnivarr EU
20 8940 Sharku 80 Hunter Talnivarr EU
21 8930 Antarax 80 Druid Talnivarr EU
22 8910 Agricole 80 Druid Talnivarr EU
23 8835 Pipparn 80 Rogue Talnivarr EU
24 8830 Jyrah 80 Warrior Talnivarr EU
25 8805 Soph 80 Druid Talnivarr EU
26 8740 Gouranga 80 Druid Talnivarr EU
27 8690 Kyuzo 80 Paladin Talnivarr EU
28 8690 Rùú 80 Death Knight Talnivarr EU
29 8685 Unbelievr 80 Shaman Talnivarr EU
30 8675 Gibbs 80 Warlock Talnivarr EU
31 8645 Rai 80 Priest Talnivarr EU
32 8645 Tannix 80 Priest Talnivarr EU
33 8635 Ragazza 80 Priest Talnivarr EU
34 8580 Starfalls 80 Druid Talnivarr EU
35 8550 Distortia 80 Warlock Talnivarr EU
36 8510 Thraxis 80 Druid Talnivarr EU
37 8505 Derathor 80 Mage Talnivarr EU
38 8435 Tassaros 80 Shaman Talnivarr EU
39 8410 Kamol 80 Paladin Talnivarr EU
40 8390 Bibip 80 Priest Talnivarr EU
41 8330 Khatum 80 Hunter Talnivarr EU
42 8325 Brynneth 80 Warrior Talnivarr EU
43 8325 Tunedbeats 80 Warrior Talnivarr EU
44 8320 Fàme 80 Warrior Talnivarr EU
45 8290 Jsanko 80 Druid Talnivarr EU
46 8245 Nidor 80 Death Knight Talnivarr EU
47 8215 Zakdog 80 Rogue Talnivarr EU
48 8210 Windii 80 Shaman Talnivarr EU
49 8190 Arhprie 80 Priest Talnivarr EU
50 8185 Moonluna 80 Druid Talnivarr EU
51 8185 Oxehufwud 80 Hunter Talnivarr EU
52 8170 Saito 80 Warrior Talnivarr EU
53 8145 Lipek 80 Hunter Talnivarr EU
54 8120 Trane 80 Shaman Talnivarr EU
55 8120 Zicken 80 Mage Talnivarr EU
56 8115 Kitz 80 Shaman Talnivarr EU
57 8090 Machmud 80 Warrior Talnivarr EU
58 8085 Atareon 80 Priest Talnivarr EU
59 8085 Mctramp 80 Rogue Talnivarr EU
60 8080 Fegis 80 Druid Talnivarr EU
61 8075 Romaz 80 Mage Talnivarr EU
62 7995 Everlost 80 Shaman Talnivarr EU
63 7985 Moffel 80 Druid Talnivarr EU
64 7965 Holycorpse 80 Priest Talnivarr EU
65 7940 Drondark 80 Warrior Talnivarr EU
66 7920 Rekviem 80 Paladin Talnivarr EU
67 7910 Meanlead 80 Hunter Talnivarr EU
68 7900 Oddjób 80 Warlock Talnivarr EU
69 7895 Dale 80 Mage Talnivarr EU
70 7895 Olsson 80 Paladin Talnivarr EU
71 7890 Melchizedek 80 Priest Talnivarr EU
72 7890 Tjocksmock 80 Shaman Talnivarr EU
73 7890 Zonnex 80 Priest Talnivarr EU
74 7865 Din 80 Paladin Talnivarr EU
75 7840 Ithania 80 Paladin Talnivarr EU
76 7815 Kapper 80 Priest Talnivarr EU
77 7790 Ukano 80 Death Knight Talnivarr EU
78 7785 Bloodslayer 80 Warrior Talnivarr EU
79 7780 Sylviana 80 Paladin Talnivarr EU
80 7770 Ryune 80 Paladin Talnivarr EU
81 7770 Vaadwaur 80 Death Knight Talnivarr EU
82 7750 Cucha 80 Warlock Talnivarr EU
83 7735 Radus 80 Paladin Talnivarr EU
84 7715 Skyberg 80 Mage Talnivarr EU
85 7710 Prelth 80 Rogue Talnivarr EU
86 7700 Reptile 80 Shaman Talnivarr EU
87 7680 Retovia 80 Druid Talnivarr EU
88 7670 Ashiitaka 80 Hunter Talnivarr EU
89 7660 Rauron 80 Warlock Talnivarr EU
90 7660 Souly 80 Warrior Talnivarr EU
91 7640 Istari 80 Warlock Talnivarr EU
92 7635 Schabado 80 Mage Talnivarr EU
93 7615 Carepie 80 Mage Talnivarr EU
94 7610 Nifty 80 Priest Talnivarr EU
95 7600 Kohaku 80 Paladin Talnivarr EU
96 7590 Exan 80 Warlock Talnivarr EU
97 7590 Fadez 80 Shaman Talnivarr EU
98 7580 Biliton 80 Paladin Talnivarr EU
99 7570 Panaxios 80 Warlock Talnivarr EU
100 7560 Adameus 80 Mage Talnivarr EU
101 7555 Razerz 80 Warrior Talnivarr EU
102 7530 Dragan 80 Rogue Talnivarr EU
103 7525 Dalee 80 Mage Talnivarr EU
104 7520 Ezakimak 80 Shaman Talnivarr EU
105 7510 Banishéd 80 Rogue Talnivarr EU
106 7500 Kuckla 80 Priest Talnivarr EU
107 7485 Malicht 80 Warlock Talnivarr EU
108 7480 Stef 80 Warrior Talnivarr EU
109 7475 Tifficat 80 Warlock Talnivarr EU
110 7460 Fyria 80 Mage Talnivarr EU
111 7460 Ldya 80 Mage Talnivarr EU
112 7425 Snupp 80 Paladin Talnivarr EU
113 7425 Ultimawar 80 Warlock Talnivarr EU
114 7415 Thelma 80 Rogue Talnivarr EU
115 7390 Faralor 80 Mage Talnivarr EU
116 7360 Mejjbi 80 Priest Talnivarr EU
117 7355 Zòrky 80 Death Knight Talnivarr EU
118 7350 Ice 80 Priest Talnivarr EU
119 7350 Xw 80 Druid Talnivarr EU
120 7330 Jaskas 80 Priest Talnivarr EU
121 7295 Yvete 80 Druid Talnivarr EU
122 7290 Klöjvert 80 Rogue Talnivarr EU
123 7255 Hûgos 80 Warlock Talnivarr EU
124 7240 Otinanere 80 Paladin Talnivarr EU
125 7235 Nyx 80 Druid Talnivarr EU
126 7230 Jifian 80 Mage Talnivarr EU
127 7225 Zaramoth 80 Warrior Talnivarr EU
128 7220 Sinitius 80 Shaman Talnivarr EU
129 7210 Whymca 80 Death Knight Talnivarr EU
130 7190 Lightcry 80 Paladin Talnivarr EU
131 7190 Neg 80 Rogue Talnivarr EU
132 7150 Sheikahh 80 Druid Talnivarr EU
133 7120 Skipy 80 Hunter Talnivarr EU
134 7110 Klemze 80 Warlock Talnivarr EU
135 7090 Kuhvacako 80 Hunter Talnivarr EU
136 7090 Sanaria 80 Paladin Talnivarr EU
137 7090 Zykloned 80 Warrior Talnivarr EU
138 7075 Select 80 Rogue Talnivarr EU
139 7045 Banaj 80 Mage Talnivarr EU
140 7045 Kwak 80 Paladin Talnivarr EU
141 7040 Weas 80 Shaman Talnivarr EU
142 7020 Usling 80 Druid Talnivarr EU
143 7015 Eyerai 80 Shaman Talnivarr EU
144 7015 Malag 80 Mage Talnivarr EU
145 7010 Kulukan 80 Paladin Talnivarr EU
146 7000 Exorian 80 Mage Talnivarr EU
147 6975 Riib 80 Shaman Talnivarr EU
148 6970 Villmark 80 Hunter Talnivarr EU
149 6960 Rönken 80 Warrior Talnivarr EU
150 6940 Elpope 80 Mage Talnivarr EU
151 6940 Hornsleth 80 Druid Talnivarr EU
152 6935 Ragtag 80 Paladin Talnivarr EU
153 6925 Aurion 80 Druid Talnivarr EU
154 6925 Repsej 80 Rogue Talnivarr EU
155 6920 Toppers 80 Shaman Talnivarr EU
156 6910 Vexxan 80 Druid Talnivarr EU
157 6900 Feridante 80 Death Knight Talnivarr EU
158 6885 Sokaris 80 Death Knight Talnivarr EU
159 6870 Erdana 80 Paladin Talnivarr EU
160 6865 Júpiter 80 Paladin Talnivarr EU
161 6855 Euria 80 Warrior Talnivarr EU
162 6830 Céleborn 80 Hunter Talnivarr EU
163 6830 Mullese 80 Priest Talnivarr EU
164 6825 Striator 80 Rogue Talnivarr EU
165 6810 Piey 80 Warlock Talnivarr EU
166 6805 Cicius 80 Paladin Talnivarr EU
167 6805 Salysis 80 Warrior Talnivarr EU
168 6770 Anger 80 Warlock Talnivarr EU
169 6770 Feedme 80 Druid Talnivarr EU
170 6770 Trafflen 80 Rogue Talnivarr EU
171 6755 Eronaile 80 Druid Talnivarr EU
172 6740 Alkron 80 Warrior Talnivarr EU
173 6740 Killikill 80 Warlock Talnivarr EU
174 6715 Coen 80 Paladin Talnivarr EU
175 6710 Doktordeath 80 Warlock Talnivarr EU
176 6705 Bevern 80 Rogue Talnivarr EU
177 6695 Clayy 80 Warrior Talnivarr EU
178 6685 Tjamen 80 Shaman Talnivarr EU
179 6680 Alexxza 80 Paladin Talnivarr EU
180 6680 Pallishina 80 Priest Talnivarr EU
181 6675 Crenshi 80 Warlock Talnivarr EU
182 6640 Daedroth 80 Druid Talnivarr EU
183 6625 Kokuu 80 Death Knight Talnivarr EU
184 6620 Eshi 80 Paladin Talnivarr EU
185 6620 Zaul 80 Warrior Talnivarr EU
186 6610 Fizol 80 Warrior Talnivarr EU
187 6595 Ussn 80 Mage Talnivarr EU
188 6565 Eldrassil 80 Warrior Talnivarr EU
189 6560 Irlen 80 Priest Talnivarr EU
190 6535 Zaeleth 80 Druid Talnivarr EU
191 6530 Nesslow 80 Paladin Talnivarr EU
192 6525 Elrael 80 Priest Talnivarr EU
193 6515 Neesral 80 Druid Talnivarr EU
194 6515 Raknash 80 Death Knight Talnivarr EU
195 6515 Skullhi 80 Death Knight Talnivarr EU
196 6515 Veranaas 80 Paladin Talnivarr EU
197 6500 Mnichu 80 Shaman Talnivarr EU
198 6490 Hashmal 80 Paladin Talnivarr EU
199 6490 Torjey 80 Paladin Talnivarr EU
200 6485 Netram 80 Warrior Talnivarr EU
201 6475 Deadsilent 80 Rogue Talnivarr EU
202 6470 Vangarath 80 Talnivarr EU
203 6465 Minxy 80 Priest Talnivarr EU
204 6465 Zudelina 80 Warlock Talnivarr EU
205 6460 Töbletoblë 80 Paladin Talnivarr EU
206 6460 Yuck 80 Hunter Talnivarr EU
207 6455 Elensia 80 Priest Talnivarr EU
208 6440 Ammou 80 Druid Talnivarr EU
209 6425 ßimbon 80 Druid Talnivarr EU
210 6425 Piffe 80 Druid Talnivarr EU
211 6420 Sylkie 80 Warlock Talnivarr EU
212 6390 Gillbert 80 Druid Talnivarr EU
213 6390 Threa 80 Warrior Talnivarr EU
214 6390 Xquzit 80 Mage Talnivarr EU
215 6385 Inari 80 Druid Talnivarr EU
216 6385 Trefall 80 Death Knight Talnivarr EU
217 6375 Annihilati 80 Mage Talnivarr EU
218 6365 Miba 80 Warlock Talnivarr EU
219 6360 Inf 80 Death Knight Talnivarr EU
220 6360 Likeicare 80 Warrior Talnivarr EU
221 6355 Adaqt 80 Druid Talnivarr EU
222 6350 Yúvo 80 Priest Talnivarr EU
223 6345 Adimas 80 Paladin Talnivarr EU
224 6345 Ralphiester 80 Paladin Talnivarr EU
225 6340 Cursedcake 80 Death Knight Talnivarr EU
226 6335 Pudee 80 Hunter Talnivarr EU
227 6330 Hecktor 80 Paladin Talnivarr EU
228 6325 Qendorei 80 Warrior Talnivarr EU
229 6315 Drewlbeast 80 Mage Talnivarr EU
230 6315 Zogue 80 Rogue Talnivarr EU
231 6300 Híkaru 80 Shaman Talnivarr EU
232 6300 Urbancow 80 Druid Talnivarr EU
233 6295 Ahac 80 Warlock Talnivarr EU
234 6295 Lingmey 80 Priest Talnivarr EU
235 6285 Wildhoof 80 Druid Talnivarr EU
236 6280 Spikespiegel 80 Druid Talnivarr EU
237 6275 Lambih 80 Priest Talnivarr EU
238 6270 Zelkin 80 Paladin Talnivarr EU
239 6265 Djeemy 80 Shaman Talnivarr EU
240 6265 Gragneth 80 Warrior Talnivarr EU
241 6265 Rabnl 80 Priest Talnivarr EU
242 6265 Skifatteruft 80 Shaman Talnivarr EU
243 6260 Peris 80 Hunter Talnivarr EU
244 6255 Partyproof 80 Hunter Talnivarr EU
245 6240 Granter 80 Hunter Talnivarr EU
246 6240 Kamatari 80 Rogue Talnivarr EU
247 6235 Pekelisa 80 Paladin Talnivarr EU
248 6225 Seric 80 Rogue Talnivarr EU
249 6210 Alchiadus 80 Shaman Talnivarr EU
250 6205 Arrhead 80 Hunter Talnivarr EU
251 6205 Nerfy 80 Death Knight Talnivarr EU
252 6205 Sparten 80 Mage Talnivarr EU
253 6190 Aeterno 80 Mage Talnivarr EU
254 6190 Mochabear 80 Warlock Talnivarr EU
255 6185 Antares 80 Rogue Talnivarr EU
256 6185 Simbel 80 Priest Talnivarr EU
257 6180 Porque 80 Mage Talnivarr EU
258 6175 Bajablo 80 Warrior Talnivarr EU
259 6170 Archean 80 Shaman Talnivarr EU
260 6165 Spacemix 80 Druid Talnivarr EU
261 6150 Duvel 80 Druid Talnivarr EU
262 6135 Lunai 80 Shaman Talnivarr EU
263 6120 Exvolter 80 Mage Talnivarr EU
264 6120 Tenchi 80 Paladin Talnivarr EU
265 6110 Bks 80 Hunter Talnivarr EU
266 6105 Kroowka 80 Rogue Talnivarr EU
267 6095 Dreoras 80 Warlock Talnivarr EU
268 6095 Remedylane 80 Rogue Talnivarr EU
269 6090 Slabhammer 80 Warlock Talnivarr EU
270 6085 Hellsbow 80 Hunter Talnivarr EU
271 6085 Jannica 80 Death Knight Talnivarr EU
272 6080 Jarred 80 Death Knight Talnivarr EU
273 6070 Jenóva 80 Priest Talnivarr EU
274 6070 Robintbrave 80 Paladin Talnivarr EU
275 6055 Seraphyma 80 Shaman Talnivarr EU
276 6045 Buchinsky 80 Warlock Talnivarr EU
277 6045 Psykewne 80 Paladin Talnivarr EU
278 6040 Gwendolin 80 Shaman Talnivarr EU
279 6040 Kaylaa 80 Death Knight Talnivarr EU
280 6035 Márn 80 Rogue Talnivarr EU
281 6025 Mierzei 80 Paladin Talnivarr EU
282 6025 Rippee 80 Warlock Talnivarr EU
283 6000 Alshandra 80 Priest Talnivarr EU
284 5990 Carstone 80 Warrior Talnivarr EU
285 5980 Frostillicus 80 Death Knight Talnivarr EU
286 5980 Ozmä 80 Druid Talnivarr EU
287 5975 Demonoid 80 Mage Talnivarr EU
288 5975 Nightcrow 80 Rogue Talnivarr EU
289 5970 Lukosta 80 Warrior Talnivarr EU
290 5940 Lipz 80 Hunter Talnivarr EU
291 5940 Santori 80 Warrior Talnivarr EU
292 5930 Kalish 80 Druid Talnivarr EU
293 5930 Miaz 80 Warlock Talnivarr EU
294 5925 Erp 80 Paladin Talnivarr EU
295 5925 Kyzzi 80 Rogue Talnivarr EU
296 5920 Kriah 80 Shaman Talnivarr EU
297 5920 Otm 80 Priest Talnivarr EU
298 5885 Corwyn 80 Druid Talnivarr EU
299 5885 Stramoll 80 Shaman Talnivarr EU
300 5880 Drudiero 80 Druid Talnivarr EU



Conflct Gaming Network 2009